2026 Senate Polls
182 general-election Senate poll(s) from the last 30 days across 23 states, newest first — special elections badged. Every state links to its race page, where subscribers get the full polling history and trend chart. Pollster names link to track records.
| State | Pollster | Date | Sample | Dem | Ind | Rep |
|---|---|---|---|---|---|---|
| SC | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-18 | 1095 LV | Annie Andrews 46.00% | — | Darline Graham 49.00% |
| OH Special | ActiVote | 2026-10-18 | 400 LV | Sherrod Brown 50.00% | — | Jon Husted 50.00% |
| GA | Quantus Insights partisan·R | 2026-10-17 | 755 LV | Ossoff 52.00% | — | Collins 45.00% |
| TX | CBS News/YouGov | 2026-10-16 | 1492 LV | James Talarico 51.00% | — | Ken Paxton 49.00% |
| IA | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-15 | 1094 LV | Josh Turek 44.00% | — | Ashley Hinson 46.00% |
| MN | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-15 | 1079 LV | Peggy Flanagan 48.00% | — | Michele Tafoya 45.00% |
| FL Special | ActiVote | 2026-10-15 | 400 LV | Angie Nixon 47.00% | — | Ashley Moody 53.00% |
| AK | Public Policy Polling (D) partisan·D 2024 err 2.0 | 2026-10-15 | 578 RV | Mary Peltola 48.00% | — | Dan S. Sullivan 47.00% |
| OH Special | Rasmussen Reports 2024 err 2.1 | 2026-10-14 | 901 LV | Brown 47.00% | — | Husted 49.00% |
| MI | Rasmussen Reports (R) 2024 err 2.1 | 2026-10-14 | 798 LV | Abdul El-Sayed 46.00% | — | Mike Rogers 44.00% |
| MI | Rasmussen Reports 2024 err 2.1 | 2026-10-14 | 798 LV | El-Sayed 46.00% | — | Rogers 44.00% |
| TX | ActiVote | 2026-10-14 | 400 LV | James Talarico 52.00% | — | Ken Paxton 48.00% |
| TX | InsiderAdvantage (R) 2024 err 1.9 | 2026-10-14 | 1200 LV | James Talarico 48.00% | — | Ken Paxton 49.00% |
| ME | InsiderAdvantage (R) 2024 err 1.9 | 2026-10-14 | 1200 LV | Troy Jackson 49.00% | — | Susan Collins 47.00% |
| KS | InsiderAdvantage (R) 2024 err 1.9 | 2026-10-14 | 1200 LV | Adam Hamilton 47.00% | — | Roger Marshall 48.00% |
| MS | Wedgewood Polls | 2026-10-14 | 511 LV | Scott Colom 48.00% | — | Cindy Hyde-Smith 52.00% |
| AR | Hendrix College | 2026-10-13 | 709 LV | Hallie Shoffner 41.00% | — | Tom Cotton 50.00% |
| NH | National Public Affairs (R) partisan·R | 2026-10-12 | 600 LV | Chris Pappas 50.00% | — | John E. Sununu 45.00% |
| MT | Peak Insights (R) partisan·R | 2026-10-12 | 500 LV | Alani Bankhead 12.00% | Seth Bodnar 29.00% | Kurt Alme 44.00% |
| MN | KSTP/SurveyUSA 2024 err 3.2 | 2026-10-12 | 718 LV | Peggy Flanagan 45.00% | — | Michele Tafoya 42.00% |
| IA | YouGov | 2026-10-12 | 2245 LV | Josh Turek 47.00% | — | Ashley Hinson 46.00% |
| RI | Emerson College/WPRI-TV 2024 err 2.7 | 2026-10-11 | 800 LV | Jack Reed 59.00% | — | Raymond McKay 25.00% |
| ME | Suffolk University | 2026-10-11 | 500 LV | Troy Jackson 49.00% | — | Susan Collins 47.00% |
| IA | Marist University | 2026-10-11 | LV | Josh Turek 48.00% | — | Ashley Hinson 45.00% |
| RI | Emerson 2024 err 2.7 | 2026-10-11 | 800 LV | Jack Reed 59.00% | — | Ray McKay 25.00% |
| TX | Marist University | 2026-10-11 | LV | James Talarico 47.00% | — | Ken Paxton 45.00% |
| TX | Quantus Insights partisan·R | 2026-10-11 | 854 LV | James Talarico 47.00% | — | Ken Paxton 47.00% |
| NC | SurveyUSA | 2026-10-11 | 643 LV | Roy Cooper 54.00% | — | Michael Whatley 40.00% |
| VA | Christopher Newport University | 2026-10-10 | 702 LV | Mark Warner 51.00% | — | Bert Mizusawa 37.00% |
| MI | InsiderAdvantage (R) 2024 err 1.9 | 2026-10-10 | 1200 LV | Abdul El-Sayed 48.00% | — | Mike Rogers 46.00% |
| KS | InsiderAdvantage (R) 2024 err 1.9 | 2026-10-10 | 1200 LV | Adam Hamilton 48.00% | — | Roger Marshall 47.00% |
| FL Special | MDW Communications partisan·D | 2026-10-10 | 2351 LV | Angie Nixon 42.00% | — | Ashley Moody 48.00% |
| AK | InsiderAdvantage (R) 2024 err 1.9 | 2026-10-10 | 1200 LV | Mary Peltola 48.00% | — | Dan S. Sullivan 43.00% |
| NC | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-10 | 1091 LV | Roy Cooper 49.00% | — | Michael Whatley 41.00% |
| MI | InsiderAdvantage 2024 err 1.9 | 2026-10-10 | 1200 LV | El-Sayed 48.00% | — | Rogers 46.00% |
| NM | Research & Polling Inc. | 2026-10-09 | 1125 LV | Ben Ray Luján 53.00% | — | Larry Marker 37.00% |
| FL Special | Stetson University | 2026-10-09 | 716 LV | Angie Nixon 41.00% | — | Ashley Moody 52.00% |
| GA | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-09 | 1101 LV | Jon Ossoff 51.00% | — | Mike Collins 43.00% |
| MI | Wedgewood Polls | 2026-10-09 | 607 LV | Abdul El-Sayed 53.00% | — | Mike Rogers 47.00% |
| MI | The Tyson Group (R) partisan·R | 2026-10-08 | 600 LV | Abdul El-Sayed 44.00% | — | Mike Rogers 46.00% |
| MT | Concord Public Opinion Partners partisan·D | 2026-10-08 | 405 LV | Alani Bankhead 13.00% | Seth Bodnar 37.00% | Kurt Alme 35.00% |
| TX | ReconMR/Siena University | 2026-10-08 | 617 LV | James Talarico 48.00% | — | Ken Paxton 44.00% |
| SC | Rasmussen Reports (R) 2024 err 2.1 | 2026-10-08 | 837 LV | Annie Andrews 45.00% | — | Darline Graham 49.00% |
| TX | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-08 | 1086 LV | James Talarico 47.00% | — | Ken Paxton 44.00% |
| ME | Rasmussen Reports (R) 2024 err 2.1 | 2026-10-08 | 804 LV | Troy Jackson 49.00% | — | Susan Collins 47.00% |
| NC | Change Research (D) partisan·D | 2026-10-07 | 829 LV | Roy Cooper 50.00% | — | Michael Whatley 40.00% |
| NC | Carolina Forward/Change Res. partisan·D | 2026-10-07 | 829 LV | Cooper 50.00% | — | Whatley 40.00% |
| MN | Mason-Dixon Polling & Strategy | 2026-10-07 | 800 LV | Peggy Flanagan 47.00% | — | Michele Tafoya 43.00% |
| MN | Rasmussen Reports (R) 2024 err 2.1 | 2026-10-07 | 856 LV | Peggy Flanagan 48.00% | — | Michele Tafoya 45.00% |
| MN | Morning Consult (D) 2024 err 4.0 | 2026-10-07 | 1000 RV | Peggy Flanagan 45.00% | — | Michele Tafoya 41.00% |
| FL Special | St. Pete Polls | 2026-10-07 | 836 LV | Angie Nixon 45.00% | — | Ashley Moody 47.00% |
| IA | Emerson College 2024 err 2.7 | 2026-10-06 | 650 LV | Josh Turek 45.00% | — | Ashley Hinson 47.00% |
| IA | Emerson 2024 err 2.7 | 2026-10-06 | 650 LV | Josh Turek 45.00% | — | Ashley Hinson 47.00% |
| OH Special | co/efficient (R) partisan·R | 2026-10-06 | 925 LV | Sherrod Brown 45.00% | — | Jon Husted 46.00% |
| MI | Quantus Insights partisan·R | 2026-10-06 | 744 LV | El-Sayed 47.60% | — | Rogers 46.50% |
| TX | University of Texas/Texas Politics Project | 2026-10-05 | 861 LV | James Talarico 50.00% | — | Ken Paxton 47.00% |
| ME | The Washington Post/SSPG | 2026-10-05 | 800 LV | Troy Jackson 50.00% | — | Susan Collins 46.00% |
| OH Special | SSRS | 2026-10-05 | 760 LV | Sherrod Brown 49.00% | — | Jon Husted 43.00% |
| IA | SSRS | 2026-10-05 | 801 LV | Josh Turek 43.00% | — | Ashley Hinson 45.00% |
| TX | YouGov | 2026-10-05 | 3625 LV | James Talarico 50.00% | — | Ken Paxton 44.00% |
| NH | YouGov | 2026-10-05 | 1520 LV | Chris Pappas 51.00% | — | John E. Sununu 43.00% |
| FL Special | YouGov | 2026-10-05 | 3813 LV | Angie Nixon 44.00% | — | Ashley Moody 49.00% |
| NM | SurveyUSA | 2026-10-05 | 567 LV | Ben Ray Luján 54.00% | — | Larry Marker 36.00% |
| FL Special | Targoz Market Research | 2026-10-04 | 847 LV | Angie Nixon 42.00% | — | Ashley Moody 52.00% |
| MN | GQR (D) partisan·D | 2026-10-04 | 800 LV | Peggy Flanagan 53.00% | — | Michele Tafoya 44.00% |
| FL Special | James Madison Institute | 2026-10-04 | 1171 LV | Angie Nixon 42.00% | — | Ashley Moody 52.00% |
| AR | GrayHouse (R) partisan·R | 2026-10-04 | 550 LV | Hallie Shoffner 39.00% | — | Tom Cotton 50.00% |
| KS | GBAO (D) partisan·D | 2026-10-04 | 600 LV | Adam Hamilton 46.00% | — | Roger Marshall 41.00% |
| IA | Suffolk University | 2026-10-04 | 500 LV | Josh Turek 48.00% | — | Ashley Hinson 44.00% |
| MI | YouGov | 2026-10-04 | 3949 LV | Abdul El-Sayed 49.00% | — | Mike Rogers 48.00% |
| KS | YouGov | 2026-10-04 | 2255 LV | Adam Hamilton 48.00% | — | Roger Marshall 45.00% |
| ME | Marist University | 2026-10-04 | 1505 RV | Troy Jackson 51.00% | — | Susan Collins 47.00% |
| AK | Alaska Survey Research partisan·D | 2026-10-03 | 1512 LV | Mary Peltola 47.00% | — | Dan S. Sullivan 45.00% |
| NC | East Carolina University | 2026-10-03 | 810 LV | Roy Cooper 50.00% | — | Michael Whatley 43.00% |
| NE | YouGov | 2026-10-03 | 1809 LV | Dan Osborn 48.00% | — | Pete Ricketts 47.00% |
| GA | Wedgewood Polls | 2026-10-03 | 600 LV | Jon Ossoff 55.00% | — | Mike Collins 45.00% |
| IL | Public Policy Polling (D) partisan·D 2024 err 2.0 | 2026-10-01 | 569 LV | Juliana Stratton 49.00% | — | Don Tracy 36.00% |
| FL Special | Mason-Dixon | 2026-10-01 | 625 LV | Angie Nixon 40.00% | — | Ashley Moody 50.00% |
| OH Special | New York Times/Siena College | 2026-10-01 | 616 LV | Sherrod Brown 49.00% | — | Jon Husted 46.00% |
| MI | Mitchell Research & Communications | 2026-10-01 | 682 LV | Abdul El-Sayed 46.00% | — | Mike Rogers 41.00% |
| MI | Mitchell Research | 2026-10-01 | 680 LV | El-Sayed 46.00% | — | Rogers 41.00% |
| OH Special | The New York Times/Siena College 2024 err 3.1 | 2026-10-01 | 616 LV | Sherrod Brown 49.00% | — | Jon Husted 46.00% |
| OH Special | New York Times/Siena University 2024 err 3.1 | 2026-10-01 | 616 LV | Sherrod Brown 49.00% | — | Jon Husted 46.00% |
| IA | New York Times/Siena University 2024 err 3.1 | 2026-10-01 | 606 LV | Josh Turek 47.00% | — | Ashley Hinson 48.00% |
| AK | New York Times/Siena University 2024 err 3.1 | 2026-10-01 | 504 LV | Mary Peltola 50.00% | — | Dan S. Sullivan 43.00% |
| ME | CBS News/YouGov | 2026-10-01 | 1136 LV | Troy Jackson 50.00% | — | Susan Collins 50.00% |
| ME | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-01 | 1091 LV | Troy Jackson 46.00% | — | Susan Collins 46.00% |
| KS | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-10-01 | 1095 LV | Adam Hamilton 44.00% | — | Roger Marshall 44.00% |
| ME | Wedgewood Polls | 2026-10-01 | 400 LV | Troy Jackson 52.00% | — | Susan Collins 48.00% |
| NE | co/efficient (R) partisan·R | 2026-09-30 | 1113 LV | Dan Osborn 43.00% | — | Pete Ricketts 48.00% |
| OH Special | YouGov | 2026-09-30 | 3780 LV | Sherrod Brown 49.00% | — | Jon Husted 45.00% |
| NM | SurveyUSA | 2026-09-30 | 567 LV | Ben Ray Luján 54.00% | — | Larry Marker 36.00% |
| TX | New York Times/Siena University 2024 err 3.1 | 2026-09-30 | 615 LV | James Talarico 51.00% | — | Ken Paxton 45.00% |
| MN | Big Data Poll (R) | 2026-09-30 | 622 LV | Peggy Flanagan 40.00% | — | Michele Tafoya 38.00% |
| KS | New York Times/Siena University 2024 err 3.1 | 2026-09-30 | 605 LV | Adam Hamilton 45.00% | — | Roger Marshall 45.00% |
| IA | Rasmussen Reports (R) 2024 err 2.1 | 2026-09-30 | 1048 LV | Josh Turek 47.00% | — | Ashley Hinson 43.00% |
| AK | Quantus Insights (R) partisan·R | 2026-09-30 | 758 LV | Mary Peltola 46.00% | — | Dan S. Sullivan 46.00% |
| AK | Quantus | 2026-09-30 | 758 LV | Mary Peltola 45.50% | — | Dan Sullivan 46.10% |
| MI | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-09-30 | 1085 LV | Abdul El-Sayed 47.00% | — | Mike Rogers 45.00% |
| MI | Trafalgar Group partisan·R 2024 err 1.8 | 2026-09-30 | 1085 LV | El-Sayed 47.00% | — | Rogers 45.00% |
| ME | co/efficient (R) partisan·R | 2026-09-30 | 1240 LV | Troy Jackson 46.00% | — | Susan Collins 48.00% |
| SC | InsiderAdvantage (R) 2024 err 1.9 | 2026-09-29 | 1200 LV | Annie Andrews 45.00% | — | Darline Graham 46.00% |
| OH Special | InsiderAdvantage (R) 2024 err 1.9 | 2026-09-29 | 1200 LV | Sherrod Brown 44.00% | — | Jon Husted 43.00% |
| NH | Saint Anselm College | 2026-09-29 | 1042 LV | Chris Pappas 51.00% | — | John E. Sununu 44.00% |
| ME | Maine People's Resource Center partisan·D | 2026-09-29 | 684 LV | Troy Jackson 49.00% | — | Susan Collins 47.00% |
| NC | Big Data Poll | 2026-09-29 | 642 LV | Roy Cooper 47.00% | — | Michael Whatley 35.00% |
| OH Special | InsiderAdvantage 2024 err 1.9 | 2026-09-29 | 1200 LV | Sherrod Brown 44.00% | — | Jon Husted 43.00% |
| TX | Rasmussen Reports 2024 err 2.1 | 2026-09-29 | 1128 LV | James Talarico 46.00% | — | Ken Paxton 45.00% |
| IA | Quantus Insights (R) partisan·R | 2026-09-29 | 738 LV | Josh Turek 46.00% | — | Ashley Hinson 47.00% |
| NC | Big Data Poll | 2026-09-29 | 642 LV | Cooper 51.00% | — | Whatley 39.00% |
| MN | InsiderAdvantage 2024 err 1.9 | 2026-09-29 | 1200 LV | Peggy Flanagan 46.00% | — | Michele Tafoya 45.00% |
| MN | InsiderAdvantage (R) 2024 err 1.9 | 2026-09-29 | 1200 LV | Peggy Flanagan 46.00% | — | Michele Tafoya 45.00% |
| TX | Guidant Polling & Strategy (R) partisan·R | 2026-09-28 | 800 LV | James Talarico 47.00% | — | Ken Paxton 44.00% |
| TX | UMass Lowell/YouGov | 2026-09-28 | 850 LV | James Talarico 45.00% | — | Ken Paxton 45.00% |
| TX | Fox News | 2026-09-28 | James Talarico 51.00% | — | Ken Paxton 49.00% | |
| TX | Fox News Poll | 2026-09-28 | 881 LV | James Talarico 51.00% | — | Ken Paxton 49.00% |
| IA | Beacon Research/Shaw & Company Research | 2026-09-28 | 1008 LV | Josh Turek 49.00% | — | Ashley Hinson 47.00% |
| TX | Beacon | 2026-09-28 | RV | James Talarico 53.00% | — | Ken Paxton 46.00% |
| TX | Beacon Research (D)/ Shaw & Co. Research (R) 2024 err 2.3 | 2026-09-28 | 881 LV | James Talarico 51.00% | — | Ken Paxton 49.00% |
| IA | Beacon Research (D)/ Shaw & Co. Research (R) 2024 err 2.3 | 2026-09-28 | 1008 LV | Josh Turek 49.00% | — | Ashley Hinson 47.00% |
| MI | Beacon Research (D)/ Shaw & Co. Research (R) 2024 err 2.3 | 2026-09-28 | 1028 LV | Abdul El-Sayed 50.00% | — | Mike Rogers 49.00% |
| MI | FOX News | 2026-09-28 | 1028 LV | El-Sayed 50.00% | — | Rogers 49.00% |
| MI | The Tyson Group (R) partisan·R | 2026-09-27 | 600 LV | Abdul El-Sayed 44.00% | — | Mike Rogers 43.00% |
| NH | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-09-27 | 1082 LV | Chris Pappas 47.00% | — | John E. Sununu 41.00% |
| MI | Guidant Polling & Strategy partisan·R | 2026-09-27 | 800 LV | Abdul El-Sayed 48.00% | — | Mike Rogers 43.00% |
| OH Special | Suffolk University | 2026-09-27 | 500 LV | Sherrod Brown 47.00% | — | Jon Husted 44.00% |
| MI | Marist 2024 err 4.3 | 2026-09-27 | 1235 RV | El-Sayed 51.00% | — | Rogers 44.00% |
| TX | Pulse Decision Science (R) partisan·R | 2026-09-27 | 800 LV | James Talarico 45.00% | — | Ken Paxton 48.00% |
| OH Special | Big Data Poll (R) | 2026-09-27 | 680 LV | Sherrod Brown 46.00% | — | Jon Husted 43.00% |
| MI | Marist University | 2026-09-27 | 1235 RV | Abdul El-Sayed 51.00% | — | Mike Rogers 44.00% |
| FL Special | Change Research (D) partisan·D | 2026-09-27 | 1063 LV | Angie Nixon 47.00% | — | Ashley Moody 48.00% |
| OH Special | Marist University | 2026-09-27 | 1298 RV | Sherrod Brown 51.00% | — | Jon Husted 43.00% |
| TX | Big Data Poll | 2026-09-26 | 698 LV | James Talarico 47.00% | — | Ken Paxton 45.00% |
| AL | RMG Research (R) partisan·R | 2026-09-25 | 800 RV | Everett Wess 33.00% | — | Barry Moore 54.00% |
| SC | Trafalgar | 2026-09-25 | LV | Annie Andrews 42.30% | — | Darline Graham 43.40% |
| SC | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-09-25 | 1087 LV | Annie Andrews 42.00% | — | Darline Graham 43.00% |
| NH | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-09-25 | 1090 LV | Chris Pappas 46.00% | — | John E. Sununu 42.00% |
| MT | American Pulse Research | 2026-09-24 | 604 LV | Alani Bankhead 19.00% | Seth Bodnar 26.10% | Kurt Alme 45.00% |
| TX | Stratus Intelligence (R) partisan·R | 2026-09-24 | 856 LV | James Talarico 48.00% | — | Ken Paxton 48.00% |
| MI | Big Data Poll (R) | 2026-09-24 | 678 LV | Abdul El-Sayed 47.00% | — | Mike Rogers 42.00% |
| AK | Trafalgar Group (R) partisan·R 2024 err 1.8 | 2026-09-24 | 1079 LV | Mary Peltola 46.00% | — | Dan S. Sullivan 47.00% |
| MI | Big Data Poll | 2026-09-24 | 678 LV | El-Sayed 47.00% | — | Rogers 42.00% |
| KS | Wedgewood Polls | 2026-09-24 | 500 LV | Adam Hamilton 50.00% | — | Roger Marshall 48.00% |
| ME | InsiderAdvantage (R) 2024 err 1.9 | 2026-09-23 | 1200 LV | Troy Jackson 46.00% | — | Susan Collins 46.00% |
| IA | InsiderAdvantage (R) 2024 err 1.9 | 2026-09-23 | 1200 LV | Josh Turek 47.00% | — | Ashley Hinson 46.00% |
| OH Special | Rasmussen Reports 2024 err 2.1 | 2026-09-23 | 1115 LV | Brown 46.00% | — | Husted 43.00% |
| GA | InsiderAdvantage 2024 err 1.9 | 2026-09-23 | 1200 LV | Jon Ossoff 50.00% | — | Mike Collins 42.00% |
| OH Special | Rasmussen Reports (R) 2024 err 2.1 | 2026-09-23 | 1115 LV | Sherrod Brown 46.00% | — | Jon Husted 43.00% |
| GA | Big Data Poll | 2026-09-23 | 721 RV | Jon Ossoff 51.00% | — | Mike Collins 40.00% |
| GA | InsiderAdvantage (R) 2024 err 1.9 | 2026-09-23 | 1200 LV | Jon Ossoff 50.00% | — | Mike Collins 42.00% |
| OH Special | Quantus Insights (R) partisan·R | 2026-09-23 | 695 LV | Sherrod Brown 47.00% | — | Jon Husted 47.00% |
| GA | Big Data Poll | 2026-09-23 | 678 LV | Ossoff 55.00% | — | Collins 45.00% |
| MI | co/efficient partisan·R | 2026-09-23 | 843 LV | El-Sayed 50.00% | — | Rogers 50.00% |
| MI | co/efficient (R) partisan·R | 2026-09-23 | 843 LV | Abdul El-Sayed 45.00% | — | Mike Rogers 45.00% |
| ME | Fabrizio Ward (R)/ Impact Research (D) 2024 err 1.9 | 2026-09-22 | 982 LV | Troy Jackson 50.00% | — | Susan Collins 47.00% |
| MA | MassINC Polling Group | 2026-09-22 | 800 LV | Ed Markey 52.00% | — | John Deaton 26.00% |
| MI | GBAO (D) partisan·D | 2026-09-22 | 800 LV | Abdul El-Sayed 48.00% | — | Mike Rogers 44.00% |
| TX | Texas Public Opinion Research (D) | 2026-09-22 | 1007 LV | James Talarico 49.00% | — | Ken Paxton 44.00% |
| ME | Siena College Research Institute | 2026-09-22 | 619 LV | Troy Jackson 46.00% | — | Susan Collins 49.00% |
| NH | New York Times/Siena University 2024 err 3.1 | 2026-09-22 | 600 LV | Chris Pappas 50.00% | — | John E. Sununu 45.00% |
| ME | New York Times/Siena University 2024 err 3.1 | 2026-09-22 | 619 LV | Troy Jackson 46.00% | — | Susan Collins 49.00% |
| MI | Rasmussen Reports 2024 err 2.1 | 2026-09-22 | 1099 LV | El-Sayed 47.00% | — | Rogers 44.00% |
| NC | Rasmussen Reports 2024 err 2.1 | 2026-09-22 | 1047 LV | Cooper 48.00% | — | Whatley 41.00% |
| MI | NY Times/Siena 2024 err 3.1 | 2026-09-22 | 605 LV | El-Sayed 49.00% | — | Rogers 44.00% |
| NC | Quantus | 2026-09-22 | Roy Cooper 48.40% | — | Michael Whatley 43.30% | |
| NC | Quantus Insights (R) partisan·R | 2026-09-22 | 686 LV | Roy Cooper 48.00% | — | Michael Whatley 43.00% |
| NC | Quantus Insights partisan·R | 2026-09-22 | 688 LV | Cooper 48.00% | — | Whatley 43.00% |
| MI | Cygnal (R)/Beacon Research (D) | 2026-09-21 | 600 LV | Abdul El-Sayed 45.00% | — | Mike Rogers 40.00% |
| MI | Cygnal/Beacon Research | 2026-09-21 | 600 LV | El-Sayed 45.00% | — | Rogers 40.00% |
| RI | University of New Hampshire | 2026-09-21 | 595 LV | Jack Reed 53.00% | — | Raymond McKay 33.00% |
| NH | University of New Hampshire | 2026-09-21 | 1418 LV | Chris Pappas 50.00% | — | John E. Sununu 42.00% |
| MA | University of New Hampshire | 2026-09-21 | 564 LV | Ed Markey 53.00% | — | John Deaton 30.00% |
| ME | University of New Hampshire | 2026-09-21 | 1312 LV | Troy Jackson 51.00% | — | Susan Collins 47.00% |
| FL Special | Stetson University | 2026-09-21 | 830 LV | Angie Nixon 40.00% | — | Ashley Moody 51.00% |
| FL Special | InsiderAdvantage 2024 err 1.9 | 2026-09-21 | 600 LV | Angie Nixon 42.00% | — | Ashley Moody 49.00% |
| FL Special | InsiderAdvantage (R) 2024 err 1.9 | 2026-09-21 | 600 LV | Angie Nixon 42.00% | — | Ashley Moody 49.00% |
| NC | Fabrizio Ward (R)/ Impact Research (D) 2024 err 1.9 | 2026-09-20 | 1806 LV | Roy Cooper 53.00% | — | Michael Whatley 42.00% |
| NC | Opinion Diagnostics partisan·R | 2026-09-20 | 857 LV | Roy Cooper 51.00% | — | Michael Whatley 41.00% |
| IA | Marist University | 2026-09-20 | 1050 RV | Josh Turek 50.00% | — | Ashley Hinson 42.00% |
| TX | Marist University | 2026-09-20 | 1139 RV | James Talarico 50.00% | — | Ken Paxton 44.00% |
| MI | Suffolk University | 2026-09-20 | 500 LV | Abdul El-Sayed 47.00% | — | Mike Rogers 40.00% |
| MI | Suffolk University | 2026-09-20 | 500 LV | El-Sayed 47.00% | — | Rogers 40.00% |
Get the daily email and the spending series
We store the address and the time you agree. No email is sent yet.