Suffolk University
95 scored general-election polls (2014–2022) , each measured against the certified result. How to read these numbers: methodology.
Record by cycle
| Cycle | Polls | Avg. Error | Lean | Winner Called |
|---|---|---|---|---|
| 2022 | 21 | 4.2 pts | R+0.1 | 95% |
| 2021 | 1 | 2.3 pts | D+2.3 | 0% |
| 2020 | 18 | 5.1 pts | D+4.8 | 76% |
| 2018 | 13 | 4.1 pts | D+1.7 | 77% |
| 2017 | 4 | 5.2 pts | R+1.8 | 100% |
| 2016 | 18 | 4.2 pts | D+2.1 | 71% |
| 2014 | 20 | 5.7 pts | D+2.2 | 65% |
Every scored poll
| Date | Race | Poll Margin | Actual | Error | Called It |
|---|---|---|---|---|---|
| 2022-10-29 | PA Governor | D+12.0 | D+14.8 | 2.8 | ✓ |
| 2022-10-29 | PA Senate | D+1.8 | D+4.9 | 3.1 | ✓ |
| 2022-10-26 | NV Governor | R+0.4 | R+1.5 | 1.1 | ✓ |
| 2022-10-26 | NV Senate | D+1.0 | D+0.8 | 0.2 | ✓ |
| 2022-10-21 | National Generic Ballot | R+4.5 | R+2.6 | 1.9 | ✓ |
| 2022-10-15 | MA Governor | D+23.0 | D+29.1 | 6.1 | ✓ |
| 2022-10-13 | OH Governor | R+18.0 | R+25.0 | 7.0 | ✓ |
| 2022-10-13 | OH Senate | R+2.0 | R+6.1 | 4.1 | ✓ |
| 2022-10-06 | NV Governor | R+0.6 | R+1.5 | 0.9 | ✓ |
| 2022-10-06 | NV Senate | D+2.0 | D+0.8 | 1.2 | ✓ |
| 2022-10-03 | RI-2 House | R+8.5 | D+3.7 | 12.2 | ✗ |
| 2022-10-03 | RI Governor | D+10.1 | D+19.1 | 8.9 | ✓ |
| 2022-09-29 | PA Governor | D+11.4 | D+14.8 | 3.4 | ✓ |
| 2022-09-29 | PA Senate | D+6.4 | D+4.9 | 1.5 | ✓ |
| 2022-09-25 | NH Governor | R+17.0 | R+15.5 | 1.5 | ✓ |
| 2022-09-25 | NH Senate | D+8.4 | D+9.1 | 0.7 | ✓ |
| 2022-09-23 | AZ Governor | D+0.8 | D+0.7 | 0.1 | ✓ |
| 2022-09-23 | AZ Senate | D+6.8 | D+4.9 | 1.9 | ✓ |
| 2022-09-17 | FL Governor | R+6.8 | R+19.4 | 12.6 | ✓ |
| 2022-09-17 | FL Senate | R+4.0 | R+16.4 | 12.4 | ✓ |
| 2022-09-12 | MA Governor | D+25.4 | D+29.1 | 3.7 | ✓ |
| 2021-10-23 | VA Governor | D+0.4 | R+1.9 | 2.3 | ✗ |
| 2020-10-25 | National Generic Ballot | D+10.1 | D+3.0 | 7.1 | ✓ |
| 2020-10-25 | National President | D+6.5 | D+4.4 | 2.1 | ✓ |
| 2020-10-17 | PA President | D+6.2 | D+1.2 | 5.0 | ✓ |
| 2020-10-10 | NH Governor | R+24.2 | R+31.8 | 7.6 | ✓ |
| 2020-10-10 | NH Senate | D+14.4 | D+15.7 | 1.3 | ✓ |
| 2020-10-10 | NH President | D+10.2 | D+7.4 | 2.9 | ✓ |
| 2020-10-03 | FL President | Even | R+3.4 | 3.4 | — |
| 2020-09-28 | AZ Senate | D+9.0 | D+2.4 | 6.7 | ✓ |
| 2020-09-28 | AZ President | D+4.0 | D+0.3 | 3.7 | ✓ |
| 2020-09-22 | MN Senate | D+10.0 | D+5.2 | 4.8 | ✓ |
| 2020-09-22 | MN President | D+6.4 | D+7.1 | 0.7 | ✓ |
| 2020-09-19 | M2 President | D+1.3 | R+7.4 | 8.7 | ✗ |
| 2020-09-19 | M1 President | D+21.7 | D+23.1 | 1.4 | ✓ |
| 2020-09-19 | ME Senate | D+7.0 | R+8.6 | 15.6 | ✗ |
| 2020-09-19 | ME President | D+12.2 | D+9.1 | 3.1 | ✓ |
| 2020-09-13 | NC Governor | D+12.4 | D+4.5 | 7.9 | ✓ |
| 2020-09-13 | NC Senate | D+3.8 | R+1.8 | 5.6 | ✗ |
| 2020-09-13 | NC President | D+3.4 | R+1.4 | 4.8 | ✗ |
| 2018-10-27 | FL Governor | D+1.0 | R+0.4 | 1.4 | ✗ |
| 2018-10-27 | FL Senate | D+1.8 | R+0.1 | 1.9 | ✗ |
| 2018-10-26 | MA Governor | R+39.4 | R+33.5 | 5.9 | ✓ |
| 2018-10-26 | MA Senate | D+21.2 | D+24.2 | 3.0 | ✓ |
| 2018-10-20 | National Generic Ballot | D+8.6 | D+8.5 | 0.1 | ✓ |
| 2018-10-06 | OH Governor | D+6.0 | R+3.7 | 9.7 | ✗ |
| 2018-10-06 | OH Senate | D+17.6 | D+6.9 | 10.8 | ✓ |
| 2018-09-29 | AZ Governor | R+11.6 | R+14.2 | 2.6 | ✓ |
| 2018-09-29 | AZ Senate | D+3.0 | D+2.3 | 0.7 | ✓ |
| 2018-09-15 | MA Governor | R+27.6 | R+33.5 | 5.9 | ✓ |
| 2018-09-15 | MA Senate | D+29.4 | D+24.2 | 5.2 | ✓ |
| 2018-09-07 | NV Governor | D+2.0 | D+4.1 | 2.1 | ✓ |
| 2018-09-07 | NV Senate | D+0.4 | D+5.0 | 4.6 | ✓ |
| 2017-10-31 | VA Governor | D+4.0 | D+8.9 | 4.9 | ✓ |
| 2017-10-27 | NJ Governor | D+15.6 | D+14.1 | 1.5 | ✓ |
| 2017-09-21 | NJ Governor | D+19.4 | D+14.1 | 5.3 | ✓ |
| 2017-09-15 | VA Governor | Even | D+8.9 | 8.9 | — |
| 2016-11-01 | NH President | R+0.4 | D+0.4 | 0.8 | ✗ |
| 2016-11-01 | NH Senate | R+2.8 | D+0.1 | 2.9 | ✗ |
| 2016-11-01 | NH Governor | R+4.0 | R+2.3 | 1.7 | ✓ |
| 2016-10-25 | MA President | D+32.0 | D+27.2 | 4.8 | ✓ |
| 2016-10-22 | National President | D+9.8 | D+2.2 | 7.6 | ✓ |
| 2016-10-18 | OH President | Even | R+8.1 | 8.1 | — |
| 2016-10-18 | OH Senate | R+15.0 | R+20.9 | 5.9 | ✓ |
| 2016-10-11 | NC President | D+1.4 | R+3.7 | 5.1 | ✗ |
| 2016-10-11 | NC Senate | R+4.0 | R+5.7 | 1.7 | ✓ |
| 2016-10-04 | NH President | D+2.0 | D+0.4 | 1.6 | ✓ |
| 2016-10-04 | NH Senate | R+6.0 | D+0.1 | 6.1 | ✗ |
| 2016-10-04 | NH Governor | R+4.0 | R+2.3 | 1.7 | ✓ |
| 2016-09-28 | NV President | D+6.0 | D+2.4 | 3.6 | ✓ |
| 2016-09-28 | NV Senate | R+2.4 | D+2.4 | 4.8 | ✗ |
| 2016-09-20 | FL President | R+1.0 | R+1.2 | 0.2 | ✓ |
| 2016-09-20 | FL Senate | R+9.0 | R+7.7 | 1.3 | ✓ |
| 2016-09-13 | OH President | R+3.0 | R+8.1 | 5.1 | ✓ |
| 2016-09-13 | OH Senate | R+8.0 | R+20.9 | 12.9 | ✓ |
| 2014-10-28 | MA Governor | R+3.4 | R+1.9 | 1.5 | ✓ |
| 2014-10-28 | MA Senate | D+15.0 | D+23.9 | 8.9 | ✓ |
| 2014-10-25 | LA Senate | R+7.4 | R+11.9 | 4.5 | ✓ |
| 2014-10-20 | CO Governor | R+2.0 | D+3.3 | 5.3 | ✗ |
| 2014-10-20 | CO Senate | R+7.4 | R+1.9 | 5.5 | ✓ |
| 2014-10-18 | NH Governor | D+10.2 | D+5.0 | 5.3 | ✓ |
| 2014-10-18 | NH Senate | D+3.0 | D+3.2 | 0.2 | ✓ |
| 2014-10-13 | IA Governor | R+17.0 | R+21.7 | 4.7 | ✓ |
| 2014-10-13 | IA Senate | R+3.8 | R+8.3 | 4.5 | ✓ |
| 2014-10-06 | NC Senate | D+1.4 | R+1.6 | 3.0 | ✗ |
| 2014-09-29 | KS Governor | D+4.0 | R+3.7 | 7.7 | ✗ |
| 2014-09-29 | KS Senate | R+5.0 | D+10.6 | 15.6 | ✗ |
| 2014-09-27 | MA Governor | D+1.0 | R+1.9 | 2.9 | ✗ |
| 2014-09-27 | MA Senate | D+23.4 | D+23.9 | 0.5 | ✓ |
| 2014-09-22 | AR Governor | R+2.0 | R+13.9 | 11.9 | ✓ |
| 2014-09-22 | AR Senate | D+1.8 | R+17.1 | 18.9 | ✗ |
| 2014-09-15 | CO Governor | D+2.0 | D+3.3 | 1.3 | ✓ |
| 2014-09-15 | CO Senate | R+1.0 | R+1.9 | 0.9 | ✓ |
| 2014-09-08 | MI Governor | D+2.0 | R+4.1 | 6.1 | ✗ |
| 2014-09-08 | MI Senate | D+8.8 | D+13.3 | 4.5 | ✓ |
Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.