2026 Outside Spending
Independent expenditures in the 2026 midterm cycle, from FEC Schedule E filings — including the 24/48-hour notices that surface pre-election money the moment it's filed. Updated daily from the FEC.
Top Spenders
Top 10 committees this cycle (of 383).
| Committee | Lean | Total | Support | Oppose | Races |
|---|---|---|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | GOP-aligned | $24,717,342 | $16,593,451 | $8,123,891 | 12 |
| UNITED DEMOCRACY PROJECT ('UDP') | GOP-aligned | $22,452,512 | $0 | $22,452,512 | 3 |
| VOTEVETS | Dem-aligned | $17,495,726 | $17,191,617 | $304,109 | 7 |
| NORTH STAR DAWN PAC | Mixed | $14,455,596 | $8,046,685 | $6,408,910 | 1 |
| FIGHT FOR KENTUCKY | GOP-aligned | $13,434,655 | $9,592,946 | $3,841,709 | 1 |
| DEFEND AMERICAN JOBS | GOP-aligned | $13,101,159 | $13,101,159 | $0 | 7 |
| KEEP AMERICA GREAT PAC, INC. | Mixed | $12,943,303 | $5,608,008 | $7,335,295 | 1 |
| SLF PAC | GOP-aligned | $12,333,056 | $2,366,575 | $9,966,481 | 8 |
| WIN IT BACK PAC | Mixed | $9,796,651 | $684,642 | $9,112,009 | 5 |
| PINE TREE RESULTS PAC | GOP-aligned | $9,293,145 | $0 | $9,293,145 | 1 |
Subscribe — Basic ($5/mo) unlocks the top 100 and a name search. Pro ($15/mo) unlocks every committee this cycle.
Where the Money Is Going
The three biggest-money races of the cycle — subscribers see all 122, down to the House-district level.
| Race | Total | Support | Oppose |
|---|---|---|---|
| KY Senate | $38,584,833 | $19,117,201 | $19,467,632 |
| MI Senate | $28,593,018 | $3,851,513 | $24,741,505 |
| IA Senate | $27,210,059 | $16,285,520 | $10,924,538 |
This month's biggest single buy: $2,500,000 against a candidate in the OH Senate race — digital ads. Subscribers see who paid for it, who it targets, and every buy like it.
Source: FEC Schedule E independent-expenditure filings, deduplicated across 24/48-hour notices and periodic reports. Amounts reflect filings processed to date and update daily. Covers federal races (Senate and House) — governor and other state races file with state agencies, not the FEC.