2026 Generic Congressional Ballot
Polling
Average of 23 generic-ballot polls from the last 30 days.
Trend of the trailing 30-day average, shown across the last 90 days of polling.
Average reflects all polls from the last 30 days; table shows the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →
| Pollster | Date | Sample | MoE | Dem | Rep |
|---|---|---|---|---|---|
| Financial Times | 2026-09-02 | 1837 LV | Democrats 52.00% | Republicans 45.00% | |
| The Honest Poll | 2026-09-01 | 812 LV | Democrats 53.00% | Republicans 43.00% | |
| Reuters/Ipsos | 2026-08-31 | 924 RV | Democrats 43.00% | Republicans 38.00% | |
| Economist/YouGov | 2026-08-31 | 1437 RV | Democrats 46.00% | Republicans 40.00% | |
| Harvard-Harris | 2026-08-30 | LV | Democrats 49.00% | Republicans 51.00% | |
| Rasmussen Reports ±2.1 | 2026-08-30 | LV | Democratic 41.00% | Republican 36.00% | |
| Morning Consult | 2026-08-30 | 24000 RV | Democrats 47.00% | Republicans 42.00% | |
| Quantus Insights | 2026-08-28 | 1200 LV | Democrats 50.00% | Republicans 43.00% | |
| Rasmussen Reports | 2026-08-27 | 2231 LV | Democrats 41.00% | Republicans 36.00% | |
| McLaughlin partisan·R | 2026-08-24 | LV | Democratic 48.00% | Republican 43.00% | |
| Reuters/Ipsos | 2026-08-24 | 951 RV | Democrats 41.00% | Republicans 35.00% | |
| Economist/YouGov | 2026-08-24 | 1379 RV | Democrats 46.00% | Republicans 40.00% | |
| Echelon Insights | 2026-08-17 | 1002 LV | Democrats 50.00% | Republicans 45.00% | |
| Economist/YouGov | 2026-08-17 | 1450 RV | Democrats 46.00% | Republicans 39.00% | |
| Reuters/Ipsos | 2026-08-17 | 876 RV | Democrats 41.00% | Republicans 36.00% | |
| Emerson ±2.7 | 2026-08-17 | 1000 LV | ±3.00 | Democrats 51.00% | Republicans 43.00% |
| Noble Predictive Insights ±4.0 | 2026-08-16 | 2533 RV | Democrats 47.00% | Republicans 42.00% | |
| Morning Consult | 2026-08-16 | 29719 LV | Democrats 46.00% | Republicans 42.00% | |
| High Point University | 2026-08-12 | LV | Democratic 45.00% | Republican 47.00% | |
| Financial Times | 2026-08-11 | 1857 LV | Democrats 51.00% | Republicans 45.00% | |
| Economist/YouGov | 2026-08-10 | 1420 RV | Democrats 46.00% | Republicans 40.00% |
Questions About the Generic Ballot
Which party is winning the 2026 generic congressional ballot?
Democrats lead by 5.3 points in the PollingSource generic-ballot average — 46.3% to 41% across 23 polls from the last 30 days.
What is the generic congressional ballot?
The generic congressional ballot asks voters which party they would support for Congress without naming candidates. It is a standard indicator of the national political environment heading into the November 3, 2026 midterm elections.
What does the latest generic-ballot poll say?
The most recent public poll, from Financial Times (completed September 2, 2026), found Democrats at 52% and Republicans at 45%.
How is the PollingSource average calculated?
The PollingSource average is the unweighted mean of every scientific public poll from the last 30 days — we do not exclude pollsters. The table on this page lists the individual polls behind the average with pollster, field dates, sample size, and margin of error. Full details: pollingsource.com/methodology.