Quantus
13 active 2026 polls are stored for Quantus. This page shows 8: the last 30 days, or the newest 3 when fewer than that fall in the window. The other 5 stay on the race pages. These polls are not scored. The election is not certified, so this page has no average error and no winner-call rate. What enters the average: methodology.
2026 polls
| Date | Race | Sample | Matchup | Margin |
|---|---|---|---|---|
| 2026-10-06 | National Generic Ballot | — | Democrats 54.25% – Republicans 45.75% | D+8.5 |
| 2026-09-30 | National Generic Ballot | — | Democrats 50.90% – Republicans 41.10% | D+9.8 |
| 2026-09-30 | AK Senate | 758 LV | Mary Peltola 45.50% – Dan Sullivan 46.10% | R+0.6 |
| 2026-09-28 | National Generic Ballot | — | Democrats 51.40% – Republicans 41.00% | D+10.4 |
| 2026-09-22 | NC Senate | — | Roy Cooper 48.40% – Michael Whatley 43.30% | D+5.1 |
| 2026-09-18 | National Generic Ballot | 1389 LV | Democrats 50.30% – Republicans 41.70% | D+8.6 |
| 2026-09-16 | GA Senate | — | Jon Ossoff 49.00% – Mike Collins 44.90% | D+4.1 |
| 2026-09-15 | ME Senate | — | Troy Jackson 47.40% – Susan Collins 47.60% | R+0.2 |
A date links to the original release when that URL is stored. This list does not change what enters the PollingSource average. Every scientific poll still counts.