ActiVote
8 scored general-election polls (2022) , each measured against the certified result. How to read these numbers: methodology.
Record by cycle
| Cycle | Polls | Avg. Error | Lean | Winner Called |
|---|---|---|---|---|
| 2022 | 8 | 5.3 pts | D+3.7 | 100% |
Recent 2026 polls
The firm's polls from the last 30 days (results aren't in yet, so these aren't scored — see the 2026 vs.-consensus column on the summary).
| Date | Race | Sample | Matchup | Margin |
|---|---|---|---|---|
| 2026-10-27 | FL Senate | 400 LV | Angie Nixon 47.00% – Ashley Moody 53.00% | R+6.0 |
| 2026-10-23 | NY Governor | 400 LV | Kathy Hochul 59.00% – Bruce Blakeman 41.00% | D+18.0 |
| 2026-10-22 | IL Governor | 400 LV | JB Pritzker 58.70% – Darren Bailey 41.30% | D+17.4 |
| 2026-10-21 | TX Governor | 400 LV | Gina Hinojosa 47.50% – Greg Abbott 52.50% | R+5.0 |
| 2026-10-21 | PA Governor | 400 LV | Josh Shapiro 61.50% – Stacy Garrity 38.50% | D+23.0 |
| 2026-10-21 | TX Senate | 400 LV | James Talarico 51.00% – Ken Paxton 49.00% | D+2.0 |
| 2026-10-21 | National Generic Ballot | 1000 LV | Democrats 53.70% – Republicans 46.30% | D+7.4 |
| 2026-10-20 | GA Senate | 400 LV | Jon Ossoff 54.00% – Mike Collins 46.00% | D+8.0 |
| 2026-10-20 | IL Senate | 400 LV | Juliana Stratton 58.50% – Don Tracy 41.50% | D+17.0 |
| 2026-10-20 | GA Governor | 400 LV | Keisha Lance Bottoms 48.50% – Rick Jackson 51.50% | R+3.0 |
| 2026-10-20 | NC Senate | 400 LV | Roy Cooper 56.90% – Michael Whatley 43.10% | D+13.8 |
| 2026-10-19 | OH Governor | 400 LV | Amy Acton 48.60% – Vivek Ramaswamy 51.40% | R+2.8 |
| 2026-10-19 | FL Governor | 400 LV | David Jolly 48.30% – Byron Donalds 51.70% | R+3.4 |
| 2026-10-18 | OH Senate | 400 LV | Sherrod Brown 49.80% – Jon Husted 50.20% | R+0.4 |
| 2026-10-16 | CA Governor | 400 LV | Xavier Becerra 62.80% – Steve Hilton 37.20% | D+25.6 |
| 2026-10-15 | FL Senate | 400 LV | Angie Nixon 46.90% – Ashley Moody 53.10% | R+6.2 |
| 2026-10-14 | National Generic Ballot | 1000 LV | Democrats 53.30% – Republicans 46.70% | D+6.6 |
| 2026-10-14 | TX Senate | 400 LV | James Talarico 51.90% – Ken Paxton 48.10% | D+3.8 |
| 2026-10-14 | TX Governor | 400 LV | Gina Hinojosa 49.10% – Greg Abbott 50.90% | R+1.8 |
| 2026-10-02 | National Generic Ballot | 1000 LV | Democrats 52.20% – Republicans 47.80% | D+4.4 |
Every scored poll
| Date | Race | Poll Margin | Actual | Error | Called It |
|---|---|---|---|---|---|
| 2022-09-22 | NY Governor | D+10.0 | D+7.3 | 2.7 | ✓ |
| 2022-09-22 | NY Senate | D+20.0 | D+14.0 | 6.0 | ✓ |
| 2022-09-21 | TX Governor | R+6.0 | R+10.9 | 4.9 | ✓ |
| 2022-09-21 | PA Governor | D+8.0 | D+14.8 | 6.8 | ✓ |
| 2022-09-21 | OH Governor | R+16.0 | R+25.0 | 9.0 | ✓ |
| 2022-09-21 | FL Governor | R+12.0 | R+19.4 | 7.4 | ✓ |
| 2022-09-19 | NC Senate | R+1.0 | R+3.2 | 2.2 | ✓ |
| 2022-09-12 | CA Governor | D+22.0 | D+18.4 | 3.6 | ✓ |
Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. A date links to the original release when that URL is stored. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.