Primary
Democratic Primary
Held March 3, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Gina Hinojosa ✓ | 1,285,334 | 58.5% | |
| Chris Bell | 215,832 | 9.8% | |
| Angela "Tia Angie" Villescaz | 150,333 | 6.9% | |
| Patricia Abrego | 128,193 | 5.8% | |
| Andrew White | 116,897 | 5.3% | |
| Bobby Cole | 112,318 | 5.1% | |
| Jose Navarro Balbuena | 65,597 | 3.0% | |
| Carlton W. Hart | 63,106 | 2.9% | |
| Zach Vance | 58,574 | 2.7% |
Republican Primary
Held March 3, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Greg Abbott ✓ | 1,759,888 | 81.8% | |
| Pete "Doc" Chambers | 240,342 | 11.2% | |
| Evelyn Brooks | 43,998 | 2.0% | |
| Arturo Espinosa | 24,674 | 1.2% | |
| Charles Andrew Crouch | 15,389 | 0.7% | |
| Kenneth Hyde | 14,916 | 0.7% | |
| Nathaniel Welch | 12,027 | 0.6% | |
| Mark V. Goloby | 10,966 | 0.5% | |
| Stephen Samuelson | 10,842 | 0.5% | |
| Ronnie Tullos | 10,313 | 0.5% | |
| R.F. "Bob" Achgill | 9,078 | 0.4% |
Full calendar and every race: Texas primary guide
Race Overview
General Election Polling Trend
Showing the published average. The rating above uses this figure.
The right edge is that same average of the last three polls. This is an average, not a forecast.
Share
Race page
Candidates
Gina Hinojosa Nominee
DemocratGreg Abbott Nominee Incumbent
RepublicanPat Dixon Nominee
LibertarianGeneral Election Polling Average
LV = likely voters · RV = registered voters · ± = margin of error · R-sponsored / D-sponsored / I-sponsored = paid for by a Republican, Democratic, or Independent group · "missed 2024 by X pts" = that firm's average miss in 2024
Average is the unweighted mean of the last three scientific public polls. Fewer than three uses the polls that exist. The rating uses that average when the newest poll ended in the last 30 days. The table lists the polls in that average, plus the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →
| Pollster | Date | Sample | MoE | Dem | Rep |
|---|---|---|---|---|---|
| ActiVote In average | 2026-10-21 this poll | 400 LV | ±4.90 | Gina Hinojosa 47.50% | Greg Abbott 52.50% |
| Verasight In average | 2026-10-20 this poll | 969 LV | ±3.90 | Gina Hinojosa 46.00% | Greg Abbott 48.00% |
| FOX News In average | 2026-10-19 this poll | 1398 LV | ±2.50 | Gina Hinojosa 47.00% | Greg Abbott 52.00% |
| Slingshot Strategies D-sponsored Not in average | 2026-10-18 this poll | 969 LV | ±3.90 | Gina Hinojosa 48.00% | Greg Abbott 51.00% |
| CBS News/YouGov Not in average | 2026-10-16 this poll | 1492 LV | ±3.50 | Gina Hinojosa 48.00% | Greg Abbott 52.00% |
| Pollfinity Not in average | 2026-10-15 this poll | 278 RV | ±6.50 | Gina Hinojosa 54.00% | Greg Abbott 45.00% |
| University of Houston Not in average | 2026-10-14 this poll | 2000 LV | ±2.20 | Gina Hinojosa 46.00% | Greg Abbott 49.00% |
| All candidates (full ballot): Greg Abbott (R) 49% · Gina Hinojosa (D) 46% · Pat Dixon (L) 2% · Undecided 3% | |||||
| ActiVote Not in average | 2026-10-14 this poll | 400 LV | ±4.90 | Gina Hinojosa 49.10% | Greg Abbott 50.90% |
| New River Strategies/GS Strategy Group Not in average | 2026-10-13 this poll | 934 LV | Gina Hinojosa 46.00% | Greg Abbott 48.00% | |
| Marist University Not in average | 2026-10-11 this poll | LV | ±4.90 | Gina Hinojosa 45.00% | Greg Abbott 49.00% |
| ReconMR/Siena University Not in average | 2026-10-08 this poll | 617 LV | ±4.40 | Gina Hinojosa 47.00% | Greg Abbott 48.00% |
| GBAO (D) D-sponsored Not in average | 2026-10-08 this poll | 800 LV | ±3.50 | Gina Hinojosa 47.00% | Greg Abbott 45.00% |
| University of Texas/Texas Politics Project Not in average | 2026-10-05 this poll | 861 LV | ±3.30 | Gina Hinojosa 49.00% | Greg Abbott 48.00% |
| YouGov Not in average | 2026-10-05 this poll | 3625 LV | ±3.00 | Gina Hinojosa 48.00% | Greg Abbott 47.00% |
| New York Times/Siena University missed 2024 by 3.1 pts Not in average | 2026-10-01 this poll | 615 LV | ±2.10 | Gina Hinojosa 49.00% | Greg Abbott 46.00% |
| Guidant Polling & Strategy R-sponsored Not in average | 2026-09-28 this poll | 800 LV | ±3.50 | Gina Hinojosa 44.00% | Greg Abbott 46.00% |
| UMass Lowell missed 2024 by 3.6 pts Not in average | 2026-09-28 this poll | 850 LV | ±4.50 | Gina Hinojosa 44.00% | Greg Abbott 48.00% |
| FOX News Not in average | 2026-09-28 this poll | 881 LV | ±3.00 | Gina Hinojosa 47.00% | Greg Abbott 52.00% |
Questions About This Race
Who is winning the 2026 Texas governor's race?
Greg Abbott leads Gina Hinojosa 50.8% to 46.8% in the PollingSource polling average — a R+4.0 margin based on 3 polls, the last three or fewer.
Is the 2026 Texas governor's race competitive?
Yes — the PollingSource polling average rates it Lean R, the current rating band, and the race is competitive.
What does the latest poll of the 2026 Texas governor's race say?
The most recent poll in our average, from ActiVote (completed October 21, 2026), found Gina Hinojosa (D) at 47.5% and Greg Abbott (R) at 52.5%.
When is the 2026 Texas governor's race decided?
Election Day is Tuesday, November 3, 2026.
How is the PollingSource average calculated?
The PollingSource average is the unweighted mean of the last three scientific public polls, or fewer when fewer exist. One poll sets the rating when it ended in the last 30 days. We do not exclude pollsters. The table lists recent polls, including ones older than those three. Full details: pollingsource.com/methodology.
Race Notes
Seeking third term
Race News
Get the daily email and the spending series
We store the address and the time you agree. No email is sent yet.