YouGov
443 scored general-election polls (2014–2022) , each measured against the certified result. How to read these numbers: methodology.
Record by cycle
| Cycle | Polls | Avg. Error | Lean | Winner Called |
|---|---|---|---|---|
| 2022 | 42 | 3.3 pts | D+1.7 | 74% |
| 2021 | 1 | 4.9 pts | D+4.9 | 0% |
| 2020 | 92 | 4.9 pts | D+4.7 | 88% |
| 2018 | 26 | 2.7 pts | R+1.2 | 96% |
| 2017 | 1 | 7.6 pts | R+7.6 | 0% |
| 2016 | 120 | 5.6 pts | D+3.4 | 76% |
| 2014 | 161 | 6.0 pts | D+3.8 | 85% |
Every scored poll
| Date | Race | Poll Margin | Actual | Error | Called It |
|---|---|---|---|---|---|
| 2022-11-05 | National Generic Ballot | R+1.0 | R+2.6 | 1.6 | ✓ |
| 2022-10-31 | National Generic Ballot | Even | R+2.6 | 2.6 | — |
| 2022-10-29 | National Generic Ballot | D+2.0 | R+2.6 | 4.6 | ✗ |
| 2022-10-27 | National Generic Ballot | R+2.0 | R+2.6 | 0.6 | ✓ |
| 2022-10-26 | FL Governor | R+10.0 | R+19.4 | 9.4 | ✓ |
| 2022-10-26 | FL Senate | R+7.0 | R+16.4 | 9.4 | ✓ |
| 2022-10-24 | National Generic Ballot | D+4.0 | R+2.6 | 6.6 | ✗ |
| 2022-10-23 | TX Governor | R+13.0 | R+10.9 | 2.1 | ✓ |
| 2022-10-23 | PA Governor | D+9.0 | D+14.8 | 5.8 | ✓ |
| 2022-10-23 | MA Governor | D+28.0 | D+29.1 | 1.1 | ✓ |
| 2022-10-23 | PA Senate | D+2.0 | D+4.9 | 2.9 | ✓ |
| 2022-10-19 | TX Governor | R+7.0 | R+10.9 | 3.9 | ✓ |
| 2022-10-19 | PA Governor | D+15.0 | D+14.8 | 0.2 | ✓ |
| 2022-10-19 | NY Governor | D+13.0 | D+7.3 | 5.7 | ✓ |
| 2022-10-19 | FL Governor | R+10.0 | R+19.4 | 9.4 | ✓ |
| 2022-10-19 | CA Governor | D+19.0 | D+18.4 | 0.6 | ✓ |
| 2022-10-19 | PA Senate | D+5.7 | D+4.9 | 0.8 | ✓ |
| 2022-10-18 | National Generic Ballot | D+3.0 | R+2.6 | 5.6 | ✗ |
| 2022-10-17 | National Generic Ballot | R+1.0 | R+2.6 | 1.6 | ✓ |
| 2022-10-16 | NV Governor | Even | R+1.5 | 1.5 | — |
| 2022-10-16 | NV Senate | R+1.0 | D+0.8 | 1.8 | ✗ |
| 2022-10-15 | National Generic Ballot | D+2.0 | R+2.6 | 4.6 | ✗ |
| 2022-10-15 | CO Governor | D+16.0 | D+19.4 | 3.4 | ✓ |
| 2022-10-15 | CO Senate | D+14.0 | D+14.6 | 0.6 | ✓ |
| 2022-10-13 | National Generic Ballot | R+2.0 | R+2.6 | 0.6 | ✓ |
| 2022-10-12 | TX Governor | R+11.0 | R+10.9 | 0.1 | ✓ |
| 2022-10-10 | National Generic Ballot | D+2.0 | R+2.6 | 4.6 | ✗ |
| 2022-10-05 | WI Governor | Even | D+3.4 | 3.4 | — |
| 2022-10-05 | MI Governor | D+6.0 | D+10.5 | 4.5 | ✓ |
| 2022-10-05 | WI Senate | R+1.0 | R+1.0 | 0.0 | ✓ |
| 2022-10-03 | National Generic Ballot | D+1.0 | R+2.6 | 3.6 | ✗ |
| 2022-10-02 | AZ Governor | Even | D+0.7 | 0.7 | — |
| 2022-10-02 | AZ Senate | D+3.0 | D+4.9 | 1.9 | ✓ |
| 2022-09-26 | National Generic Ballot | R+1.0 | R+2.6 | 1.6 | ✓ |
| 2022-09-25 | National Generic Ballot | D+4.0 | R+2.6 | 6.6 | ✗ |
| 2022-09-22 | National Generic Ballot | R+1.0 | R+2.6 | 1.6 | ✓ |
| 2022-09-19 | National Generic Ballot | D+5.0 | R+2.6 | 7.6 | ✗ |
| 2022-09-16 | GA Governor | R+6.0 | R+7.5 | 1.5 | ✓ |
| 2022-09-16 | GA Senate | D+2.0 | D+1.0 | 1.0 | ✓ |
| 2022-09-12 | National Generic Ballot | D+3.9 | R+2.6 | 6.5 | ✗ |
| 2022-09-09 | PA Governor | D+11.0 | D+14.8 | 3.8 | ✓ |
| 2022-09-09 | PA Senate | D+5.0 | D+4.9 | 0.1 | ✓ |
| 2021-10-08 | VA Governor | D+3.0 | R+1.9 | 4.9 | ✗ |
| 2020-11-01 | National Generic Ballot | D+10.0 | D+3.0 | 7.0 | ✓ |
| 2020-11-01 | National President | D+10.0 | D+4.4 | 5.6 | ✓ |
| 2020-10-31 | National Generic Ballot | D+9.0 | D+3.0 | 6.0 | ✓ |
| 2020-10-31 | National President | D+10.0 | D+4.4 | 5.6 | ✓ |
| 2020-10-26 | National Generic Ballot | D+10.0 | D+3.0 | 7.0 | ✓ |
| 2020-10-26 | National President | D+11.0 | D+4.4 | 6.6 | ✓ |
| 2020-10-24 | National Generic Ballot | D+13.0 | D+3.0 | 10.0 | ✓ |
| 2020-10-24 | National President | D+9.1 | D+4.4 | 4.7 | ✓ |
| 2020-10-24 | National President | D+12.0 | D+4.4 | 7.6 | ✓ |
| 2020-10-23 | National Generic Ballot | D+9.0 | D+3.0 | 6.0 | ✓ |
| 2020-10-23 | National President | D+11.4 | D+4.4 | 7.0 | ✓ |
| 2020-10-22 | NC Senate | D+6.0 | R+1.8 | 7.8 | ✗ |
| 2020-10-22 | GA Senate | R+1.0 | R+1.8 | 0.8 | ✓ |
| 2020-10-22 | NC President | D+4.0 | R+1.4 | 5.4 | ✗ |
| 2020-10-22 | GA President | Even | D+0.2 | 0.2 | — |
| 2020-10-22 | FL President | D+2.0 | R+3.4 | 5.4 | ✗ |
| 2020-10-21 | National Generic Ballot | D+11.0 | D+3.0 | 8.0 | ✓ |
| 2020-10-21 | FL President | D+2.0 | R+3.4 | 5.4 | ✗ |
| 2020-10-21 | National President | D+11.0 | D+4.4 | 6.6 | ✓ |
| 2020-10-19 | National Generic Ballot | D+7.0 | D+3.0 | 4.0 | ✓ |
| 2020-10-19 | National President | D+9.0 | D+4.4 | 4.6 | ✓ |
| 2020-10-18 | MA Senate | D+39.0 | D+33.1 | 5.9 | ✓ |
| 2020-10-18 | MA President | D+35.0 | D+33.5 | 1.5 | ✓ |
| 2020-10-17 | National Generic Ballot | D+11.0 | D+3.0 | 8.0 | ✓ |
| 2020-10-17 | TX Senate | R+7.3 | R+9.6 | 2.3 | ✓ |
| 2020-10-17 | WI President | D+9.0 | D+0.6 | 8.4 | ✓ |
| 2020-10-17 | TX President | R+5.3 | R+5.6 | 0.3 | ✓ |
| 2020-10-17 | PA President | D+8.0 | D+1.2 | 6.8 | ✓ |
| 2020-10-17 | MI President | D+10.0 | D+2.8 | 7.2 | ✓ |
| 2020-10-17 | National President | D+11.0 | D+4.4 | 6.6 | ✓ |
| 2020-10-15 | AZ Senate | D+11.0 | D+2.4 | 8.7 | ✓ |
| 2020-10-15 | WI President | D+5.0 | D+0.6 | 4.4 | ✓ |
| 2020-10-15 | AZ President | D+3.0 | D+0.3 | 2.7 | ✓ |
| 2020-10-13 | TX President | R+2.0 | R+5.6 | 3.6 | ✓ |
| 2020-10-13 | PA President | D+8.0 | D+1.2 | 6.8 | ✓ |
| 2020-10-13 | NC President | D+4.0 | R+1.4 | 5.4 | ✗ |
| 2020-10-13 | GA President | D+1.0 | D+0.2 | 0.8 | ✓ |
| 2020-10-13 | FL President | D+2.0 | R+3.4 | 5.4 | ✗ |
| 2020-10-13 | National President | D+8.0 | D+4.4 | 3.6 | ✓ |
| 2020-10-12 | National Generic Ballot | D+8.0 | D+3.0 | 5.0 | ✓ |
| 2020-10-12 | National President | D+10.0 | D+4.4 | 5.6 | ✓ |
| 2020-10-10 | National Generic Ballot | D+7.0 | D+3.0 | 4.0 | ✓ |
| 2020-10-10 | National President | D+8.0 | D+4.4 | 3.6 | ✓ |
| 2020-10-08 | MI Senate | D+3.0 | D+1.7 | 1.3 | ✓ |
| 2020-10-08 | IA Senate | D+4.0 | R+6.6 | 10.6 | ✗ |
| 2020-10-08 | NV President | D+6.0 | D+2.4 | 3.6 | ✓ |
| 2020-10-08 | MI President | D+6.0 | D+2.8 | 3.2 | ✓ |
| 2020-10-08 | IA President | Even | R+8.2 | 8.2 | — |
| 2020-10-07 | CO Senate | D+8.0 | D+9.3 | 1.3 | ✓ |
| 2020-10-07 | CO President | D+9.0 | D+13.5 | 4.5 | ✓ |
| 2020-10-05 | National President | D+9.0 | D+4.4 | 4.6 | ✓ |
| 2020-10-02 | National Generic Ballot | D+12.0 | D+3.0 | 9.0 | ✓ |
| 2020-10-01 | National Generic Ballot | D+8.0 | D+3.0 | 5.0 | ✓ |
| 2020-10-01 | PA President | D+7.0 | D+1.2 | 5.8 | ✓ |
| 2020-10-01 | OH President | Even | R+8.0 | 8.0 | — |
| 2020-10-01 | National President | D+8.0 | D+4.4 | 3.6 | ✓ |
| 2020-09-30 | MO Governor | R+6.0 | R+16.4 | 10.4 | ✓ |
| 2020-09-30 | MO President | R+8.6 | R+15.4 | 6.8 | ✓ |
| 2020-09-29 | National Generic Ballot | D+6.0 | D+3.0 | 3.0 | ✓ |
| 2020-09-29 | TX Senate | R+8.0 | R+9.6 | 1.6 | ✓ |
| 2020-09-29 | TX President | R+5.0 | R+5.6 | 0.6 | ✓ |
| 2020-09-29 | National President | D+8.0 | D+4.4 | 3.6 | ✓ |
| 2020-09-24 | SC Senate | R+1.0 | R+10.3 | 9.3 | ✓ |
| 2020-09-24 | NC Senate | D+10.0 | R+1.8 | 11.8 | ✗ |
| 2020-09-24 | GA Senate | R+5.0 | R+1.8 | 3.2 | ✓ |
| 2020-09-24 | SC President | R+10.0 | R+11.7 | 1.7 | ✓ |
| 2020-09-24 | NC President | D+2.0 | R+1.4 | 3.4 | ✗ |
| 2020-09-24 | GA President | R+1.0 | D+0.2 | 1.2 | ✗ |
| 2020-09-22 | National Generic Ballot | D+9.0 | D+3.0 | 6.0 | ✓ |
| 2020-09-22 | National President | D+5.0 | D+4.4 | 0.6 | ✓ |
| 2020-09-21 | National Generic Ballot | D+4.0 | D+3.0 | 1.0 | ✓ |
| 2020-09-21 | National President | D+7.0 | D+4.4 | 2.6 | ✓ |
| 2020-09-18 | National Generic Ballot | D+10.6 | D+3.0 | 7.6 | ✓ |
| 2020-09-18 | National President | D+11.3 | D+4.4 | 6.9 | ✓ |
| 2020-09-17 | TX Senate | R+5.0 | R+9.6 | 4.6 | ✓ |
| 2020-09-17 | TX President | R+2.0 | R+5.6 | 3.6 | ✓ |
| 2020-09-17 | FL President | D+2.0 | R+3.4 | 5.4 | ✗ |
| 2020-09-16 | National Generic Ballot | D+7.0 | D+3.0 | 4.0 | ✓ |
| 2020-09-16 | WI President | D+4.0 | D+0.6 | 3.4 | ✓ |
| 2020-09-16 | PA President | D+4.0 | D+1.2 | 2.8 | ✓ |
| 2020-09-16 | MI President | D+6.0 | D+2.8 | 3.2 | ✓ |
| 2020-09-16 | National President | D+6.0 | D+4.4 | 1.6 | ✓ |
| 2020-09-14 | National Generic Ballot | D+7.0 | D+3.0 | 4.0 | ✓ |
| 2020-09-14 | National President | D+9.0 | D+4.4 | 4.6 | ✓ |
| 2020-09-10 | National Generic Ballot | D+11.0 | D+3.0 | 8.0 | ✓ |
| 2020-09-10 | MN Senate | D+7.0 | D+5.2 | 1.8 | ✓ |
| 2020-09-10 | AZ Senate | D+7.0 | D+2.4 | 4.7 | ✓ |
| 2020-09-10 | MN President | D+9.0 | D+7.1 | 1.9 | ✓ |
| 2020-09-10 | AZ President | D+3.0 | D+0.3 | 2.7 | ✓ |
| 2020-09-10 | National President | D+10.0 | D+4.4 | 5.6 | ✓ |
| 2020-09-07 | National Generic Ballot | D+7.0 | D+3.0 | 4.0 | ✓ |
| 2020-09-07 | National President | D+9.0 | D+4.4 | 4.6 | ✓ |
| 2018-11-05 | National Generic Ballot | D+6.0 | D+8.5 | 2.5 | ✓ |
| 2018-10-29 | National Generic Ballot | D+5.0 | D+8.5 | 3.5 | ✓ |
| 2018-10-25 | FL Governor | D+1.0 | R+0.4 | 1.4 | ✗ |
| 2018-10-25 | AZ Governor | R+11.0 | R+14.2 | 3.2 | ✓ |
| 2018-10-25 | IN Senate | R+3.0 | R+5.9 | 2.9 | ✓ |
| 2018-10-25 | FL Senate | Even | R+0.1 | 0.1 | — |
| 2018-10-25 | AZ Senate | D+3.0 | D+2.3 | 0.7 | ✓ |
| 2018-10-22 | National Generic Ballot | D+6.0 | D+8.5 | 2.5 | ✓ |
| 2018-10-21 | National Generic Ballot | D+8.0 | D+8.5 | 0.5 | ✓ |
| 2018-10-18 | TX Governor | R+19.0 | R+13.3 | 5.7 | ✓ |
| 2018-10-18 | TX Senate | R+6.0 | R+2.6 | 3.4 | ✓ |
| 2018-10-17 | CA Governor | D+19.0 | D+23.9 | 4.9 | ✓ |
| 2018-10-17 | CA Senate | D+7.0 | D+8.3 | 1.3 | ✓ |
| 2018-10-15 | National Generic Ballot | D+5.0 | D+8.5 | 3.5 | ✓ |
| 2018-10-14 | CO Governor | D+12.0 | D+10.6 | 1.4 | ✓ |
| 2018-10-08 | National Generic Ballot | D+6.0 | D+8.5 | 2.5 | ✓ |
| 2018-10-04 | TX Senate | R+6.0 | R+2.6 | 3.4 | ✓ |
| 2018-10-04 | TN Senate | R+8.0 | R+10.8 | 2.8 | ✓ |
| 2018-10-04 | NJ Senate | D+10.0 | D+11.2 | 1.2 | ✓ |
| 2018-10-04 | AZ Senate | D+3.0 | D+2.3 | 0.7 | ✓ |
| 2018-10-01 | National Generic Ballot | D+5.0 | D+8.5 | 3.5 | ✓ |
| 2018-09-24 | National Generic Ballot | D+8.0 | D+8.5 | 0.5 | ✓ |
| 2018-09-17 | National Generic Ballot | D+4.0 | D+8.5 | 4.5 | ✓ |
| 2018-09-12 | MT Senate | D+2.0 | D+3.6 | 1.6 | ✓ |
| 2018-09-12 | MO Senate | Even | R+5.8 | 5.8 | — |
| 2018-09-10 | National Generic Ballot | D+3.0 | D+8.5 | 5.5 | ✓ |
| 2017-11-30 | AL Senate | R+6.0 | D+1.6 | 7.6 | ✗ |
| 2016-11-06 | National Generic Ballot | D+3.0 | R+1.0 | 4.0 | ✗ |
| 2016-11-06 | National President | D+4.0 | D+2.2 | 1.8 | ✓ |
| 2016-11-04 | UT President | R+17.0 | R+18.1 | 1.1 | ✓ |
| 2016-11-04 | PA President | D+2.0 | R+0.7 | 2.7 | ✗ |
| 2016-11-04 | GA President | R+6.0 | R+5.1 | 0.9 | ✓ |
| 2016-11-04 | GA Senate | R+7.0 | R+13.8 | 6.8 | ✓ |
| 2016-11-04 | PA Senate | D+1.0 | R+1.4 | 2.4 | ✗ |
| 2016-11-04 | UT Senate | R+46.0 | R+41.1 | 4.9 | ✓ |
| 2016-11-03 | OH President | R+1.0 | R+8.1 | 7.1 | ✓ |
| 2016-11-03 | FL President | Even | R+1.2 | 1.2 | — |
| 2016-11-03 | FL Senate | R+3.0 | R+7.7 | 4.7 | ✓ |
| 2016-11-03 | OH Senate | R+13.0 | R+20.9 | 7.9 | ✓ |
| 2016-10-31 | National Generic Ballot | D+5.0 | R+1.0 | 6.0 | ✗ |
| 2016-10-31 | National President | D+3.0 | D+2.2 | 0.8 | ✓ |
| 2016-10-28 | CA President | D+20.0 | D+30.1 | 10.1 | ✓ |
| 2016-10-28 | CA Senate | D+24.0 | D+23.2 | 0.8 | ✓ |
| 2016-10-27 | PA President | D+8.0 | R+0.7 | 8.7 | ✗ |
| 2016-10-27 | NC President | D+3.0 | R+3.7 | 6.7 | ✗ |
| 2016-10-27 | CO President | D+3.0 | D+4.9 | 1.9 | ✓ |
| 2016-10-27 | AZ President | R+2.0 | R+3.6 | 1.6 | ✓ |
| 2016-10-27 | AZ Senate | R+5.0 | R+13.0 | 8.0 | ✓ |
| 2016-10-27 | PA Senate | D+3.0 | R+1.4 | 4.4 | ✗ |
| 2016-10-27 | CO Senate | D+5.0 | D+5.7 | 0.7 | ✓ |
| 2016-10-27 | NC Senate | Even | R+5.7 | 5.7 | — |
| 2016-10-27 | NC Governor | D+2.0 | D+0.2 | 1.8 | ✓ |
| 2016-10-24 | National Generic Ballot | D+5.0 | R+1.0 | 6.0 | ✗ |
| 2016-10-24 | National President | D+5.0 | D+2.2 | 2.8 | ✓ |
| 2016-10-21 | TX President | R+3.0 | R+9.0 | 6.0 | ✓ |
| 2016-10-20 | WY President | R+32.8 | R+46.3 | 13.5 | ✓ |
| 2016-10-20 | WV President | R+28.3 | R+42.1 | 13.8 | ✓ |
| 2016-10-20 | WI President | D+4.5 | R+0.8 | 5.3 | ✗ |
| 2016-10-20 | WA President | D+15.7 | D+15.7 | 0.0 | ✓ |
| 2016-10-20 | VT President | D+16.0 | D+26.4 | 10.4 | ✓ |
| 2016-10-20 | VA President | D+9.1 | D+5.3 | 3.8 | ✓ |
| 2016-10-20 | UT President | R+9.1 | R+18.1 | 9.0 | ✓ |
| 2016-10-20 | TX President | R+7.9 | R+9.0 | 1.1 | ✓ |
| 2016-10-20 | TN President | R+14.4 | R+26.0 | 11.6 | ✓ |
| 2016-10-20 | SD President | R+18.3 | R+29.8 | 11.5 | ✓ |
| 2016-10-20 | SC President | R+11.0 | R+14.3 | 3.3 | ✓ |
| 2016-10-20 | RI President | D+17.8 | D+15.5 | 2.3 | ✓ |
| 2016-10-20 | PA President | D+1.5 | R+0.7 | 2.2 | ✗ |
| 2016-10-20 | OR President | D+7.8 | D+11.0 | 3.2 | ✓ |
| 2016-10-20 | OK President | R+26.6 | R+36.4 | 9.8 | ✓ |
| 2016-10-20 | OH President | D+1.7 | R+8.1 | 9.8 | ✗ |
| 2016-10-20 | NY President | D+21.3 | D+24.0 | 2.7 | ✓ |
| 2016-10-20 | NV President | D+1.6 | D+2.4 | 0.8 | ✓ |
| 2016-10-20 | NM President | D+7.1 | D+8.2 | 1.1 | ✓ |
| 2016-10-20 | NJ President | D+12.0 | D+14.1 | 2.1 | ✓ |
| 2016-10-20 | NH President | D+8.6 | D+0.4 | 8.2 | ✓ |
| 2016-10-20 | NE President | R+12.6 | R+25.1 | 12.5 | ✓ |
| 2016-10-20 | ND President | R+12.5 | R+35.7 | 23.2 | ✓ |
| 2016-10-20 | NC President | D+2.2 | R+3.7 | 5.9 | ✗ |
| 2016-10-20 | MT President | R+12.4 | R+20.4 | 8.0 | ✓ |
| 2016-10-20 | MS President | R+6.0 | R+17.8 | 11.8 | ✓ |
| 2016-10-20 | MO President | R+7.5 | R+18.6 | 11.1 | ✓ |
| 2016-10-20 | MN President | D+6.4 | D+1.5 | 4.9 | ✓ |
| 2016-10-20 | MI President | D+6.0 | R+0.2 | 6.2 | ✗ |
| 2016-10-20 | ME President | D+4.7 | D+3.0 | 1.7 | ✓ |
| 2016-10-20 | MD President | D+25.8 | D+26.4 | 0.6 | ✓ |
| 2016-10-20 | MA President | D+22.7 | D+27.2 | 4.5 | ✓ |
| 2016-10-20 | LA President | R+11.4 | R+19.6 | 8.2 | ✓ |
| 2016-10-20 | KY President | R+20.0 | R+29.8 | 9.8 | ✓ |
| 2016-10-20 | KS President | R+15.9 | R+20.6 | 4.7 | ✓ |
| 2016-10-20 | IN President | R+7.2 | R+19.2 | 12.0 | ✓ |
| 2016-10-20 | IL President | D+15.2 | D+17.1 | 1.9 | ✓ |
| 2016-10-20 | ID President | R+19.5 | R+31.8 | 12.3 | ✓ |
| 2016-10-20 | IA President | D+3.1 | R+9.4 | 12.5 | ✗ |
| 2016-10-20 | HI President | D+22.4 | D+32.2 | 9.8 | ✓ |
| 2016-10-20 | GA President | R+4.9 | R+5.1 | 0.2 | ✓ |
| 2016-10-20 | FL President | D+1.1 | R+1.2 | 2.3 | ✗ |
| 2016-10-20 | FL President | D+3.0 | R+1.2 | 4.2 | ✗ |
| 2016-10-20 | DE President | D+19.1 | D+11.4 | 7.7 | ✓ |
| 2016-10-20 | DC President | D+73.0 | D+86.8 | 13.8 | ✓ |
| 2016-10-20 | CT President | D+10.8 | D+13.6 | 2.8 | ✓ |
| 2016-10-20 | CO President | D+5.2 | D+4.9 | 0.3 | ✓ |
| 2016-10-20 | CA President | D+21.4 | D+30.1 | 8.7 | ✓ |
| 2016-10-20 | AZ President | R+8.5 | R+3.6 | 5.0 | ✓ |
| 2016-10-20 | AR President | R+17.5 | R+26.9 | 9.4 | ✓ |
| 2016-10-20 | AL President | R+21.0 | R+27.7 | 6.7 | ✓ |
| 2016-10-20 | AK President | R+0.3 | R+14.7 | 14.4 | ✓ |
| 2016-10-20 | National President | D+3.9 | D+2.2 | 1.7 | ✓ |
| 2016-10-20 | FL Senate | R+2.0 | R+7.7 | 5.7 | ✓ |
| 2016-10-19 | NH-2 House | D+11.0 | D+4.4 | 6.6 | ✓ |
| 2016-10-19 | NH-1 House | D+4.0 | D+1.3 | 2.7 | ✓ |
| 2016-10-19 | NH President | D+5.0 | D+0.4 | 4.6 | ✓ |
| 2016-10-19 | NH Senate | R+4.0 | D+0.1 | 4.1 | ✗ |
| 2016-10-19 | NH Governor | D+1.0 | R+2.3 | 3.3 | ✗ |
| 2016-10-18 | TX President | R+3.0 | R+9.0 | 6.0 | ✓ |
| 2016-10-17 | National Generic Ballot | D+5.0 | R+1.0 | 6.0 | ✗ |
| 2016-10-17 | National President | D+4.0 | D+2.2 | 1.8 | ✓ |
| 2016-10-13 | UT President | R+17.0 | R+18.1 | 1.1 | ✓ |
| 2016-10-13 | NV President | D+6.0 | D+2.4 | 3.6 | ✓ |
| 2016-10-13 | NV Senate | Even | D+2.4 | 2.4 | — |
| 2016-10-10 | WA President | D+14.0 | D+15.7 | 1.7 | ✓ |
| 2016-10-10 | WA Senate | D+16.0 | D+18.0 | 2.0 | ✓ |
| 2016-10-10 | WA Governor | D+6.0 | D+8.8 | 2.8 | ✓ |
| 2016-10-09 | CA President | D+24.0 | D+30.1 | 6.1 | ✓ |
| 2016-10-09 | CA Senate | D+19.0 | D+23.2 | 4.2 | ✓ |
| 2016-10-07 | National Generic Ballot | D+3.0 | R+1.0 | 4.0 | ✗ |
| 2016-10-07 | National President | D+6.0 | D+2.2 | 3.8 | ✓ |
| 2016-10-06 | WI President | D+4.0 | R+0.8 | 4.8 | ✗ |
| 2016-10-06 | PA President | D+8.0 | R+0.7 | 8.7 | ✗ |
| 2016-10-06 | OH President | D+4.0 | R+8.1 | 12.1 | ✗ |
| 2016-10-06 | PA Senate | Even | R+1.4 | 1.4 | — |
| 2016-10-06 | WI Senate | D+3.0 | R+3.4 | 6.4 | ✗ |
| 2016-10-06 | OH Senate | R+11.0 | R+20.9 | 9.9 | ✓ |
| 2016-10-02 | National Generic Ballot | D+6.0 | R+1.0 | 7.0 | ✗ |
| 2016-10-02 | National President | D+3.0 | D+2.2 | 0.8 | ✓ |
| 2016-09-23 | National Generic Ballot | D+5.0 | R+1.0 | 6.0 | ✗ |
| 2016-09-23 | National President | D+3.0 | D+2.2 | 0.8 | ✓ |
| 2016-09-22 | VA President | D+8.0 | D+5.3 | 2.7 | ✓ |
| 2016-09-22 | MO President | R+9.0 | R+18.6 | 9.6 | ✓ |
| 2016-09-22 | CO President | D+1.0 | D+4.9 | 3.9 | ✓ |
| 2016-09-18 | National Generic Ballot | D+7.0 | R+1.0 | 8.0 | ✗ |
| 2016-09-18 | National President | D+2.0 | D+2.2 | 0.2 | ✓ |
| 2016-09-17 | MA President | D+13.0 | D+27.2 | 14.2 | ✓ |
| 2016-09-12 | National Generic Ballot | D+6.0 | R+1.0 | 7.0 | ✗ |
| 2016-09-12 | National President | D+2.0 | D+2.2 | 0.2 | ✓ |
| 2016-09-10 | CA President | D+17.0 | D+30.1 | 13.1 | ✓ |
| 2016-09-10 | CA Senate | D+22.0 | D+23.2 | 1.2 | ✓ |
| 2014-10-29 | National Generic Ballot | R+4.0 | R+5.6 | 1.6 | ✓ |
| 2014-10-28 | FL Governor | Even | R+1.1 | 1.1 | — |
| 2014-10-28 | GA Governor | R+4.0 | R+7.9 | 3.9 | ✓ |
| 2014-10-28 | CO Governor | D+2.0 | D+3.3 | 1.3 | ✓ |
| 2014-10-28 | WI Governor | R+2.0 | R+5.7 | 3.7 | ✓ |
| 2014-10-28 | KS Governor | R+1.0 | R+3.7 | 2.7 | ✓ |
| 2014-10-28 | IA Governor | R+15.0 | R+21.7 | 6.7 | ✓ |
| 2014-10-28 | IA Senate | D+1.0 | R+8.3 | 9.3 | ✗ |
| 2014-10-28 | CO Senate | R+0.8 | R+1.9 | 1.1 | ✓ |
| 2014-10-28 | KS Senate | D+1.3 | D+10.6 | 9.3 | ✓ |
| 2014-10-28 | GA Senate | R+1.5 | R+7.7 | 6.2 | ✓ |
| 2014-10-28 | NC Senate | D+2.0 | R+1.6 | 3.6 | ✗ |
| 2014-10-24 | MA Governor | D+3.0 | R+1.9 | 4.9 | ✗ |
| 2014-10-24 | MA Senate | D+16.0 | D+23.9 | 7.9 | ✓ |
| 2014-10-20 | CA Governor | D+18.0 | D+19.9 | 1.9 | ✓ |
| 2014-10-20 | TX Governor | R+20.0 | R+20.4 | 0.4 | ✓ |
| 2014-10-20 | FL Governor | R+1.0 | R+1.1 | 0.1 | ✓ |
| 2014-10-20 | IL Governor | D+4.0 | R+3.9 | 7.9 | ✗ |
| 2014-10-20 | MA Governor | D+4.0 | R+1.9 | 5.9 | ✗ |
| 2014-10-20 | PA Governor | D+13.0 | D+9.9 | 3.1 | ✓ |
| 2014-10-20 | GA Governor | R+4.0 | R+7.9 | 3.9 | ✓ |
| 2014-10-20 | MI Governor | D+1.0 | R+4.1 | 5.1 | ✗ |
| 2014-10-20 | CO Governor | D+4.0 | D+3.3 | 0.7 | ✓ |
| 2014-10-20 | TN Governor | R+28.0 | R+47.5 | 19.5 | ✓ |
| 2014-10-20 | WI Governor | R+1.0 | R+5.7 | 4.7 | ✓ |
| 2014-10-20 | SC Governor | R+17.0 | R+14.5 | 2.5 | ✓ |
| 2014-10-20 | OH Governor | R+19.0 | R+30.6 | 11.6 | ✓ |
| 2014-10-20 | OK Governor | R+24.0 | R+14.8 | 9.2 | ✓ |
| 2014-10-20 | MD Governor | D+13.0 | R+3.8 | 16.8 | ✗ |
| 2014-10-20 | OR Governor | D+6.0 | D+5.8 | 0.2 | ✓ |
| 2014-10-20 | RI Governor | D+5.0 | D+4.5 | 0.5 | ✓ |
| 2014-10-20 | MN Governor | D+9.0 | D+5.6 | 3.4 | ✓ |
| 2014-10-20 | NY Governor | D+25.0 | D+14.7 | 10.3 | ✓ |
| 2014-10-20 | NV Governor | R+25.0 | R+46.7 | 21.7 | ✓ |
| 2014-10-20 | NM Governor | R+12.0 | R+14.5 | 2.5 | ✓ |
| 2014-10-20 | NH Governor | D+9.0 | D+5.0 | 4.1 | ✓ |
| 2014-10-20 | NE Governor | R+20.0 | R+17.9 | 2.1 | ✓ |
| 2014-10-20 | AR Governor | R+9.0 | R+13.9 | 4.9 | ✓ |
| 2014-10-20 | WY Governor | R+25.0 | R+32.1 | 7.1 | ✓ |
| 2014-10-20 | VT Governor | D+12.0 | D+1.3 | 10.7 | ✓ |
| 2014-10-20 | SD Governor | R+26.0 | R+45.0 | 19.0 | ✓ |
| 2014-10-20 | KS Governor | R+3.0 | R+3.7 | 0.7 | ✓ |
