PollingSource Logo

PollingSource

The number one source for political election data

POLLINGSOURCE Election HQ
Senate House Governors Primaries
Data Hub Generic Ballot Approval Pollsters Spending
Today Analysis
Login Subscribe

← All pollster records

Quinnipiac

183 scored general-election polls (2014–2024) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2024 21 3.0 pts D+1.9 50%
2022 12 4.1 pts D+3.0 100%
2020 35 8.3 pts D+8.3 59%
2018 23 4.6 pts D+0.4 74%
2017 7 4.7 pts D+4.1 100%
2016 50 4.6 pts D+3.7 72%
2014 35 5.1 pts D+0.8 77%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2024-10-28 PA President R+2.0 R+1.7 0.3 ✓
2024-10-28 PA President R+2.0 R+1.7 0.3 ✓
2024-10-21 WI President Even R+0.9 0.9 —
2024-10-21 WI President Even R+0.9 0.9 —
2024-10-21 MI President D+4.0 R+1.4 5.4 ✗
2024-10-14 NC President D+3.0 R+3.2 6.2 ✗
2024-10-14 GA President R+6.0 R+2.2 3.8 ✓
2024-10-07 WI President R+2.0 R+0.9 1.1 ✓
2024-10-07 MI President R+4.0 R+1.4 2.6 ✓
2024-10-07 PA President D+3.0 R+1.7 4.7 ✗
2024-09-29 NC President R+1.0 R+3.2 2.2 ✓
2024-09-29 GA President R+5.0 R+2.2 2.8 ✓
2024-09-22 National President Even R+1.5 1.5 —
2024-09-16 WI President D+1.0 R+0.9 1.9 ✗
2024-09-16 MI President D+5.0 R+1.4 6.4 ✗
2024-09-16 PA President D+6.0 R+1.7 7.7 ✗
2024-09-08 NC President D+3.0 R+3.2 6.2 ✗
2024-09-08 GA President R+3.0 R+2.2 0.8 ✓
2024-08-27 National President D+1.0 R+1.5 2.5 ✗
2024-08-12 PA President D+3.0 R+1.7 4.7 ✗
2024-07-21 National President R+2.0 R+1.5 0.5 ✓
2022-10-28 National Generic Ballot R+4.0 R+2.6 1.4 ✓
2022-10-21 CT Governor D+15.0 D+11.4 3.6 ✓
2022-10-21 CT Senate D+15.0 D+13.1 1.9 ✓
2022-10-14 NY Governor D+4.0 D+7.3 3.3 ✓
2022-10-14 NY Senate D+12.0 D+14.0 2.0 ✓
2022-10-09 GA Governor R+1.0 R+7.5 6.5 ✓
2022-10-09 GA Senate D+7.0 D+1.0 6.0 ✓
2022-09-24 TX Governor R+7.0 R+10.9 3.9 ✓
2022-09-17 CT Governor D+17.0 D+11.4 5.6 ✓
2022-09-17 CT Senate D+17.0 D+13.1 3.9 ✓
2022-09-10 GA Governor R+2.0 R+7.5 5.5 ✓
2022-09-10 GA Senate D+6.0 D+1.0 5.0 ✓
2020-10-30 OH President D+4.0 R+8.0 12.0 ✗
2020-10-30 FL President D+5.0 R+3.4 8.4 ✗
2020-10-30 National President D+11.0 D+4.4 6.6 ✓
2020-10-25 IA Senate R+2.0 R+6.6 4.6 ✓
2020-10-25 PA President D+7.0 D+1.2 5.8 ✓
2020-10-25 OH President D+5.0 R+8.0 13.0 ✗
2020-10-25 IA President R+1.0 R+8.2 7.2 ✓
2020-10-25 FL President D+3.0 R+3.4 6.4 ✗
2020-10-18 TX Senate R+6.0 R+9.6 3.6 ✓
2020-10-18 TX President Even R+5.6 5.6 —
2020-10-18 PA President D+8.0 D+1.2 6.8 ✓
2020-10-18 National President D+10.0 D+4.4 5.6 ✓
2020-10-10 GA Senate D+6.0 R+1.8 7.8 ✗
2020-10-10 OH President D+1.0 R+8.0 9.0 ✗
2020-10-10 GA President D+7.0 D+0.2 6.8 ✓
2020-10-03 IA Senate D+5.0 R+6.6 11.6 ✗
2020-10-03 PA President D+13.0 D+1.2 11.8 ✓
2020-10-03 IA President D+5.0 R+8.2 13.2 ✗
2020-10-03 FL President D+11.0 R+3.4 14.4 ✗
2020-09-25 SC Senate Even R+10.3 10.3 —
2020-09-25 GA Senate D+1.0 R+1.8 2.8 ✗
2020-09-25 SC President R+1.0 R+11.7 10.7 ✓
2020-09-25 GA President D+3.0 D+0.2 2.8 ✓
2020-09-19 TX Senate R+8.0 R+9.6 1.6 ✓
2020-09-19 TX President R+5.0 R+5.6 0.6 ✓
2020-09-19 OH President D+1.0 R+8.0 9.0 ✗
2020-09-19 National President D+10.0 D+4.4 5.6 ✓
2020-09-12 M2 President D+9.0 R+7.4 16.4 ✗
2020-09-12 M1 President D+32.0 D+23.1 8.9 ✓
2020-09-12 SC Senate Even R+10.3 10.3 —
2020-09-12 ME Senate D+12.0 R+8.6 20.6 ✗
2020-09-12 KY Senate R+12.0 R+19.5 7.5 ✓
2020-09-12 SC President R+6.0 R+11.7 5.7 ✓
2020-09-12 ME President D+21.0 D+9.1 11.9 ✓
2020-09-12 KY President R+20.0 R+25.9 5.9 ✓
2018-11-01 FL Governor D+7.0 R+0.4 7.4 ✗
2018-11-01 NJ Senate D+15.0 D+11.2 3.8 ✓
2018-11-01 FL Senate D+7.0 R+0.1 7.1 ✗
2018-10-25 TX Governor R+14.0 R+13.3 0.7 ✓
2018-10-25 CT Governor D+4.0 D+3.7 0.3 ✓
2018-10-25 TX Senate R+5.0 R+2.6 2.4 ✓
2018-10-25 CT Senate D+15.0 D+17.5 2.5 ✓
2018-10-19 FL Governor D+6.0 R+0.4 6.4 ✗
2018-10-19 FL Senate D+6.0 R+0.1 6.1 ✗
2018-10-13 NY Governor D+23.0 D+24.0 1.0 ✓
2018-10-13 NY Senate D+25.0 D+33.4 8.4 ✓
2018-10-13 NJ Senate D+7.0 D+11.2 4.2 ✓
2018-10-06 TX Governor R+20.0 R+13.3 6.7 ✓
2018-10-06 TX Senate R+9.0 R+2.6 6.4 ✓
2018-10-05 CT Governor D+8.0 D+3.7 4.3 ✓
2018-10-05 CT Senate D+15.0 D+17.5 2.5 ✓
2018-09-29 National Generic Ballot D+7.0 D+8.5 1.5 ✓
2018-09-29 NJ Senate D+11.0 D+11.2 0.2 ✓
2018-09-22 FL Governor D+9.0 R+0.4 9.4 ✗
2018-09-22 FL Senate D+7.0 R+0.1 7.1 ✗
2018-09-14 TX Governor R+19.0 R+13.3 5.7 ✓
2018-09-14 TX Senate R+9.0 R+2.6 6.4 ✓
2018-09-08 National Generic Ballot D+14.0 D+8.5 5.5 ✓
2017-11-02 NJ Governor D+12.0 D+14.1 2.1 ✓
2017-11-02 VA Governor D+9.0 D+8.9 0.1 ✓
2017-10-27 VA Governor D+17.0 D+8.9 8.1 ✓
2017-10-21 NJ Governor D+20.0 D+14.1 5.9 ✓
2017-10-14 VA Governor D+14.0 D+8.9 5.1 ✓
2017-09-16 VA Governor D+10.0 D+8.9 1.1 ✓
2017-09-09 NJ Governor D+25.0 D+14.1 10.9 ✓
2016-11-05 NC President D+2.0 R+3.7 5.7 ✗
2016-11-05 FL President D+1.0 R+1.2 2.2 ✗
2016-11-05 FL Senate R+7.0 R+7.7 0.7 ✓
2016-11-05 NC Senate Even R+5.7 5.7 —
2016-11-05 NC Governor D+3.0 D+0.2 2.8 ✓
2016-10-29 PA President D+5.0 R+0.7 5.7 ✗
2016-10-29 OH President R+5.0 R+8.1 3.1 ✓
2016-10-29 NC President D+3.0 R+3.7 6.7 ✗
2016-10-29 FL President D+1.0 R+1.2 2.2 ✗
2016-10-29 FL Senate R+6.0 R+7.7 1.7 ✓
2016-10-29 PA Senate D+1.0 R+1.4 2.4 ✗
2016-10-29 OH Senate R+18.0 R+20.9 2.9 ✓
2016-10-29 NC Senate D+4.0 R+5.7 9.7 ✗
2016-10-29 NC Governor D+2.0 D+0.2 1.8 ✓
2016-10-23 VA President D+12.0 D+5.3 6.7 ✓
2016-10-23 NC President D+4.0 R+3.7 7.7 ✗
2016-10-23 IA President Even R+9.4 9.4 —
2016-10-23 GA President R+1.0 R+5.1 4.1 ✓
2016-10-23 IA Senate R+18.0 R+24.4 6.4 ✓
2016-10-23 GA Senate R+14.0 R+13.8 0.3 ✓
2016-10-23 NC Senate R+1.0 R+5.7 4.7 ✓
2016-10-23 NC Governor D+2.0 D+0.2 1.8 ✓
2016-10-17 National President D+7.0 D+2.2 4.8 ✓
2016-10-13 PA President D+6.0 R+0.7 6.7 ✗
2016-10-13 OH President Even R+8.1 8.1 —
2016-10-13 FL President D+4.0 R+1.2 5.2 ✗
2016-10-13 CO President D+8.0 D+4.9 3.1 ✓
2016-10-13 FL Senate R+2.0 R+7.7 5.7 ✓
2016-10-13 PA Senate R+4.0 R+1.4 2.6 ✓
2016-10-13 CO Senate D+18.0 D+5.7 12.3 ✓
2016-10-13 OH Senate R+13.0 R+20.9 7.9 ✓
2016-10-05 National President D+5.0 D+2.2 2.8 ✓
2016-09-29 PA President D+4.0 R+0.7 4.7 ✗
2016-09-29 OH President R+5.0 R+8.1 3.1 ✓
2016-09-29 NC President D+3.0 R+3.7 6.7 ✗
2016-09-29 FL President D+5.0 R+1.2 6.2 ✗
2016-09-29 FL Senate R+4.0 R+7.7 3.7 ✓
2016-09-29 PA Senate R+8.0 R+1.4 6.6 ✓
2016-09-29 OH Senate R+17.0 R+20.9 3.9 ✓
2016-09-29 NC Senate Even R+5.7 5.7 —
2016-09-29 NC Governor D+2.0 D+0.2 1.8 ✓
2016-09-24 National President D+1.0 D+2.2 1.2 ✓
2016-09-17 VA President D+6.0 D+5.3 0.7 ✓
2016-09-17 IA President R+7.0 R+9.4 2.4 ✓
2016-09-17 GA President R+7.0 R+5.1 1.9 ✓
2016-09-17 CO President D+2.0 D+4.9 2.9 ✓
2016-09-17 IA Senate R+12.0 R+24.4 12.4 ✓
2016-09-17 GA Senate R+21.0 R+13.8 7.3 ✓
2016-09-17 CO Senate D+9.0 D+5.7 3.3 ✓
2016-09-10 National President D+2.0 D+2.2 0.2 ✓
2014-10-30 FL Governor D+1.0 R+1.1 2.1 ✗
2014-10-30 CO Governor R+2.0 D+3.3 5.3 ✗
2014-10-30 IA Governor R+11.0 R+21.7 10.7 ✓
2014-10-30 CT Governor D+1.0 D+2.3 1.3 ✓
2014-10-30 IA Senate Even R+8.3 8.3 —
2014-10-30 CO Senate R+2.0 R+1.9 0.1 ✓
2014-10-24 FL Governor D+3.0 R+1.1 4.1 ✗
2014-10-24 CO Governor R+5.0 D+3.3 8.3 ✗
2014-10-24 IA Governor R+19.0 R+21.7 2.7 ✓
2014-10-24 CT Governor Even D+2.3 2.3 —
2014-10-24 IA Senate R+4.0 R+8.3 4.3 ✓
2014-10-24 CO Senate R+7.0 R+1.9 5.1 ✓
2014-10-18 CO Governor D+1.0 D+3.3 2.3 ✓
2014-10-18 IA Governor R+18.0 R+21.7 3.7 ✓
2014-10-18 IA Senate R+2.0 R+8.3 6.3 ✓
2014-10-18 CO Senate R+5.0 R+1.9 3.1 ✓
2014-10-17 FL Governor Even R+1.1 1.1 —
2014-10-17 CT Governor D+1.0 D+2.3 1.3 ✓
2014-10-10 CO Governor R+4.0 D+3.3 7.3 ✗
2014-10-10 IA Governor R+15.0 R+21.7 6.7 ✓
2014-10-10 IA Senate R+2.0 R+8.3 6.3 ✓
2014-10-10 CO Senate R+6.0 R+1.9 4.1 ✓
2014-10-03 NY Governor D+20.0 D+14.7 5.3 ✓
2014-10-03 CT Governor Even D+2.3 2.3 —
2014-10-02 PA Governor D+17.0 D+9.9 7.1 ✓
2014-09-27 NJ Senate D+11.0 D+13.5 2.5 ✓
2014-09-26 OH Governor R+22.0 R+30.6 8.6 ✓
2014-09-19 FL Governor R+2.0 R+1.1 0.9 ✓
2014-09-19 VA Senate D+9.0 D+0.8 8.2 ✓
2014-09-12 CO Governor R+10.0 D+3.3 13.3 ✗
2014-09-12 IA Governor R+23.0 R+21.7 1.3 ✓
2014-09-12 IA Senate R+6.0 R+8.3 2.3 ✓
2014-09-12 CO Senate R+8.0 R+1.9 6.1 ✓
2014-09-05 PA Governor D+24.0 D+9.9 14.1 ✓
2014-09-05 CT Governor R+6.0 D+2.3 8.3 ✗

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources. Election results via civicAPI and official state election authorities.

As an Amazon Associate, PollingSource earns from qualifying purchases.

About • Press • Contact • Today • Methodology • Pollster Records • Spending • Subscribe • Privacy Policy • Terms of Service