PollingSource Logo

PollingSource

The number one source for political election data

Polling Trends
Senate House Governors Primaries Data Generic Ballot Pollsters Analysis Login Subscribe

← All pollster records

RMG Research partisan·R

48 scored general-election polls (2020–2022) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2022 2 10.4 pts D+10.4 100%
2020 46 4.7 pts D+4.4 80%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2022-10-12 FL Governor R+10.0 R+19.4 9.4 ✓
2022-10-12 FL Senate R+5.0 R+16.4 11.4 ✓
2020-12-11 GA Senate D+2.0 D+1.2 0.8 ✓
2020-12-11 GA Senate D+1.0 D+2.1 1.1 ✓
2020-11-21 GA Senate D+1.0 D+1.2 0.2 ✓
2020-11-21 GA Senate D+2.0 D+2.1 0.1 ✓
2020-10-30 National President D+7.0 D+4.4 2.6 ✓
2020-10-29 FL President D+4.0 R+3.4 7.4 ✗
2020-10-28 MI Senate D+9.0 D+1.7 7.3 ✓
2020-10-28 MI President D+7.0 D+2.8 4.2 ✓
2020-10-27 TX Senate R+6.0 R+9.6 3.6 ✓
2020-10-27 TX President R+4.0 R+5.6 1.6 ✓
2020-10-26 PA President D+6.0 D+1.2 4.8 ✓
2020-10-25 NC Governor D+12.0 D+4.5 7.5 ✓
2020-10-25 NC Senate D+7.0 R+1.8 8.8 ✗
2020-10-25 NC President D+1.0 R+1.4 2.4 ✗
2020-10-23 National President D+7.0 D+4.4 2.6 ✓
2020-10-21 FL President D+2.0 R+3.4 5.4 ✗
2020-10-18 IA Senate D+3.0 R+6.6 9.6 ✗
2020-10-18 IA President Even R+8.2 8.2 —
2020-10-17 MT-1 House Even R+12.8 12.8 —
2020-10-17 MT Governor R+3.0 R+12.9 9.9 ✓
2020-10-17 MT Senate R+2.0 R+10.0 8.0 ✓
2020-10-17 WI President D+6.0 D+0.6 5.4 ✓
2020-10-17 MT President R+4.0 R+16.4 12.4 ✓
2020-10-16 AZ Senate D+7.0 D+2.4 4.7 ✓
2020-10-16 AZ President D+1.0 D+0.3 0.7 ✓
2020-10-16 National President D+8.0 D+4.4 3.6 ✓
2020-10-14 UT-4 House R+1.0 R+1.0 0.0 ✓
2020-10-14 UT Governor R+24.0 R+32.6 8.6 ✓
2020-10-14 UT President R+12.0 R+20.5 8.5 ✓
2020-10-12 CO Senate D+9.0 D+9.3 0.3 ✓
2020-10-12 CO President D+8.0 D+13.5 5.5 ✓
2020-10-10 MI President D+6.0 D+2.8 3.2 ✓
2020-10-09 NC Governor D+14.0 D+4.5 9.5 ✓
2020-10-09 NC Senate D+10.0 R+1.8 11.8 ✗
2020-10-09 PA President D+6.0 D+1.2 4.8 ✓
2020-10-09 NC President D+2.0 R+1.4 3.4 ✗
2020-10-09 National President D+8.0 D+4.4 3.6 ✓
2020-10-06 FL President D+2.0 R+3.4 5.4 ✗
2020-10-02 National President D+8.0 D+4.4 3.6 ✓
2020-09-25 National President D+6.0 D+4.4 1.6 ✓
2020-09-18 National President D+6.0 D+4.4 1.6 ✓
2020-09-11 National Generic Ballot D+5.0 D+3.0 2.0 ✓
2020-09-11 National President D+5.0 D+4.4 0.6 ✓
2020-09-09 UT-4 House D+4.0 R+1.0 5.0 ✗
2020-09-09 UT Governor R+33.0 R+32.6 0.4 ✓
2020-09-09 UT President R+18.0 R+20.5 2.5 ✓

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources.

As an Amazon Associate, PollingSource earns from qualifying purchases.

Methodology • Pollster Records • Privacy Policy • Terms of Service