2026 Senate Elections
35 seats up for election (33 Class II + 2 special elections)
Make your own map
Click a state to set your rating, then save a link you can share. Starts from the current PollingSource ratings.
No toss-up gives each Toss-up to whoever leads the PollingSource average. A tie, or a Toss-up with no average, stays a Toss-up.
Before the election: 47D - 53R
Not called this cycle: 1
Latest Senate Polls
| State | Pollster | Date | Sample | Dem | Rep |
|---|---|---|---|---|---|
| ME | Poll Vault/Emerson | 2026-11-01 | 600 LV | Troy Jackson 49.00% | Susan Collins 51.00% |
| OH Special | Poll Vault/Emerson | 2026-11-01 | 930 LV | Sherrod Brown 46.00% | Jon Husted 48.00% |
| AK | InsiderAdvantage missed 2024 by 1.9 pts | 2026-11-01 | 1200 LV | Mary Peltola 50.00% | Dan S. Sullivan 50.00% |
| MI | Trafalgar Group R-sponsored missed 2024 by 1.8 pts | 2026-11-01 | 1087 LV | Abdul El-Sayed 47.00% | Mike Rogers 46.00% |
| OH Special | Trafalgar Group R-sponsored missed 2024 by 1.8 pts | 2026-11-01 | 1092 LV | Sherrod Brown 47.00% | Jon Husted 45.00% |
| TX | Trafalgar Group R-sponsored missed 2024 by 1.8 pts | 2026-11-01 | 1089 LV | James Talarico 48.00% | Ken Paxton 48.00% |
| OH Special | Research Co. | 2026-11-01 | 450 LV | Sherrod Brown 45.00% | Jon Husted 44.00% |
| MN | Research Co. | 2026-11-01 | 450 LV | Peggy Flanagan 48.00% | Michele Tafoya 43.00% |
| MI | Research Co. | 2026-11-01 | 450 LV | Abdul El-Sayed 48.00% | Mike Rogers 46.00% |
| OH Special | Atlas Intel missed 2024 by 1.4 pts | 2026-11-01 | 1801 LV | Sherrod Brown 51.00% | Jon Husted 44.00% |
135 Senate poll(s) in the last 30 days. All recent Senate polls →
2026 Senate Races by Competitiveness
GOP Avg, DEM Avg, and Spread are the last three polls on each race page, or fewer when fewer exist. Competitive groups list polled races first, closest spread on top. A dash means that average is not on the race.
Key Retirements in 2026
Democrats (4)
- Dick Durbin (IL)
- Jeanne Shaheen (NH)
- Tina Smith (MN)
- Gary Peters (MI)
Republicans (5)
- Mitch McConnell (KY)
- Thom Tillis (NC)
- Joni Ernst (IA)
- Cynthia Lummis (WY)
- Tommy Tuberville (AL) - running for Gov
About Senate Ratings
A race rating is the PollingSource average of the last three polls. Fewer than three uses the polls that exist. One poll sets the rating when it ended in the last 30 days (Toss-up under 3 points; Lean 3 to under 6; Likely 6 to under 10; Safe 10 or more). Cook Political Report, Sabato's Crystal Ball, and Inside Elections stay on each race page. Their consensus is the rating only when the newest poll is older than 30 days. The GOP Avg, DEM Avg, and Spread columns on this page are those last-three averages.