2026 Outside Spending
Independent expenditures in the 2026 midterm cycle, from FEC Schedule E filings — including the 24/48-hour notices that surface pre-election money the moment it's filed. Updated daily from the FEC.
Top Spenders
Top 10 committees this cycle (of 394).
| Committee | Lean | Total | Support | Oppose | Races |
|---|---|---|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | GOP-aligned | $23,298,966 | $14,201,206 | $9,097,759 | 12 |
| UNITED DEMOCRACY PROJECT ('UDP') | GOP-aligned | $22,350,041 | $0 | $22,350,041 | 2 |
| NO GOING BACK PAC INC. | GOP-aligned | $19,547,595 | $627,205 | $18,920,390 | 24 |
| WINSENATE | Dem-aligned | $18,684,561 | $3,335,740 | $15,348,821 | 7 |
| VOTEVETS | Dem-aligned | $17,429,756 | $17,109,323 | $320,434 | 7 |
| NORTH STAR DAWN PAC | Mixed | $14,989,187 | $8,580,276 | $6,408,910 | 1 |
| SLF PAC | GOP-aligned | $14,592,092 | $2,341,575 | $12,250,518 | 8 |
| FIGHT FOR KENTUCKY | GOP-aligned | $13,434,655 | $9,592,946 | $3,841,709 | 1 |
| DEFEND AMERICAN JOBS | GOP-aligned | $13,101,159 | $13,101,159 | $0 | 7 |
| KEEP AMERICA GREAT PAC, INC. | Mixed | $12,943,303 | $5,608,008 | $7,335,295 | 1 |
Subscribe — Basic ($5/mo) unlocks the top 100 and a name search. Pro ($15/mo) unlocks every committee this cycle.
Where the Money Is Going
The three biggest-money races of the cycle — subscribers see all 122, down to the House-district level.
| Race | Total | Support | Oppose |
|---|---|---|---|
| KY Senate | $38,584,833 | $19,117,201 | $19,467,632 |
| MI Senate | $34,479,535 | $3,659,563 | $30,819,972 |
| OH Senate | $34,092,435 | $9,914,710 | $24,177,725 |
This month's biggest single buy: $4,934,605 against a candidate in the OH Senate race — tv ads. Subscribers see who paid for it, who it targets, and every buy like it.
Source: FEC Schedule E independent-expenditure filings, deduplicated across 24/48-hour notices and periodic reports. Amounts reflect filings processed to date and update daily. Covers federal races (Senate and House) — governor and other state races file with state agencies, not the FEC.