2026 Outside Spending
Independent expenditures in the 2026 midterm cycle, from FEC Schedule E filings — including the 24/48-hour notices that surface pre-election money the moment it's filed. Updated daily from the FEC.
Top Spenders
Top 10 committees this cycle (of 366).
| Committee | Lean | Total | Support | Oppose | Races |
|---|---|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | GOP-aligned | $22,462,309 | $0 | $22,462,309 | 3 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | GOP-aligned | $18,652,747 | $13,219,891 | $5,432,856 | 12 |
| VOTEVETS | Dem-aligned | $16,128,049 | $16,128,049 | $0 | 7 |
| NORTH STAR DAWN PAC | Mixed | $14,467,796 | $8,058,885 | $6,408,910 | 1 |
| FIGHT FOR KENTUCKY | GOP-aligned | $13,434,655 | $9,592,946 | $3,841,709 | 1 |
| DEFEND AMERICAN JOBS | GOP-aligned | $13,101,159 | $13,101,159 | $0 | 7 |
| KEEP AMERICA GREAT PAC, INC. | Mixed | $12,943,303 | $5,608,008 | $7,335,295 | 1 |
| SLF PAC | GOP-aligned | $12,358,885 | $2,369,775 | $9,989,110 | 8 |
| ACCOUNTABILITY PROJECT INC | GOP-aligned | $9,234,895 | $9,234,895 | $0 | 1 |
| LOUISIANA FREEDOM FUND | Dem-aligned | $9,076,814 | $0 | $9,076,814 | 1 |
Subscribe — Basic ($5/mo) unlocks the top 100 and a name search. Pro ($15/mo) unlocks every committee this cycle.
Where the Money Is Going
The three biggest-money races of the cycle — subscribers see all 122, down to the House-district level.
| Race | Total | Support | Oppose |
|---|---|---|---|
| KY Senate | $38,584,833 | $19,117,201 | $19,467,632 |
| MI Senate | $27,461,102 | $3,832,321 | $23,628,782 |
| MN Senate | $22,127,510 | $12,411,056 | $9,716,454 |
This month's biggest single buy: $3,840,124 against a candidate in the MI Senate race. Subscribers see who paid for it, who it targets, and every buy like it.
Source: FEC Schedule E independent-expenditure filings, deduplicated across 24/48-hour notices and periodic reports. Amounts reflect filings processed to date and update daily. Covers federal races (Senate and House) — governor and other state races file with state agencies, not the FEC.