Quantus Insights partisan·R
76 active 2026 polls are stored for Quantus Insights. This page shows 10: the last 30 days, or the newest 3 when fewer than that fall in the window. The other 66 stay on the race pages. These polls are not scored. The election is not certified, so this page has no average error and no winner-call rate. What enters the average: methodology.
2026 polls
| Date | Race | Sample | Matchup | Margin |
|---|---|---|---|---|
| 2026-09-30 | AK Senate | 758 LV | Mary Peltola 46.00% – Dan S. Sullivan 46.00% | Even |
| 2026-09-29 | IA Senate | 738 LV | Josh Turek 46.00% – Ashley Hinson 47.00% | R+1.0 |
| 2026-09-23 | OH Senate | 695 LV | Sherrod Brown 47.00% – Jon Husted 47.00% | Even |
| 2026-09-22 | NC Senate | 686 LV | Roy Cooper 48.00% – Michael Whatley 43.00% | D+5.0 |
| 2026-09-16 | GA Senate | 645 LV | Jon Ossoff 48.20% – Mike Collins 44.40% | D+3.8 |
| 2026-09-16 | GA Senate | 645 LV | Jon Ossoff 48.00% – Mike Collins 44.00% | D+4.0 |
| 2026-09-15 | MT Senate | 625 LV | Alani Bankhead 23.00% – Kurt Alme 44.00% | R+21.0 |
| 2026-09-15 | ME Senate | 621 LV | Troy Jackson 47.00% – Susan Collins 48.00% | R+1.0 |
| 2026-09-10 | MN Senate | 720 LV | Peggy Flanagan 48.00% – Michele Tafoya 44.00% | D+4.0 |
| 2026-09-10 | FL Senate | 733 LV | Angie Nixon 43.00% – Ashley Moody 50.00% | R+7.0 |
A date links to the original release when that URL is stored. This list does not change what enters the PollingSource average. Every scientific poll still counts.