PollingSource Logo

PollingSource

The number one source for political election data

Polling Trends
Senate House Governors Primaries Data Generic Ballot Pollsters Analysis Login Subscribe

← All pollster records

Emerson College

417 scored general-election polls (2014–2024) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2024 88 2.7 pts D+1.8 82%
2022 86 3.8 pts R+0.6 85%
2021 5 3.3 pts D+3.3 60%
2020 50 4.3 pts D+3.4 65%
2018 88 5.1 pts R+0.2 85%
2017 9 6.5 pts R+6.1 56%
2016 83 5.0 pts D+1.5 70%
2014 8 10.3 pts R+10.3 50%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2024-11-02 OH President R+12.0 R+11.2 0.8 ✓
2024-11-02 OH President R+12.0 R+11.2 0.8 ✓
2024-11-02 NC President R+1.0 R+3.2 2.2 ✓
2024-11-02 NC President R+1.0 R+3.2 2.2 ✓
2024-11-02 NV President Even R+3.1 3.1 —
2024-11-02 NV President Even R+3.1 3.1 —
2024-11-02 GA President R+1.0 R+2.2 1.2 ✓
2024-11-02 GA President R+1.0 R+2.2 1.2 ✓
2024-11-02 AZ President R+2.0 R+5.5 3.5 ✓
2024-11-02 AZ President R+2.0 R+5.5 3.5 ✓
2024-11-02 WI President Even R+0.9 0.9 —
2024-11-02 WI President Even R+0.9 0.9 —
2024-11-02 PA President R+1.0 R+1.7 0.7 ✓
2024-11-02 PA President R+1.0 R+1.7 0.7 ✓
2024-11-02 IA President R+10.0 R+13.2 3.2 ✓
2024-11-02 National President Even R+1.5 1.5 —
2024-11-02 National President Even R+1.5 1.5 —
2024-10-31 NV President D+1.0 R+3.1 4.1 ✗
2024-10-27 MI President R+1.0 R+1.4 0.4 ✓
2024-10-25 MT President R+19.0 R+19.9 0.9 ✓
2024-10-25 MT President R+19.0 R+19.9 0.9 ✓
2024-10-24 National President Even R+1.5 1.5 —
2024-10-23 NH President D+3.0 D+2.8 0.2 ✓
2024-10-23 NH President D+3.0 D+2.8 0.2 ✓
2024-10-22 PA President R+1.0 R+1.7 0.7 ✓
2024-10-22 NC President R+2.0 R+3.2 1.2 ✓
2024-10-22 WI President R+1.0 R+0.9 0.1 ✓
2024-10-21 MD President D+30.0 D+28.5 1.5 ✓
2024-10-21 TX President R+7.0 R+13.7 6.7 ✓
2024-10-20 FL President R+8.0 R+13.1 5.1 ✓
2024-10-20 FL President R+8.0 R+13.1 5.1 ✓
2024-10-16 National President D+1.0 R+1.5 2.5 ✗
2024-10-14 CA President D+24.0 D+20.1 3.9 ✓
2024-10-08 PA President R+1.0 R+1.7 0.7 ✓
2024-10-08 NC President R+1.0 R+3.2 2.2 ✓
2024-10-08 NV President D+1.0 R+3.1 4.1 ✗
2024-10-08 GA President R+1.0 R+2.2 1.2 ✓
2024-10-08 AZ President R+2.0 R+5.5 3.5 ✓
2024-10-08 WI President Even R+0.9 0.9 —
2024-10-08 MI President Even R+1.4 1.4 —
2024-10-02 MI President D+2.0 R+1.4 3.4 ✗
2024-10-02 MI President D+2.0 R+1.4 3.4 ✗
2024-10-01 National President D+1.0 R+1.5 2.5 ✗
2024-09-28 PA President Even R+1.7 1.7 —
2024-09-28 NC President R+1.0 R+3.2 2.2 ✓
2024-09-28 AZ President R+3.0 R+5.5 2.5 ✓
2024-09-25 NY President D+14.0 D+12.6 1.4 ✓
2024-09-24 VA President D+8.0 D+5.8 2.2 ✓
2024-09-24 TX President R+5.0 R+13.7 8.7 ✓
2024-09-18 PA President R+1.0 R+1.7 0.7 ✓
2024-09-18 NC President D+1.0 R+3.2 4.2 ✗
2024-09-18 NV President Even R+3.1 3.1 —
2024-09-18 GA President R+3.0 R+2.2 0.8 ✓
2024-09-18 AZ President R+1.0 R+5.5 4.5 ✓
2024-09-18 WI President R+1.0 R+0.9 0.1 ✓
2024-09-18 MI President D+2.0 R+1.4 3.4 ✗
2024-09-13 MO President R+10.0 R+18.4 8.4 ✓
2024-09-13 MD President D+31.0 D+28.5 2.5 ✓
2024-09-13 IN President R+17.0 R+19.0 2.0 ✓
2024-09-05 CA President D+24.0 D+20.1 3.9 ✓
2024-09-05 TX President R+4.0 R+13.7 9.7 ✓
2024-09-05 OH President R+10.0 R+11.2 1.2 ✓
2024-09-05 FL President R+5.0 R+13.1 8.1 ✓
2024-09-04 National President D+2.0 R+1.5 3.5 ✗
2024-08-28 PA President Even R+1.7 1.7 —
2024-08-28 NC President R+1.0 R+3.2 2.2 ✓
2024-08-28 NV President D+1.0 R+3.1 4.1 ✗
2024-08-28 GA President D+1.0 R+2.2 3.2 ✗
2024-08-28 AZ President R+3.0 R+5.5 2.5 ✓
2024-08-28 WI President R+1.0 R+0.9 0.1 ✓
2024-08-28 MI President D+3.0 R+1.4 4.4 ✗
2024-08-22 NM President D+10.0 D+6.0 4.0 ✓
2024-08-14 PA President Even R+1.7 1.7 —
2024-08-14 National President D+4.0 R+1.5 5.5 ✗
2024-08-06 MT President R+15.0 R+19.9 4.9 ✓
2024-07-28 NH President D+4.0 D+2.8 1.2 ✓
2024-07-23 GA President R+2.0 R+2.2 0.2 ✓
2024-07-23 AZ President R+5.0 R+5.5 0.5 ✓
2024-07-23 WI President Even R+0.9 0.9 —
2024-07-23 MI President R+1.0 R+1.4 0.4 ✓
2024-07-23 PA President R+2.0 R+1.7 0.3 ✓
2024-07-08 National President R+6.0 R+1.5 4.5 ✓
2024-02-19 NV President R+9.0 R+3.1 5.9 ✓
2024-02-19 AZ President R+8.0 R+5.5 2.5 ✓
2024-02-16 PA President R+9.0 R+1.7 7.3 ✓
2024-02-16 NC President R+9.0 R+3.2 5.8 ✓
2024-02-16 GA President R+10.0 R+2.2 7.8 ✓
2024-02-14 National President R+3.0 R+1.5 1.5 ✓
2022-11-29 GA Senate D+1.6 D+2.8 1.2 ✓
2022-10-31 OR Governor D+5.5 D+3.4 2.1 ✓
2022-10-31 OH Governor R+20.8 R+25.0 4.2 ✓
2022-10-31 NH Governor R+20.8 R+15.5 5.3 ✓
2022-10-31 AZ Governor R+3.5 D+0.7 4.2 ✗
2022-10-31 OR Senate D+17.0 D+14.9 2.1 ✓
2022-10-31 OH Senate R+8.9 R+6.1 2.8 ✓
2022-10-31 NH Senate D+4.5 D+9.1 4.6 ✓
2022-10-31 AZ Senate R+0.4 D+4.9 5.3 ✗
2022-10-30 PA Governor D+10.4 D+14.8 4.4 ✓
2022-10-30 NY Governor D+8.7 D+7.3 1.4 ✓
2022-10-30 MI Governor D+5.1 D+10.5 5.4 ✓
2022-10-30 GA Governor R+5.6 R+7.5 1.9 ✓
2022-10-30 PA Senate R+1.1 D+4.9 6.0 ✗
2022-10-30 NY Senate D+18.5 D+14.0 4.5 ✓
2022-10-30 GA Senate D+1.9 D+1.0 0.9 ✓
2022-10-28 NV-4 House D+3.3 D+4.8 1.5 ✓
2022-10-28 NV-3 House R+4.2 D+4.0 8.2 ✗
2022-10-28 NV-2 House R+25.7 R+21.9 3.8 ✓
2022-10-28 NV-1 House R+11.6 D+5.6 17.2 ✗
2022-10-28 WI Governor R+1.9 D+3.4 5.3 ✗
2022-10-28 NV Governor R+4.0 R+1.5 2.5 ✓
2022-10-28 KS Governor D+4.6 D+2.2 2.4 ✓
2022-10-28 CO Governor D+13.4 D+19.4 6.0 ✓
2022-10-28 WI Senate R+4.6 R+1.0 3.6 ✓
2022-10-28 NC Senate R+5.7 R+3.2 2.5 ✓
2022-10-28 NV Senate R+5.2 D+0.8 6.0 ✗
2022-10-28 KS Senate R+21.6 R+23.0 1.4 ✓
2022-10-28 CO Senate D+8.1 D+14.6 6.5 ✓
2022-10-27 OK Senate R+22.6 R+26.5 3.9 ✓
2022-10-27 NM-3 House D+18.1 D+16.3 1.8 ✓
2022-10-27 NM-2 House R+10.6 D+0.7 11.3 ✗
2022-10-27 NM-1 House D+11.4 D+11.5 0.1 ✓
2022-10-27 OK Governor R+9.6 R+13.7 4.1 ✓
2022-10-27 NM Governor D+1.6 D+6.4 4.8 ✓
2022-10-27 UT Senate D+9.8 D+10.4 0.6 ✓
2022-10-27 OK Senate R+27.3 R+32.2 4.9 ✓
2022-10-27 MO Senate R+13.5 R+13.3 0.2 ✓
2022-10-22 NY Governor D+7.2 D+7.3 0.1 ✓
2022-10-22 IL Governor D+9.3 D+12.5 3.2 ✓
2022-10-22 NY Senate D+13.2 D+14.0 0.8 ✓
2022-10-22 IL Senate D+9.8 D+15.3 5.5 ✓
2022-10-20 SD-1 House D+43.0 D+54.8 11.8 ✓
2022-10-20 CT-5 House R+0.7 D+0.2 0.9 ✗
2022-10-20 SD Governor R+18.9 R+26.8 7.9 ✓
2022-10-20 CT Governor D+10.7 D+11.4 0.7 ✓
2022-10-20 SD Senate R+31.0 R+43.5 12.5 ✓
2022-10-20 CT Senate D+12.3 D+13.1 0.8 ✓
2022-10-18 National Generic Ballot R+4.9 R+2.6 2.3 ✓
2022-10-18 TX Governor R+9.7 R+10.9 1.2 ✓
2022-10-18 NH Governor R+12.9 R+15.5 2.6 ✓
2022-10-18 NH Senate D+4.1 D+9.1 5.0 ✓
2022-10-13 MI Governor D+5.4 D+10.5 5.1 ✓
2022-10-06 OH Governor R+13.6 R+25.0 11.4 ✓
2022-10-06 GA Governor R+4.9 R+7.5 2.6 ✓
2022-10-06 OH Senate R+0.8 R+6.1 5.3 ✓
2022-10-06 GA Senate D+2.2 D+1.0 1.2 ✓
2022-10-03 IA Governor R+17.3 R+18.5 1.2 ✓
2022-10-03 IA Senate R+10.7 R+12.2 1.5 ✓
2022-09-30 OR Governor R+2.4 D+3.4 5.8 ✗
2022-09-30 WA Senate D+8.8 D+14.5 5.7 ✓
2022-09-30 OR Senate D+19.5 D+14.9 4.6 ✓
2022-09-25 PA Governor D+10.1 D+14.8 4.7 ✓
2022-09-25 PA Senate D+2.0 D+4.9 2.9 ✓
2022-09-25 MO Senate R+11.4 R+13.3 1.9 ✓
2022-09-22 IL Governor D+15.1 D+12.5 2.6 ✓
2022-09-22 IL Senate D+18.9 D+15.3 3.6 ✓
2022-09-21 TX Governor R+7.9 R+10.9 3.0 ✓
2022-09-20 National Generic Ballot D+0.4 R+2.6 3.0 ✗
2022-09-19 ME Governor D+11.3 D+13.2 1.9 ✓
2022-09-18 CO Governor D+16.9 D+19.4 2.5 ✓
2022-09-18 CO Senate D+9.6 D+14.6 5.0 ✓
2022-09-17 WI Governor D+1.5 D+3.4 1.9 ✓
2022-09-17 KS Governor D+1.5 D+2.2 0.7 ✓
2022-09-17 WI Senate R+3.6 R+1.0 2.6 ✓
2022-09-17 KS Senate R+12.2 R+23.0 10.8 ✓
2022-09-15 NC Senate R+2.4 R+3.2 0.8 ✓
2022-09-14 NH-2 House D+17.7 D+11.7 6.0 ✓
2022-09-14 NH-1 House D+4.7 D+8.1 3.4 ✓
2022-09-14 NH Governor R+15.2 R+15.5 0.3 ✓
2022-09-14 NH Senate D+10.5 D+9.1 1.4 ✓
2022-09-12 OH Governor R+16.7 R+25.0 8.3 ✓
2022-09-12 OH Senate R+4.3 R+6.1 1.8 ✓
2022-09-10 NM Governor D+4.9 D+6.4 1.5 ✓
2022-09-09 NV Governor D+0.2 R+1.5 1.7 ✗
2022-09-09 NV Senate R+0.5 D+0.8 1.3 ✗
2021-10-22 VA Governor D+0.9 R+1.9 2.8 ✗
2021-10-17 NJ Governor D+4.4 D+3.2 1.2 ✓
2021-10-15 OH-15 House R+11.1 R+16.6 5.5 ✓
2021-10-02 VA Governor R+0.1 R+1.9 1.8 ✓
2021-09-13 VA Governor D+3.2 R+1.9 5.1 ✗
2020-12-15 GA Senate R+2.0 D+1.2 3.2 ✗
2020-12-15 GA Senate R+2.4 D+2.1 4.5 ✗
2020-10-30 M2 President D+3.0 R+7.4 10.4 ✗
2020-10-30 M1 President D+19.0 D+23.1 4.1 ✓
2020-10-30 NC Governor D+9.9 D+4.5 5.4 ✓
2020-10-30 TX Senate R+4.0 R+9.6 5.6 ✓
2020-10-30 NC Senate D+3.2 R+1.8 5.0 ✗
2020-10-30 MI Senate D+5.8 D+1.7 4.1 ✓
2020-10-30 ME Senate D+1.8 R+8.6 10.4 ✗
2020-10-30 IA Senate D+3.1 R+6.6 9.7 ✗
2020-10-30 GA Senate D+1.3 R+1.8 3.1 ✗
2020-10-30 AZ Senate D+2.7 D+2.4 0.4 ✓
2020-10-30 TX President R+1.0 R+5.6 4.6 ✓
2020-10-30 OH President D+0.9 R+8.0 8.9 ✗
2020-10-30 NV President D+1.7 D+2.4 0.7 ✓
2020-10-30 NC President D+0.3 R+1.4 1.7 ✗
2020-10-30 MI President D+6.5 D+2.8 3.7 ✓
2020-10-30 ME President D+11.4 D+9.1 2.3 ✓
2020-10-30 IA President R+1.2 R+8.2 7.0 ✓
2020-10-30 GA President R+0.6 D+0.2 0.8 ✗
2020-10-30 AZ President D+2.1 D+0.3 1.8 ✓
2020-10-29 N2 President D+2.6 D+6.5 3.9 ✓
2020-10-29 NE-2 House R+3.0 R+4.6 1.6 ✓
2020-10-29 WI President D+7.3 D+0.6 6.7 ✓
2020-10-29 PA President D+4.9 D+1.2 3.7 ✓
2020-10-29 FL President D+5.8 R+3.4 9.2 ✗
2020-10-25 National President D+4.2 D+4.4 0.2 ✓
2020-10-20 IA Senate R+4.1 R+6.6 2.5 ✓
2020-10-20 IA President D+0.1 R+8.2 8.3 ✗
2020-10-18 GA Senate R+1.6 R+1.8 0.2 ✓
2020-10-18 GA President R+1.4 D+0.2 1.6 ✗
2020-10-13 NC Governor D+4.4 D+4.5 0.1 ✓
2020-10-13 NC Senate D+1.1 R+1.8 2.9 ✗
2020-10-13 NC President Even R+1.4 1.4 —
2020-10-11 FL President D+2.2 R+3.4 5.6 ✗
2020-10-06 MT Governor R+12.3 R+12.9 0.6 ✓
2020-10-06 MT Senate R+9.1 R+10.0 0.9 ✓
2020-10-06 MI Senate D+9.6 D+1.7 7.9 ✓
2020-10-06 MT President R+12.8 R+16.4 3.6 ✓
2020-10-06 MI President D+10.8 D+2.8 8.0 ✓
2020-10-04 PA President D+3.4 D+1.2 2.2 ✓
2020-09-30 NH Governor R+14.8 R+31.8 17.0 ✓
2020-09-30 NH Senate D+15.1 D+15.7 0.6 ✓
2020-09-30 NH President D+7.8 D+7.4 0.5 ✓
2020-09-22 National President D+3.0 D+4.4 1.4 ✓
2020-09-17 NC Senate D+6.0 R+1.8 7.7 ✗
2020-09-17 NC President D+1.6 R+1.4 3.0 ✗
2020-09-07 WI President D+6.7 D+0.6 6.0 ✓
2020-09-06 NJ Senate D+24.0 D+16.3 7.7 ✓
2020-09-06 NJ President D+18.3 D+15.9 2.3 ✓
2018-11-03 SD-1 House R+16.1 R+24.3 8.2 ✓
2018-11-03 NV-4 House D+3.8 D+8.2 4.4 ✓
2018-11-03 NV-3 House D+9.2 D+9.1 0.1 ✓
2018-11-03 NV-2 House R+20.6 R+16.5 4.1 ✓
2018-11-03 NV-1 House D+30.0 D+35.3 5.3 ✓
2018-11-03 SD Governor R+1.0 R+3.4 2.4 ✓
2018-11-03 NV Governor D+1.0 D+4.1 3.1 ✓
2018-11-03 NV Senate D+4.5 D+5.0 0.5 ✓
2018-11-02 FL Governor D+5.3 R+0.4 5.7 ✗
2018-11-02 AZ Governor R+15.1 R+14.2 0.9 ✓
2018-11-02 MO Senate R+3.4 R+5.8 2.4 ✓
2018-11-02 FL Senate D+5.0 R+0.1 5.1 ✗
2018-11-02 AZ Senate D+0.7 D+2.3 1.6 ✓
2018-10-31 IA-4 House R+9.3 R+3.3 6.0 ✓
2018-10-31 IA-3 House D+0.9 D+2.2 1.3 ✓
2018-10-31 IA-2 House D+12.9 D+12.2 0.7 ✓
2018-10-31 IA-1 House D+11.9 D+5.1 6.8 ✓
2018-10-31 IA Governor R+3.9 R+2.7 1.2 ✓
2018-10-30 WV-3 House R+7.6 R+12.8 5.2 ✓
2018-10-30 WV-2 House R+7.4 R+11.0 3.6 ✓
2018-10-30 WV-1 House R+25.4 R+29.2 3.8 ✓
2018-10-30 WI Governor D+4.8 D+1.1 3.7 ✓
2018-10-30 GA Governor R+2.1 R+1.4 0.7 ✓
2018-10-30 WI Senate D+8.7 D+10.8 2.1 ✓
2018-10-30 WV Senate D+5.8 D+3.3 2.5 ✓
2018-10-29 TX Governor R+8.3 R+13.3 5.0 ✓
2018-10-29 TN Governor R+13.4 R+21.0 7.6 ✓
2018-10-29 TX Senate R+3.1 R+2.6 0.5 ✓
2018-10-29 TN Senate R+8.4 R+10.8 2.4 ✓
2018-10-28 NH-2 House D+12.7 D+13.4 0.7 ✓
2018-10-28 NH-1 House D+1.7 D+8.6 6.9 ✓
2018-10-28 ME-2 House D+1.1 D+1.3 0.2 ✓
2018-10-28 ME-1 House D+25.2 D+26.3 1.1 ✓
2018-10-28 NH Governor R+7.3 R+7.0 0.3 ✓
2018-10-28 ME Governor D+8.0 D+7.7 0.3 ✓
2018-10-28 CT Governor D+6.2 D+3.7 2.5 ✓
2018-10-28 ME Senate R+31.4 R+24.8 6.6 ✓
2018-10-28 CT Senate D+20.0 D+17.5 2.6 ✓
2018-10-27 KS-4 House R+29.8 R+18.9 10.9 ✓
2018-10-27 KS-3 House D+12.8 D+9.7 3.1 ✓
2018-10-27 KS-2 House R+6.9 R+0.9 6.1 ✓
2018-10-27 KS-1 House R+14.9 R+36.3 21.4 ✓
2018-10-27 OR Governor D+5.1 D+6.4 1.3 ✓
2018-10-27 OH Governor D+3.5 R+3.7 7.2 ✗
2018-10-27 KS Governor R+1.3 D+5.1 6.4 ✗
2018-10-27 OH Senate D+5.8 D+6.9 1.1 ✓
2018-10-25 NM-3 House D+17.0 D+32.2 15.2 ✓
2018-10-25 NM-2 House D+0.4 D+1.9 1.5 ✓
2018-10-25 NM-1 House D+10.0 D+22.8 12.8 ✓
2018-10-25 NM Governor D+9.0 D+14.4 5.4 ✓
2018-10-25 MI Governor D+10.4 D+9.6 0.8 ✓
2018-10-25 NM Senate D+16.5 D+23.6 7.1 ✓
2018-10-25 NJ Senate D+5.3 D+11.2 5.9 ✓
2018-10-25 MI Senate D+9.4 D+6.5 2.9 ✓
2018-10-18 CA Governor D+19.9 D+23.9 4.0 ✓
2018-10-18 CA Senate D+18.1 D+8.3 9.8 ✓
2018-10-11 NV-4 House D+1.7 D+8.2 6.5 ✓
2018-10-11 NV-3 House D+1.7 D+9.1 7.4 ✓
2018-10-11 NV-2 House R+6.9 R+16.5 9.6 ✓
2018-10-11 NV-1 House D+30.2 D+35.3 5.1 ✓
2018-10-11 NH-2 House D+18.9 D+13.4 5.5 ✓
2018-10-11 NH-1 House D+5.4 D+8.6 3.2 ✓
2018-10-11 NH Governor R+15.1 R+7.0 8.1 ✓
2018-10-11 NV Governor R+5.2 D+4.1 9.3 ✗
2018-10-11 NV Senate R+6.7 D+5.0 11.7 ✗
2018-10-03 National Generic Ballot D+8.4 D+8.5 0.1 ✓
2018-10-03 TX Governor R+19.8 R+13.3 6.5 ✓
2018-10-03 TX Senate R+4.6 R+2.6 2.0 ✓
2018-09-27 KS-4 House R+23.7 R+18.9 4.8 ✓
2018-09-27 KS-3 House D+6.6 D+9.7 3.1 ✓
2018-09-27 KS-2 House D+4.0 R+0.9 4.9 ✗
2018-09-27 KS-1 House R+26.6 R+36.3 9.7 ✓
2018-09-27 KS Governor R+1.4 D+5.1 6.5 ✗
2018-09-20 AZ Governor R+3.6 R+14.2 10.6 ✓
2018-09-20 AZ Senate D+5.5 D+2.3 3.2 ✓
2018-09-14 WV-3 House D+5.3 R+12.8 18.1 ✗
2018-09-14 WV-2 House R+8.7 R+11.0 2.3 ✓
2018-09-14 WV-1 House R+28.7 R+29.2 0.5 ✓
2018-09-14 WV Senate D+11.7 D+3.3 8.4 ✓
2018-09-07 IA-4 House R+10.9 R+3.3 7.6 ✓
2018-09-07 IA-3 House R+16.0 D+2.2 18.2 ✗
2018-09-07 IA-2 House D+24.7 D+12.2 12.5 ✓
2018-09-07 IA-1 House D+4.1 D+5.1 1.0 ✓
2018-09-07 IA Governor D+4.6 R+2.7 7.3 ✗
2018-08-03 OH-12 House D+1.0 R+0.8 1.8 ✗
2018-04-21 AZ-8 House R+6.0 R+4.7 1.3 ✓
2018-04-14 AZ-8 House D+1.0 R+4.7 5.7 ✗
2018-03-02 PA-18 House D+3.0 D+0.3 2.7 ✓
2017-12-08 AL Senate R+9.0 D+1.6 10.6 ✗
2017-12-01 AL Senate R+3.0 D+1.6 4.6 ✗
2017-11-26 AL Senate R+6.0 D+1.6 7.6 ✗
2017-11-10 AL Senate R+10.0 D+1.6 11.6 ✗
2017-11-03 VA Governor D+3.0 D+8.9 5.9 ✓
2017-10-27 NJ Governor D+16.0 D+14.1 1.9 ✓
2017-10-06 VA Governor D+5.0 D+8.9 3.9 ✓
2017-09-30 NJ Governor D+11.4 D+14.1 2.7 ✓
2017-04-20 MT-1 House R+15.0 R+5.6 9.4 ✓
2016-11-29 LA Senate R+18.0 R+21.3 3.3 ✓
2016-11-04 OH President R+6.7 R+8.1 1.4 ✓
2016-11-04 NV President D+1.2 D+2.4 1.2 ✓
2016-11-04 NH President D+1.6 D+0.4 1.2 ✓
2016-11-04 MO President R+6.0 R+18.6 12.6 ✓
2016-11-04 NH Senate R+3.2 D+0.1 3.3 ✗
2016-11-04 MO Senate D+0.7 R+2.8 3.5 ✗
2016-11-04 OH Senate R+20.5 R+20.9 0.4 ✓
2016-11-04 NV Senate D+1.1 D+2.4 1.3 ✓
2016-11-02 IA President R+2.7 R+9.4 6.7 ✓
2016-11-02 IA Senate R+28.0 R+24.4 3.6 ✓
2016-11-01 UT President R+20.2 R+18.1 2.1 ✓
2016-11-01 TX President R+14.7 R+9.0 5.7 ✓
2016-10-30 MO President R+15.0 R+18.6 3.6 ✓
2016-10-30 GA President R+9.0 R+5.1 3.9 ✓
2016-10-30 CO President D+3.0 D+4.9 1.9 ✓
2016-10-30 AZ President R+4.0 R+3.6 0.5 ✓
2016-10-30 GA Senate R+8.0 R+13.8 5.8 ✓
2016-10-30 AZ Senate R+6.0 R+13.0 7.0 ✓
2016-10-30 CO Senate D+5.0 D+5.7 0.7 ✓
2016-10-30 MO Senate Even R+2.8 2.8 —
2016-10-29 M2 President D+1.4 R+10.3 11.7 ✗
2016-10-29 M1 President D+6.3 D+14.8 8.5 ✓
2016-10-29 VA President D+4.0 D+5.3 1.3 ✓
2016-10-29 ME President D+4.0 D+3.0 1.0 ✓
2016-10-29 IL President D+12.0 D+17.1 5.1 ✓
2016-10-29 IL Senate D+17.5 D+15.1 2.4 ✓
2016-10-27 WI President D+6.0 R+0.8 6.8 ✗
2016-10-27 WI Senate D+5.0 R+3.4 8.4 ✗
2016-10-26 OH President Even R+8.1 8.1 —
2016-10-26 NV President D+2.0 D+2.4 0.4 ✓
2016-10-26 NC President D+3.0 R+3.7 6.7 ✗
2016-10-26 FL President D+1.0 R+1.2 2.2 ✗
2016-10-26 FL Senate R+2.0 R+7.7 5.7 ✓
2016-10-26 OH Senate R+14.0 R+20.9 6.9 ✓
2016-10-26 NV Senate R+4.0 D+2.4 6.4 ✗
2016-10-26 NC Senate R+4.0 R+5.7 1.7 ✓
2016-10-25 PA President D+5.0 R+0.7 5.7 ✗
2016-10-25 MI President D+7.0 R+0.2 7.2 ✗
2016-10-25 PA Senate D+2.0 R+1.4 3.4 ✗
2016-10-24 NH President D+3.0 D+0.4 2.6 ✓
2016-10-24 NH Senate R+6.0 D+0.1 6.1 ✗
2016-10-22 ID President R+29.0 R+31.8 2.8 ✓
2016-10-22 ID Senate R+33.0 R+38.4 5.4 ✓
2016-10-18 UT President R+2.6 R+18.1 15.5 ✓
2016-10-18 PA President D+4.0 R+0.7 4.7 ✗
2016-10-18 NH President D+8.0 D+0.4 7.6 ✓
2016-10-18 MO President R+8.0 R+18.6 10.6 ✓
2016-10-18 PA Senate R+3.2 R+1.4 1.8 ✓
2016-10-18 NH Senate R+0.1 D+0.1 0.2 ✗
2016-10-18 MO Senate D+0.4 R+2.8 3.2 ✗
2016-10-11 VA President D+2.7 D+5.3 2.6 ✓
2016-10-11 OH President D+2.0 R+8.1 10.1 ✗
2016-10-11 NC President D+4.0 R+3.7 7.7 ✗
2016-10-11 OH Senate R+17.0 R+20.9 3.9 ✓
2016-10-11 NC Senate R+1.8 R+5.7 3.9 ✓
2016-10-03 RI President D+20.0 D+15.5 4.5 ✓
2016-10-03 NV President Even D+2.4 2.4 —
2016-10-03 FL President R+1.0 R+1.2 0.2 ✓
2016-10-03 AZ President D+2.0 R+3.6 5.6 ✗
2016-10-03 FL Senate R+7.5 R+7.7 0.2 ✓
2016-10-03 AZ Senate R+15.4 R+13.0 2.4 ✓
2016-10-03 NV Senate R+4.9 D+2.4 7.3 ✗
2016-09-26 WA President D+5.8 D+15.7 9.9 ✓
2016-09-26 WA Senate D+6.4 D+18.0 11.6 ✓
2016-09-25 N3 President R+45.0 R+54.2 9.2 ✓
2016-09-25 N2 President R+9.0 R+2.2 6.8 ✓
2016-09-25 N1 President R+24.0 R+20.7 3.3 ✓
2016-09-25 NE President R+26.4 R+25.1 1.4 ✓
2016-09-20 IL President D+5.8 D+17.1 11.3 ✓
2016-09-20 IL Senate D+1.7 D+15.1 13.4 ✓
2016-09-19 WI President D+6.1 R+0.8 6.9 ✗
2016-09-19 WI Senate D+9.9 R+3.4 13.3 ✗
2016-09-12 National President R+2.0 D+2.2 4.2 ✗
2016-09-11 MO President R+13.0 R+18.6 5.6 ✓
2016-09-11 GA President R+6.0 R+5.1 0.9 ✓
2016-09-11 CO President R+4.0 D+4.9 8.9 ✗
2016-09-11 AR President R+28.0 R+26.9 1.1 ✓
2016-09-11 GA Senate R+16.0 R+13.8 2.3 ✓
2016-09-11 AR Senate R+14.0 R+23.6 9.6 ✓
2016-09-11 CO Senate D+7.0 D+5.7 1.3 ✓
2016-09-11 MO Senate D+2.0 R+2.8 4.8 ✗
2016-09-09 TX President R+6.3 R+9.0 2.7 ✓
2014-10-28 MA-9 House D+5.0 D+10.0 5.0 ✓
2014-10-28 MA-6 House R+2.0 D+13.8 15.8 ✗
2014-10-28 MA Governor R+6.0 R+1.9 4.1 ✓
2014-10-18 MA-9 House D+3.0 D+10.0 7.0 ✓
2014-10-13 MA-6 House R+3.0 D+13.8 16.8 ✗
2014-10-06 MA-9 House R+5.0 D+10.0 15.0 ✗
2014-10-06 MA Governor R+5.0 R+1.9 3.1 ✓
2014-09-28 MA-6 House R+2.0 D+13.8 15.8 ✗

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources.

As an Amazon Associate, PollingSource earns from qualifying purchases.

Methodology • Pollster Records • Privacy Policy • Terms of Service