The most covered subject in today's stored headlines is AK Senate: 5 stories from 2 outlets. The top headline is "Feds ‘intensely’ probing alleged Alaska ballot scheme, US attorney confirms" (The Hill).
Polls
| FL Governor View race Big Data Poll (n=1129 LV) · Field ended Oct 30 | David Jolly 44% · Byron Donalds 47% |
| FL Senate View race Big Data Poll (n=1129 LV) · Field ended Oct 30 | Nixon 45% · Moody 52% |
| National Generic View race ActiVote (n=2000 LV) · Field ended Oct 30 | Democrats 53.5% · Republicans 46.5% |
| IL Senate View race ActiVote (n=400 LV) · Field ended Oct 30 | Juliana Stratton 55.6% · Don Tracy 44.4% |
| AZ Governor View race GrayHouse (R) (n=500 LV) · Field ended Oct 29 | Katie Hobbs 50% · Andy Biggs 45% |
| SC Senate View race Patinkin Research Strategies (D) (n=500 LV) · Field ended Oct 29 | Annie Andrews 48% · Darline Graham 43% |
| LA Senate View race Hart Research Associates (D) (n=502 LV) · Field ended Oct 29 | Jamie Davis 45% · Julia Letlow 45% |
| AK Senate View race Alaska Survey Research (n=1326 LV) · Field ended Oct 29 | First choice only, not in average |
| MI Senate View race Rasmussen Reports (n=745 LV) · Field ended Oct 29 | Abdul El-Sayed 49% · Mike Rogers 44% |
| FL Senate View race InsiderAdvantage (n=1200 LV) · Field ended Oct 29 | Angie Nixon 43% · Ashley Moody 49% |
| FL Governor View race InsiderAdvantage (n=1200 LV) · Field ended Oct 29 | David Jolly 45% · Byron Donalds 49% |
| National Generic View race THP/MM (n=1158 LV) · Field ended Oct 29 | Democrats 54% · Republicans 41% |
| NV Governor View race Noble Predictive Insights (n=487 LV) · Field ended Oct 28 | Aaron Ford 47% · Joe Lombardo 47% |
| MN Senate View race KSTP/SurveyUSA (n=714 LV) · Field ended Oct 28 | Peggy Flanagan 48% · Michele Tafoya 41% |
| TX Senate View race Quantus Insights (n=1221 LV) · Field ended Oct 28 | James Talarico 48.4% · Ken Paxton 49.4% |
| AZ-01 House View race Keating Research (n=500 LV) · Field ended Oct 28 | Amish Shah 49% · Jay Feely 45% |
| AZ Governor View race Noble Predictive Insights (n=511 LV) · Field ended Oct 28 | Katie Hobbs 51% · Andy Biggs 45% |
| CA-48 House View race USC/Dornsife (n=474 LV) · Field ended Oct 28 | Marni von Wilpert 52% · Jim Desmond 44% |
| KS Governor View race Emerson (n=800 LV) · Field ended Oct 28 | Cindy Holscher 46% · Ty Masterson 50% |
| KS Senate View race Emerson (n=800 LV) · Field ended Oct 28 | Adam Hamilton 49% · incumbent Roger 45% |
| TX Governor View race Quantus Insights (n=1221 LV) · Field ended Oct 28 | Gina Hinojosa 46.3% · Greg Abbott 51.6% |
| MI Governor View race SSRS (n=768 LV) · Field ended Oct 27 | Jocelyn Benson 53% · John James 41% |
| ME Governor View race Data for Progress (n=652 LV) · Field ended Oct 27 | Hannah Pingree 49% · Robert Charles 37% |
| MI Senate View race SSRS (n=768 LV) · Field ended Oct 27 | Abdul El-Sayed 49% · Mike Rogers 42% |
| ME Senate View race Data for Progress (D) (n=652 LV) · Field ended Oct 27 | Troy Jackson 50% · Susan Collins 45% |
| National Generic View race Tufts University (n=499 LV) · Field ended Oct 27 | Democrats 52% · Republicans 40% |
| KS Senate View race SSRS (n=838 LV) · Field ended Oct 26 | Adam Hamilton 49% · Roger Marshall 45% |
| MN-08 House View race Public Policy Polling (D) (n=585 RV) · Field ended Oct 26 | Trina Swanson 43% · Pete Stauber 49% |
| TX Governor View race Data for Progress (D) (n=712 LV) · Field ended Oct 26 | Gina Hinojosa 47% · Greg Abbott 48% |
| TX Senate View race Data for Progress (D) (n=712 LV) · Field ended Oct 26 | James Talarico 49% · Ken Paxton 45% |
| SD Governor View race Concord Public Opinion Partners (n=448 LV) · Field ended Oct 26 | Dan Ahlers 39% · Larry Rhoden 48% |
| KS Governor View race The Washington Post/George Mason University School of Policy and Government (n=801 LV) · Field ended Oct 26 | Cindy Holscher 51% · Ty Masterson 45% |
| SD Senate View race Concord Public Opinion Partners (n=448 LV) · Field ended Oct 26 | Brian Bengs 43% · Mike Rounds 41% |
| National Generic View race Emerson (n=1000 LV) · Field ended Oct 26 | Democrats 52% · Republicans 42% |
| KS Senate View race Washington Post (n=801 LV) · Field ended Oct 26 | Adam Hamilton 54% · Roger Marshall 44% |
| TX Senate View race 254 Labs/YouGov Blue (n=1000 LV) · Field ended Oct 26 | James Talarico 51% · Ken Paxton 43% |
| MI Governor View race Data for Progress (n=622 LV) · Field ended Oct 25 | Jocelyn Benson 52% · John James 43% |
| MI Senate View race Data for Progress (n=622 LV) · Field ended Oct 25 | Abdul El-Sayed 50% · Mike Rogers 46% |
| AL-02 House View race Remington Research Group (n=642 LV) · Field ended Oct 25 | Shomari Figures 46% · Rhett Marques 48% |
| CA Governor View race LA Times/Berkeley IGS (n=1477 LV) · Field ended Oct 25 | Xavier Becerra 61% · Steve Hilton 34% |
| MT-01 House View race Montana State University Billings (n=287 A) · Field ended Oct 21 | Sam Forstag 49% · Aaron Flint 32% |
| CO-05 House View race Public Policy Polling · Field ended Oct 20 | Jessica Killin 47% · Jeff Crank 47% |
44 new polls this window (email poll list). Full New Polls list →
Follow the Money
Senate Money Race: Talarico's Haul Tops the Field
The latest FEC reports show James Talarico, the Democrat running in the Texas Senate race, with total receipts of $146.3 million, the largest figure among the filings reviewed. Talarico has spent $136.4 million to date and reports $9.9 million cash on hand heading into the final stretch. The scale of the fundraising underscores how costly the Texas contest has become, though the cash-on-hand figure — modest relative to total spending — suggests most of that money is already deployed rather than banked for a final push.
In Georgia, Democrat Jon Ossoff's Senate race filing shows $115.9 million in receipts against $105.8 million in disbursements, leaving $15.1 million on hand — the highest cash reserve among the Senate filings listed. Ohio Democrat Sherrod Brown reported $68.4 million raised and $4.5 million remaining, while Michigan Democrat Abdul El-Sayed's Senate race filing lists $53.8 million in receipts and $2.7 million cash on hand, the lowest reserve of the group. North Carolina Democrat Roy Cooper rounds out the filings with $49.6 million raised, $40.5 million spent, and $9.1 million remaining in his Senate race account.
Virginia House Filings Show No Financial Detail
Several Virginia House candidates filed reports with no receipts, disbursements, or cash-on-hand figures listed: Democrat Gerald Edward Connolly, Democrat Thomas Perriello, and independent Ahsen Mujeeb Malik. Tennessee Republican Mark Green and New Jersey Green Party candidate Andres Jinete likewise submitted filings without financial data attached. No further detail on these campaigns' fundraising activity is available in this batch of reports.
Headlines
- Blackburn’s move to governor leaves Hegseth with potential parachute (The Hill)
- 10,000 Swing-State Voters Were Asked About Socialism. Here’s What They Said. (Daily Signal)
- RNC chair predicts GOP Senate wins in Alaska, Texas, 3 other battlegrounds (The Hill)
- Missouri Map Fight Should Make Illinois Uncomfortable (RealClearPolitics)
- Lies, Damned Lies, and Polls (Daily Signal)
What to Watch
🗳 Voting this week- Election Day — Tuesday, November 3 (in 3 days)
- Louisiana primary — Tuesday, November 3 (in 3 days)
6 governor races are rated Toss-up: Georgia, Kansas, Nevada, Ohio, Oregon, and Texas.
Election Day Arrives Tuesday
House Battlegrounds Concentrated in a Handful of States
Florida and New York each carry five competitive House districts, with Florida's 7th, 9th, 13th, 16th, 22nd and 27th districts rated Toss-up alongside New York's 4th, 17th and 21st. Ohio, Virginia, Iowa and Colorado also carry multiple Toss-up seats, including the Ohio 9th District and Virginia 2nd District. Control of the chamber likely hinges on how these clusters break.
Louisiana's Different Calendar
Louisiana holds a Senate general election and a House primary on the same day, a structural difference from the rest of the map worth noting when comparing results across states.
New Polls (45)
How was today's briefing?
Get this briefing in your inbox every morning
Free. No password required. Unsubscribe anytime.