2026 Generic Congressional Ballot

Polling

Democrats 47.6% · Republicans 41.6%

Average of 28 generic-ballot polls from the last 30 days.

Trend of the trailing 30-day average, shown across the last 90 days of polling.

Average reflects all polls from the last 30 days; table shows the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →

PollsterDateSampleMoEDemRep
Economist/YouGov 2026-08-10 1420 RV Democrats 46.00% Republicans 40.00%
Political Polls 2026-08-10 RV Democrats 46.00% Republicans 40.00%
AlphaRoc 2026-08-08 DEM 49.00% GOP 44.00%
Cygnal partisan·R ±4.2 2026-08-07 LV Democratic 49.00% Republican 42.00%
Cygnal 2026-08-07 1500 LV Democrats 49.00% Republicans 42.00%
Cygnal partisan·R ±4.2 2026-08-07 DEM 49.00% GOP 42.00%
Siena 2026-08-06 LV Kathy Hochul 49.00% Bruce Blakeman 39.00%
RMG Research 2026-08-04 2000 RV Democrats 47.00% Republicans 45.00%
RMG 2026-08-04 RV Democrats 47.00% Republicans 45.00%
Quantus Insights 2026-08-04 1048 LV Democrats 49.00% Republicans 43.00%
Napolitan 2026-08-04 Democrats 47.00% Republicans 45.00%
Economist/YouGov 2026-08-03 1473 RV Democrats 46.00% Republicans 42.00%
Reuters/Ipsos 2026-08-03 3542 RV Democrats 42.00% Republicans 37.00%
Morning Consult 2026-08-02 24000 LV Democrats 46.00% Republicans 42.00%
Marquette 2026-07-29 572 LV ±4.40 Democrats 51.00% Republicans 45.00%
Big Data Poll 2026-07-29 2617 LV Democrats 50.00% Republicans 39.00%
Economist/YouGov 2026-07-27 1407 RV Democrats 46.00% Republicans 42.00%
CNN 2026-07-27 RV Democrats 47.00% Republicans 39.00%
Quinnipiac 2026-07-27 963 RV Democrats 48.00% Republicans 41.00%
Reuters/Ipsos 2026-07-26 1003 RV Democrats 40.00% Republicans 38.00%
Morning Consult 2026-07-26 2200 RV Democrats 46.00% Republicans 43.00%
Economist/YouGov 2026-07-20 1432 RV Democrats 46.00% Republicans 41.00%
Polling USA 2026-07-20 DEM 48.00% GOP 38.00%
Political Polls 2026-07-20 RV Democrats 48.00% Republicans 38.00%
FOX News 2026-07-20 1003 RV Democrats 53.00% Republicans 46.00%
Emerson ±2.7 2026-07-20 1100 LV Democrats 53.00% Republicans 42.00%
Daily Mail 2026-07-20 626 LV Democrats 50.00% Republicans 41.00%
Morning Consult 2026-07-19 2200 RV Democrats 46.00% Republicans 43.00%

Questions About the Generic Ballot

Which party is winning the 2026 generic congressional ballot?

Democrats lead by 6.0 points in the PollingSource generic-ballot average — 47.6% to 41.6% across 28 polls from the last 30 days.

What is the generic congressional ballot?

The generic congressional ballot asks voters which party they would support for Congress without naming candidates. It is a standard indicator of the national political environment heading into the November 3, 2026 midterm elections.

What does the latest generic-ballot poll say?

The most recent public poll, from Economist/YouGov (completed August 10, 2026), found Democrats at 46% and Republicans at 40%.

How is the PollingSource average calculated?

The PollingSource average is the unweighted mean of every scientific public poll from the last 30 days — we do not exclude pollsters. The table on this page lists the individual polls behind the average with pollster, field dates, sample size, and margin of error. Full details: pollingsource.com/methodology.