Remington Research Group
74 scored general-election polls (2014–2022) , each measured against the certified result. How to read these numbers: methodology.
Record by cycle
| Cycle | Polls | Avg. Error | Lean | Winner Called |
|---|---|---|---|---|
| 2022 | 11 | 4.0 pts | R+2.1 | 73% |
| 2020 | 11 | 9.5 pts | D+3.8 | 82% |
| 2018 | 8 | 4.4 pts | D+0.2 | 86% |
| 2016 | 38 | 6.3 pts | D+3.8 | 62% |
| 2014 | 6 | 7.5 pts | D+2.0 | 67% |
Every scored poll
| Date | Race | Poll Margin | Actual | Error | Called It |
|---|---|---|---|---|---|
| 2022-11-01 | PA Governor | D+12.0 | D+14.8 | 2.8 | ✓ |
| 2022-11-01 | OH Governor | R+23.0 | R+25.0 | 2.0 | ✓ |
| 2022-11-01 | GA Governor | R+14.0 | R+7.5 | 6.5 | ✓ |
| 2022-11-01 | AZ Governor | R+3.0 | D+0.7 | 3.7 | ✗ |
| 2022-11-01 | PA Senate | R+3.0 | D+4.9 | 7.9 | ✗ |
| 2022-11-01 | OH Senate | R+5.0 | R+6.1 | 1.1 | ✓ |
| 2022-11-01 | NC Senate | R+7.0 | R+3.2 | 3.8 | ✓ |
| 2022-11-01 | GA Senate | R+4.0 | D+1.0 | 5.0 | ✗ |
| 2022-11-01 | AZ Senate | D+1.0 | D+4.9 | 3.9 | ✓ |
| 2022-10-24 | MO Senate | R+9.0 | R+13.3 | 4.3 | ✓ |
| 2022-09-14 | AR Governor | R+25.0 | R+27.8 | 2.8 | ✓ |
| 2020-11-08 | GA Senate | R+4.0 | D+1.2 | 5.2 | ✗ |
| 2020-11-08 | GA Senate | R+1.0 | D+2.1 | 3.1 | ✗ |
| 2020-10-28 | MO Governor | R+6.0 | R+16.4 | 10.4 | ✓ |
| 2020-10-28 | MO President | R+5.0 | R+15.4 | 10.4 | ✓ |
| 2020-10-14 | MO Governor | R+8.0 | R+16.4 | 8.4 | ✓ |
| 2020-10-14 | MO President | R+6.0 | R+15.4 | 9.4 | ✓ |
| 2020-09-30 | MO Governor | R+7.0 | R+16.4 | 9.4 | ✓ |
| 2020-09-30 | MO President | R+5.0 | R+15.4 | 10.4 | ✓ |
| 2020-09-16 | MO Governor | R+9.0 | R+16.4 | 7.4 | ✓ |
| 2020-09-16 | MA Senate | D+10.0 | D+33.1 | 23.1 | ✓ |
| 2020-09-16 | MO President | R+8.0 | R+15.4 | 7.4 | ✓ |
| 2018-11-01 | MO Senate | Even | R+5.8 | 5.8 | — |
| 2018-10-24 | MO Senate | R+4.0 | R+5.8 | 1.8 | ✓ |
| 2018-10-17 | FL-15 House | R+6.0 | R+6.0 | 0.0 | ✓ |
| 2018-10-17 | MO Senate | R+1.0 | R+5.8 | 4.8 | ✓ |
| 2018-10-08 | KS-1 House | R+34.0 | R+36.3 | 2.3 | ✓ |
| 2018-09-30 | KS Governor | D+1.0 | D+5.1 | 4.1 | ✓ |
| 2018-09-26 | MO Senate | R+2.0 | R+5.8 | 3.8 | ✓ |
| 2018-09-19 | KS-3 House | R+3.0 | D+9.7 | 12.7 | ✗ |
| 2016-11-01 | WI President | D+8.0 | R+0.8 | 8.8 | ✗ |
| 2016-11-01 | VA President | D+2.0 | D+5.3 | 3.3 | ✓ |
| 2016-11-01 | PA President | D+1.0 | R+0.7 | 1.7 | ✗ |
| 2016-11-01 | OH President | R+1.0 | R+8.1 | 7.1 | ✓ |
| 2016-11-01 | NV President | R+1.0 | D+2.4 | 3.4 | ✗ |
| 2016-11-01 | NC President | R+3.0 | R+3.7 | 0.7 | ✓ |
| 2016-11-01 | FL President | R+3.0 | R+1.2 | 1.8 | ✓ |
| 2016-11-01 | CO President | D+1.0 | D+4.9 | 3.9 | ✓ |
| 2016-10-31 | MO President | R+13.0 | R+18.6 | 5.6 | ✓ |
| 2016-10-31 | MO Senate | R+4.0 | R+2.8 | 1.2 | ✓ |
| 2016-10-31 | MO Governor | R+1.0 | R+5.6 | 4.6 | ✓ |
| 2016-10-30 | WI President | D+4.0 | R+0.8 | 4.8 | ✗ |
| 2016-10-30 | VA President | D+4.0 | D+5.3 | 1.3 | ✓ |
| 2016-10-30 | PA President | D+2.0 | R+0.7 | 2.7 | ✗ |
| 2016-10-30 | OH President | R+5.0 | R+8.1 | 3.1 | ✓ |
| 2016-10-30 | NV President | R+4.0 | D+2.4 | 6.4 | ✗ |
| 2016-10-30 | NC President | R+2.0 | R+3.7 | 1.7 | ✓ |
| 2016-10-30 | FL President | R+4.0 | R+1.2 | 2.8 | ✓ |
| 2016-10-30 | CO President | D+1.0 | D+4.9 | 3.9 | ✓ |
| 2016-10-24 | MO President | R+11.0 | R+18.6 | 7.6 | ✓ |
| 2016-10-24 | MO Governor | D+2.0 | R+5.6 | 7.6 | ✗ |
| 2016-10-22 | CA-31 House | D+3.0 | D+12.1 | 9.1 | ✓ |
| 2016-10-21 | WI President | D+5.0 | R+0.8 | 5.8 | ✗ |
| 2016-10-21 | VA President | D+5.0 | D+5.3 | 0.3 | ✓ |
| 2016-10-21 | PA President | D+3.0 | R+0.7 | 3.7 | ✗ |
| 2016-10-21 | OH President | R+4.0 | R+8.1 | 4.1 | ✓ |
| 2016-10-21 | NV President | R+3.0 | D+2.4 | 5.4 | ✗ |
| 2016-10-21 | NC President | R+3.0 | R+3.7 | 0.7 | ✓ |
| 2016-10-21 | FL President | Even | R+1.2 | 1.2 | — |
| 2016-10-21 | CO President | D+2.0 | D+4.9 | 2.9 | ✓ |
| 2016-10-20 | SD President | R+11.0 | R+29.8 | 18.8 | ✓ |
| 2016-10-20 | SD Senate | R+21.0 | R+43.7 | 22.7 | ✓ |
| 2016-10-10 | MO President | R+5.0 | R+18.6 | 13.6 | ✓ |
| 2016-10-10 | MO Governor | D+6.0 | R+5.6 | 11.6 | ✗ |
| 2016-10-04 | MO Governor | D+3.0 | R+5.6 | 8.6 | ✗ |
| 2016-09-26 | MO President | R+10.0 | R+18.6 | 8.6 | ✓ |
| 2016-09-26 | MO Governor | D+16.0 | R+5.6 | 21.6 | ✗ |
| 2016-09-19 | MO Governor | D+9.0 | R+5.6 | 14.6 | ✗ |
| 2014-10-12 | IA-3 House | R+4.0 | R+10.5 | 6.5 | ✓ |
| 2014-10-11 | KS Governor | R+3.0 | R+3.7 | 0.7 | ✓ |
| 2014-10-11 | KS Senate | D+2.0 | D+10.6 | 8.6 | ✓ |
| 2014-09-23 | KS Governor | D+2.0 | R+3.7 | 5.7 | ✗ |
| 2014-09-23 | KS Senate | R+8.0 | D+10.6 | 18.6 | ✗ |
| 2014-09-20 | MN-2 House | R+22.0 | R+17.2 | 4.8 | ✓ |
Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.