Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| House · Republican primary | Catalyst Research | 2026-08-08 | 556 LV | Mike Beltran 39% · Kevin Steele 33% · Bea Valenti 12% · Robert Rochford 7% |
| House · Republican primary | Victory Insights partisan·R | 2026-08-06 | 1200 LV | Belinda Keiser 14% · Casey Askar 13% · Michael Carbonara 11% · David Burck 9% · Terri Hasdorff 6% · Unsure 42% |
| House · Republican primary | Victory Insights (R) partisan·R | 2026-08-06 | 1200 LV | Jim Schwartzel 19% · Catalina Lauf 19% · Jim Oberweis 12% · Chris Collins 8% · Madison Cawthorn 6% · Ola Hawatmeh 4% · John Strand 3% · Unsure 25% |
| House · Republican primary | Victory Insights (R) partisan·R | 2026-08-06 | 1200 LV | Kevin Steele 32% · Mike Beltran 23% · Bea Valenti 8% · Unsure 33% |
| House · Republican primary | Victory Insights (R) partisan·R | 2026-08-06 | 1200 LV | Jorge Martinez 14% · Thomas Chalifoux 14% · Ben Butler 14% · Dan Green 12% · Unsure 41% |
| House · Republican primary | Victory Insights (R) partisan·R | 2026-08-06 | 1200 LV | Cory Mills 28% · Ryan Elijah 22% · Sarah Ulrich 5% · Mike Johnson 3% · Unsure 42% |
| House · Republican primary | Victory Insights (R) partisan·R | 2026-08-06 | 1200 LV | Austin Rogers 21% · Keith Gross 16% · Evan Power 11% · Jim Norton 10% · Luke Murphy 8% · Unsure 33% |
| House · Republican primary | St. Pete Polls | 2026-08-04 | 304 LV | Cory Mills 30% · Ryan Elijah 14% · Sarah Ulrich 8% · Mike Johnson 7% · Unsure 41% |
| House · Republican primary | McLaughlin & Associates partisan·R | 2026-08-02 | 300 LV | Dan Franzese 28% · George Moraitis 23% · Scott Singer 19% · Joseph Kaufman 7% · Raven Harrison 2% · Unsure 21% |
| House · Republican primary | 1892 Polling (R) | 2026-07-31 | — LV | Scott Singer 21% · Dan Franzese 14% · George Moraitis 13% · Joseph Kaufman 7% · Raven Harrison 3% · Unsure 42% |
| House · Republican primary | Guidant Polling and Strategy | 2026-07-31 | 400 LV | Austin Rogers 21% · Keith Gross 17% · Evan Power 9% · Jim Norton 8% · Luke Murphy 5% · Unsure 38% |
| House · Democratic primary | MDW Communications (D) partisan·D | 2026-07-29 | 553 LV | James Pericola 33% · Royal Webster 7% · Dan Williams 5% · Unsure 55% |
| Governor · Republican primary | Quantus Insights (R) partisan·R | 2026-07-29 | 635 LV | Byron Donalds 50% · Jay Collins 16% · James Fishback 12% · Paul Renner 4% · Unsure 13% |
| Governor · Republican primary | David J Wolfson | 2026-07-29 | 988 LV | Byron Donalds 46% · Jay Collins 30% · James Fishback 10% · Paul Renner 6% · Unsure 4% |
| House · Democratic primary | National Victory Strategies | 2026-07-28 | 300 LV | Shevrin Jones 35% · Oliver Gilbert 28% · Kendrick Meek Jr. 9% · Unsure 23% |
| Governor · Republican primary | Targoz Market Research | 2026-07-26 | 532 LV | Byron Donalds 49% · Jay Collins 18% · Paul Renner 8% · James Fishback 4% · Unsure 17% |
| Governor · Republican primary | Listener Group/ Political Matrix News (R) | 2026-07-23 | 1020 LV | Byron Donalds 32% · Paul Renner 19% · James Fishback 13% · Jay Collins 2% · Unsure 32% |
| House · Democratic primary | Center for Strategic Politics | 2026-07-22 | 403 LV | Jared Moskowitz 40% · Oliver Larkin 38% · Unsure 22% |
| House · Democratic primary | Beacon Insights | 2026-07-22 | 532 LV | Jared Moskowitz 55.6% · Oliver Larkin 19.9% · Unsure 26.5% |
| House · Republican primary | Action Solutions | 2026-07-19 | — RV | Ola Hawatmeh 13% · Chris Collins 12% · Jim Schwartzel 10% · Jim Oberweis 5% · Catalina Lauf 4% · Madison Cawthorn 3% · Unsure 54% |
| House · Democratic primary | St. Pete Polls | 2026-07-17 | 303 RV | Oliver Gilbert 27% · Shevrin Jones 24% · Kendrick Meek Jr. 10% · Unsure 36% |
| Governor · Republican primary | Fabrizio, Lee & Associates (R) partisan·R | 2026-07-16 | 400 LV | Byron Donalds 53% · Jay Collins 10% · James Fishback 9% · Paul Renner 4% · Unsure 24% |
| House · Republican primary | St. Pete Polls | 2026-07-15 | 376 LV | Mike Beltran 30% · Kevin Steele 18% · Unsure 46% |
| House · Democratic primary | Tyson Group | 2026-07-15 | 400 LV | Michael Kirwan 11% · Brit Robinson 4% · Unsure 43% |
| Governor · Republican primary | Cygnal (R) partisan·R ±4.2 | 2026-07-13 | 500 LV | Byron Donalds 43% · James Fishback 12% · Jay Collins 11% · Paul Renner 2% · Unsure 31% |
| Governor · Republican primary | Tyson Group | 2026-07-13 | — | Byron Donalds 48% · Jay Collins 9% · James Fishback 8% · Paul Renner 4% · Unsure 26% |
| Senate · Democratic primary | Change Research (D) partisan·D | 2026-07-11 | — LV | Alex Vindman 34% · Angie Nixon 24% · Unsure 41% |
| Governor · Republican primary | David J Wolfson | 2026-07-06 | 934 LV | Byron Donalds 38% · Jay Collins 20% · James Fishback 10% · Paul Renner 2% · Unsure 28% |
| Governor · Republican primary | The Public Sentiment Institute | 2026-06-30 | 680 | James Fishback 32% · Byron Donalds 32% · Jay Collins 12% · Paul Renner 7% · Unsure 17% |
| House · Democratic primary | Beacon Insights | 2026-06-26 | 728 LV | Jared Moskowitz 51% · Oliver Larkin 19% · Unsure 30% |
| House · Democratic primary | ? | 2026-06-22 | 1133 RV | Michael Kirwan 13% · Brit Robinson 11% · Unsure 51% |
| House · Republican primary | Victory Insights (R) partisan·R | 2026-06-21 | 350 LV | Jim Schwartzel 12.8% · Jim Oberweis 11.9% · Madison Cawthorn 5.2% · Catalina Lauf 4.9% · John Strand 3.5% · Mike Pedersen 3.5% · Chris Collins 3.4% · Unsure 53.8% |
| House · Republican primary | McLaughlin & Associates<ref name= | 2026-06-20 | — | Scott Singer 25% · Dan Franzese 19% · George Moraitis 9% · Joseph Kaufman 3% · Raven Harrison 0% · Unsure 44% |
| House · Democratic primary | Bendixen & Amandi International (D) | 2026-06-18 | 300 LV | Elliot Rodriguez 54% · Robin Peguero 28% · Unsure 18% |
| Governor · Republican primary | The Public Sentiment Institute | 2026-06-09 | 729 LV | Byron Donalds 41.5% · James Fishback 38.7% · Unsure 19.8% |
| Governor · Republican primary | McLaughlin & Associates (R) partisan·R | 2026-06-07 | 386 LV | Byron Donalds 54% · James Fishback 8% · Jay Collins 5% · Paul Renner 2% · Unsure 31% |
| Governor · Republican primary | Listener Group/ Political Matrix News (R) | 2026-06-03 | 973 LV | Byron Donalds 29% · Paul Renner 14% · Jay Collins 11% · James Fishback 2% · Unsure 44% |
| House · Democratic primary | Listener Group/ Political Matrix News (R) | 2026-06-01 | 500 LV | Debbie Wasserman Schultz 39% · Elijah Manley 21% · Dale Holness 15% · Sheila Cherfilus-McCormick 3% · Luthor Campbell 2% · Unsure 19% |
| House · Republican primary | McLaughlin & Associates<ref name= | 2026-05-20 | — | George Moraitis 14% · Scott Singer 13% · Joseph Kaufman 5% · Dan Franzese 4% · Raven Harrison 0% · Unsure 64% |
| Governor · Republican primary | The Public Sentiment Institute | 2026-05-14 | 750 LV | Byron Donalds 46% · James Fishback 35% · Unsure 19% |
| House · Democratic primary | Beacon Insights | 2026-05-14 | 426 LV | Jared Moskowitz 49% · Oliver Larkin 12% · Unsure 39% |
| House · Republican primary | St. Pete Polls | 2026-05-12 | 441 LV | Sydney Gruters 49% · Eddie Speir 13% · Ed Pope 7% · Unsure 32% |
| House · Democratic primary | Middle Seat | 2026-05-06 | 388 V | Jared Moskowitz 29% · Oliver Larkin 7% · Unsure 28% |
| Governor · Republican primary | Fabrizio, Lee & Associates (R) partisan·R | 2026-04-30 | 420 LV | Byron Donalds 54% · James Fishback 9% · Jay Collins 7% · Paul Renner 2% · Unsure 28% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.