Donald Trump Approval Rating
The unweighted average of every scientific approval poll — no pollster excluded, no weighting, fully free. Method details on the methodology page.
Average of 31 polls from the last 30 days; most recent field date 2026-06-29.
Approval Trend
Trailing 14-day unweighted mean of all polls, last 12 months.
Recent Approval Polls
| Pollster | Dates | Sample | Approve | Disapprove | Net |
|---|---|---|---|---|---|
| YouGov | 2026-06-26 – 2026-06-29 | 1428 RV | 40.0% | 58.0% | -18.0 |
| Big Data Poll | 2026-06-26 – 2026-06-28 | 2604 LV | 44.4% | 53.3% | -8.9 |
| McLaughlin & Associates | 2026-06-17 – 2026-06-23 | 1000 LV | 46.0% | 50.0% | -4.0 |
| RMG Research | 2026-06-16 – 2026-06-23 | 3000 RV | 43.0% | 55.0% | -12.0 |
| Quinnipiac University | 2026-06-18 – 2026-06-22 | 1165 RV | 38.0% | 55.0% | -17.0 |
| Morning Consult | 2026-06-19 – 2026-06-22 | 2200 RV | 43.1% | 54.3% | -11.2 |
| Verasight | 2026-06-17 – 2026-06-22 | 2087 A | 37.0% | 60.0% | -23.0 |
| Echelon Insights | 2026-06-18 – 2026-06-22 | 1003 LV | 41.0% | 58.0% | -17.0 |
| Ipsos | 2026-06-18 – 2026-06-22 | 978 RV | 34.0% | 64.0% | -30.0 |
| YouGov | 2026-06-19 – 2026-06-22 | 1679 A | 36.0% | 58.0% | -22.0 |
| YouGov | 2026-06-19 – 2026-06-22 | 1517 RV | 39.0% | 58.0% | -19.0 |
| J.L. Partners | 2026-06-19 – 2026-06-21 | 1042 RV | 47.0% | 53.0% | -6.0 |
| American Research Group | 2026-06-16 – 2026-06-20 | 1100 A | 30.0% | 66.0% | -36.0 |
| American Research Group | 2026-06-16 – 2026-06-20 | 1006 RV | 30.0% | 67.0% | -37.0 |
| YouGov | 2026-06-17 – 2026-06-19 | 2519 A | 38.0% | 62.0% | -24.0 |
| RMG Research | 2026-06-10 – 2026-06-18 | 3000 RV | 43.0% | 55.0% | -12.0 |
| AP-NORC | 2026-06-11 – 2026-06-17 | 3040 A | 37.0% | 62.0% | -25.0 |
| Quantus Insights | 2026-06-16 – 2026-06-17 | 1000 LV | 43.0% | 56.0% | -13.0 |
| The Bullfinch Group | 2026-06-12 – 2026-06-16 | 1200 A | 40.0% | 56.0% | -16.0 |
| The Bullfinch Group | 2026-06-12 – 2026-06-16 | 1000 RV | 42.0% | 56.0% | -14.0 |
| Morning Consult | 2026-06-12 – 2026-06-15 | 2200 RV | 43.1% | 53.4% | -10.3 |
| Marquette University Law School | 2026-06-09 – 2026-06-15 | 1514 A | 38.0% | 62.0% | -24.0 |
| Beacon Research/Shaw & Co. Research | 2026-06-12 – 2026-06-15 | 1002 RV | 39.0% | 60.0% | -21.0 |
| YouGov | 2026-06-13 – 2026-06-15 | 1549 A | 39.0% | 56.0% | -17.0 |
| YouGov | 2026-06-13 – 2026-06-15 | 1403 RV | 41.0% | 56.0% | -15.0 |
| Ipsos | 2026-06-12 – 2026-06-15 | 1537 A | 36.0% | 62.0% | -26.0 |
| Ipsos | 2026-06-12 – 2026-06-15 | 1195 RV | 40.0% | 60.0% | -20.0 |
| Echelon Insights | 2026-06-11 – 2026-06-14 | 1012 LV | 40.0% | 59.0% | -19.0 |
| Marist University | 2026-06-08 – 2026-06-11 | 1340 A | 36.0% | 59.0% | -23.0 |
| Marist University | 2026-06-08 – 2026-06-11 | 1162 RV | 38.0% | 59.0% | -21.0 |
| RMG Research | 2026-06-03 – 2026-06-11 | 3000 RV | 42.0% | 56.0% | -14.0 |
| Global Strategy Group | 2026-06-04 – 2026-06-08 | 1000 RV | 40.0% | 58.0% | -18.0 |
| Emerson College | 2026-06-07 – 2026-06-08 | 1200 LV | 39.4% | 54.6% | -15.2 |
| Morning Consult | 2026-06-06 – 2026-06-08 | 2200 RV | 44.0% | 54.0% | -10.0 |
| Ipsos | 2026-06-03 – 2026-06-08 | 4531 A | 35.0% | 63.0% | -28.0 |
| Ipsos | 2026-06-03 – 2026-06-08 | 3578 RV | 38.0% | 61.0% | -23.0 |
| YouGov | 2026-06-05 – 2026-06-08 | 1568 A | 35.0% | 60.0% | -25.0 |
| YouGov | 2026-06-05 – 2026-06-08 | 1438 RV | 39.0% | 59.0% | -20.0 |
| Hart Research Associates/Public Opinion Strategies | 2026-05-29 – 2026-06-07 | 3000 A | 39.0% | 58.0% | -19.0 |
| Hart Research Associates/Public Opinion Strategies | 2026-05-29 – 2026-06-07 | 2400 RV | 42.0% | 57.0% | -15.0 |
| HarrisX | 2026-05-20 – 2026-06-07 | 2010 A | 41.0% | 55.0% | -14.0 |
| HarrisX | 2026-05-20 – 2026-06-07 | 1392 RV | 42.0% | 55.0% | -13.0 |
| HarrisX | 2026-05-20 – 2026-06-07 | 1137 LV | 44.0% | 54.0% | -10.0 |
| Research Co. | 2026-06-04 – 2026-06-06 | 1001 A | 38.0% | 57.0% | -19.0 |
| Clarity Campaign Labs | 2026-05-28 – 2026-06-05 | 1045 LV | 40.0% | 58.0% | -18.0 |
| Noble Predictive Insights | 2026-06-01 – 2026-06-04 | 2585 RV | 40.0% | 58.0% | -18.0 |
| RMG Research | 2026-05-26 – 2026-06-04 | 3000 RV | 44.0% | 55.0% | -11.0 |
| The Argument/Verasight | 2026-05-29 – 2026-06-03 | 3008 RV | 38.0% | 61.0% | -23.0 |
| The Winston Group | 2026-05-30 – 2026-06-02 | 1000 RV | 37.0% | 58.0% | -21.0 |
| The Bullfinch Group | 2026-05-29 – 2026-06-02 | 1200 A | 41.0% | 55.0% | -14.0 |
Newest 50 of 683 polls from the last 12 months — all free.
Congressional Approval
Congress stands at 28.7% approve / 58.7% disapprove (net -30.0) across 3 polls in the same window.
Polling data via VoteHub, licensed under CC BY 4.0; reformatted and averaged by PollingSource. Direct pollster releases linked per row where available.