PollingSource Logo

PollingSource

The number one source for political election data

POLLINGSOURCE Election HQ
Senate House Governors Primaries
Data Hub Generic Ballot Approval Pollsters Spending
Today Analysis
Login Subscribe

← All pollster records

Ipsos

367 scored general-election polls (2014–2024) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2024 4 3.7 pts D+3.7 0%
2022 14 4.0 pts D+3.9 31%
2020 72 4.7 pts D+4.7 80%
2018 44 4.4 pts D+0.6 77%
2016 223 6.0 pts D+3.9 77%
2014 10 6.4 pts D+5.4 71%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2024-11-03 National President D+2.0 R+1.5 3.5 ✗
2024-11-03 National President D+2.0 R+1.5 3.5 ✗
2024-09-30 National President D+3.0 R+1.5 4.5 ✗
2024-08-07 National President D+2.0 R+1.5 3.5 ✗
2022-11-06 National Generic Ballot D+1.2 R+2.6 3.9 ✗
2022-10-31 National Generic Ballot D+2.5 R+2.6 5.2 ✗
2022-10-24 National Generic Ballot D+1.3 R+2.6 3.9 ✗
2022-10-21 National Generic Ballot D+3.0 R+2.6 5.6 ✗
2022-10-18 National Generic Ballot D+1.0 R+2.6 3.6 ✗
2022-10-17 National Generic Ballot R+2.9 R+2.6 0.2 ✓
2022-10-10 National Generic Ballot R+0.3 R+2.6 2.4 ✓
2022-10-03 National Generic Ballot D+6.7 R+2.6 9.3 ✗
2022-10-01 National Generic Ballot D+3.0 R+2.6 5.6 ✗
2022-09-26 National Generic Ballot D+1.0 R+2.6 3.6 ✗
2022-09-19 National Generic Ballot R+0.5 R+2.6 2.2 ✓
2022-09-12 National Generic Ballot Even R+2.6 2.6 —
2022-09-12 National Generic Ballot R+1.2 R+2.6 1.4 ✓
2022-09-09 National Generic Ballot D+3.0 R+2.6 5.6 ✗
2020-11-01 National President D+7.0 D+4.4 2.6 ✓
2020-10-30 AZ Senate D+9.0 D+2.4 6.7 ✓
2020-10-30 AZ President D+3.0 D+0.3 2.7 ✓
2020-10-29 NC Senate D+2.0 R+1.8 3.8 ✗
2020-10-29 MI Senate D+7.0 D+1.7 5.3 ✓
2020-10-29 WI President D+10.0 D+0.6 9.4 ✓
2020-10-29 PA President D+6.0 D+1.2 4.8 ✓
2020-10-29 NC President D+1.0 R+1.4 2.4 ✗
2020-10-29 MI President D+10.0 D+2.8 7.2 ✓
2020-10-29 FL President D+4.0 R+3.4 7.4 ✗
2020-10-25 National President D+10.0 D+4.4 5.6 ✓
2020-10-24 NC Senate D+1.0 R+1.8 2.8 ✗
2020-10-24 AZ Senate D+7.0 D+2.4 4.7 ✓
2020-10-24 NC President D+1.0 R+1.4 2.4 ✗
2020-10-24 FL President D+1.0 R+3.4 4.4 ✗
2020-10-24 AZ President Even D+0.3 0.3 —
2020-10-23 MI Senate D+6.0 D+1.7 4.3 ✓
2020-10-23 WI President D+9.0 D+0.6 8.4 ✓
2020-10-23 PA President D+7.0 D+1.2 5.8 ✓
2020-10-23 MI President D+10.0 D+2.8 7.2 ✓
2020-10-21 National President D+8.0 D+4.4 3.6 ✓
2020-10-18 AZ Senate D+8.0 D+2.4 5.7 ✓
2020-10-18 AZ President D+4.0 D+0.3 3.7 ✓
2020-10-18 National President D+9.0 D+4.4 4.6 ✓
2020-10-17 NC Senate Even R+1.8 1.8 —
2020-10-17 MI Senate D+5.0 D+1.7 3.3 ✓
2020-10-17 NC President D+2.0 R+1.4 3.4 ✗
2020-10-17 MI President D+8.0 D+2.8 5.2 ✓
2020-10-17 FL President D+5.0 R+3.4 8.4 ✗
2020-10-16 WI President D+6.0 D+0.6 5.4 ✓
2020-10-16 PA President D+4.0 D+1.2 2.8 ✓
2020-10-14 National President D+10.0 D+4.4 5.6 ✓
2020-10-11 AZ Senate D+11.0 D+2.4 8.7 ✓
2020-10-11 FL President D+3.0 R+3.4 6.4 ✗
2020-10-11 AZ President D+2.0 D+0.3 1.7 ✓
2020-10-11 National President D+10.0 D+4.4 5.6 ✓
2020-10-10 NC Senate D+4.0 R+1.8 5.8 ✗
2020-10-10 MI Senate D+8.0 D+1.7 6.3 ✓
2020-10-10 NC President Even R+1.4 1.4 —
2020-10-10 MI President D+7.0 D+2.8 4.2 ✓
2020-10-08 WI President D+7.0 D+0.6 6.4 ✓
2020-10-08 PA President D+6.0 D+1.2 4.8 ✓
2020-10-07 National President D+12.0 D+4.4 7.6 ✓
2020-10-04 National President D+12.0 D+4.4 7.6 ✓
2020-10-03 NC Senate D+5.0 R+1.8 6.8 ✗
2020-10-03 MI Senate D+7.0 D+1.7 5.3 ✓
2020-10-03 AZ Senate D+10.0 D+2.4 7.7 ✓
2020-10-03 NC President Even R+1.4 1.4 —
2020-10-03 MI President D+8.0 D+2.8 5.2 ✓
2020-10-03 FL President D+4.0 R+3.4 7.4 ✗
2020-10-03 AZ President D+2.0 D+0.3 1.7 ✓
2020-10-02 WI President D+6.0 D+0.6 5.4 ✓
2020-10-02 PA President D+5.0 D+1.2 3.8 ✓
2020-10-02 National President D+10.0 D+4.4 5.6 ✓
2020-09-30 National President D+7.7 D+4.4 3.3 ✓
2020-09-30 National President D+9.0 D+4.4 4.6 ✓
2020-09-27 National President D+9.0 D+4.4 4.6 ✓
2020-09-23 National President D+9.0 D+4.4 4.6 ✓
2020-09-20 National President D+8.0 D+4.4 3.6 ✓
2020-09-16 National President D+10.0 D+4.4 5.6 ✓
2020-09-16 National President D+9.0 D+4.4 4.6 ✓
2020-09-13 NC Senate D+4.0 R+1.8 5.8 ✗
2020-09-13 MI Senate D+6.0 D+1.7 4.3 ✓
2020-09-13 AZ Senate D+9.0 D+2.4 6.7 ✓
2020-09-13 WI President D+5.0 D+0.6 4.4 ✓
2020-09-13 PA President D+3.0 D+1.2 1.8 ✓
2020-09-13 NC President Even R+1.4 1.4 —
2020-09-13 MI President D+5.0 D+2.8 2.2 ✓
2020-09-13 FL President Even R+3.4 3.4 —
2020-09-13 AZ President D+1.0 D+0.3 0.7 ✓
2020-09-13 National President D+9.0 D+4.4 4.6 ✓
2020-09-05 National President D+12.0 D+4.4 7.6 ✓
2018-11-02 National Generic Ballot D+4.8 D+8.5 3.7 ✓
2018-10-26 National Generic Ballot D+7.2 D+8.5 1.3 ✓
2018-10-22 KS Governor D+2.0 D+5.1 3.1 ✓
2018-10-21 FL Governor D+6.0 R+0.4 6.4 ✗
2018-10-21 AZ Governor R+20.0 R+14.2 5.8 ✓
2018-10-21 FL Senate D+5.0 R+0.1 5.1 ✗
2018-10-21 AZ Senate R+2.0 D+2.3 4.3 ✗
2018-10-19 National Generic Ballot D+5.0 D+8.5 3.5 ✓
2018-10-16 NV Governor R+4.8 D+4.1 8.9 ✗
2018-10-16 NV Senate R+5.7 D+5.0 10.7 ✗
2018-10-15 WI Governor D+3.0 D+1.1 1.9 ✓
2018-10-15 TX Governor R+15.0 R+13.3 1.7 ✓
2018-10-15 WI Senate D+15.2 D+10.8 4.4 ✓
2018-10-15 TX Senate R+4.5 R+2.6 1.9 ✓
2018-10-14 National Generic Ballot D+7.0 D+8.5 1.5 ✓
2018-10-12 National Generic Ballot D+10.4 D+8.5 1.9 ✓
2018-10-08 GA Governor R+1.0 R+1.4 0.4 ✓
2018-10-08 TN Senate R+3.0 R+10.8 7.8 ✓
2018-10-05 National Generic Ballot D+12.6 D+8.5 4.1 ✓
2018-10-02 MO Senate R+1.2 R+5.8 4.6 ✓
2018-10-01 IL Governor D+20.4 D+15.7 4.7 ✓
2018-09-28 National Generic Ballot D+11.7 D+8.5 3.2 ✓
2018-09-21 National Generic Ballot D+6.3 D+8.5 2.2 ✓
2018-09-18 WI Governor D+7.0 D+1.1 5.9 ✓
2018-09-18 MI Governor D+13.6 D+9.6 4.0 ✓
2018-09-18 WI Senate D+13.0 D+10.8 2.2 ✓
2018-09-18 MI Senate D+19.3 D+6.5 12.8 ✓
2018-09-17 OH Governor R+1.5 R+3.7 2.2 ✓
2018-09-17 OH Senate D+10.2 D+6.9 3.4 ✓
2018-09-16 PA Governor D+17.1 D+17.1 0.0 ✓
2018-09-16 PA Senate D+15.6 D+13.1 2.5 ✓
2018-09-16 IN Senate D+2.2 R+5.9 8.1 ✗
2018-09-14 National Generic Ballot D+7.1 D+8.5 1.4 ✓
2018-09-12 NV Governor R+3.0 D+4.1 7.1 ✗
2018-09-12 NV Senate R+3.0 D+5.0 8.0 ✗
2018-09-10 TX Governor R+9.0 R+13.3 4.3 ✓
2018-09-10 TX Senate D+2.0 R+2.6 4.6 ✗
2018-09-09 FL Governor D+6.6 R+0.4 7.0 ✗
2018-09-09 CA Governor D+12.7 D+23.9 11.2 ✓
2018-09-09 AZ Governor R+11.6 R+14.2 2.6 ✓
2018-09-09 FL Senate R+1.4 R+0.1 1.3 ✓
2018-09-09 CA Senate D+20.3 D+8.3 12.0 ✓
2018-09-09 AZ Senate D+2.6 D+2.3 0.3 ✓
2018-09-07 National Generic Ballot D+9.1 D+8.5 0.6 ✓
2016-11-05 National Generic Ballot D+9.1 R+1.0 10.1 ✗
2016-11-04 National President D+3.0 D+2.2 0.8 ✓
2016-11-03 VA President D+4.8 D+5.3 0.5 ✓
2016-11-03 TX President R+9.5 R+9.0 0.5 ✓
2016-11-03 PA President D+3.0 R+0.7 3.7 ✗
2016-11-03 OH President D+1.0 R+8.1 9.2 ✗
2016-11-03 NY President D+18.5 D+24.0 5.5 ✓
2016-11-03 NJ President D+9.9 D+14.1 4.2 ✓
2016-11-03 NC President R+0.9 R+3.7 2.8 ✓
2016-11-03 MI President D+1.4 R+0.2 1.6 ✗
2016-11-03 MA President D+17.4 D+27.2 9.9 ✓
2016-11-03 IN President R+15.9 R+19.2 3.3 ✓
2016-11-03 IL President D+12.2 D+17.1 4.8 ✓
2016-11-03 GA President R+5.4 R+5.1 0.3 ✓
2016-11-03 FL President D+0.9 R+1.2 2.1 ✗
2016-11-03 CA President D+27.1 D+30.1 3.0 ✓
2016-10-31 National Generic Ballot D+1.5 R+1.0 2.5 ✗
2016-10-30 WV President R+23.8 R+42.1 18.3 ✓
2016-10-30 WI President D+5.9 R+0.8 6.7 ✗
2016-10-30 WA President D+8.2 D+15.7 7.5 ✓
2016-10-30 VT President D+24.9 D+26.4 1.5 ✓
2016-10-30 TN President R+13.4 R+26.0 12.6 ✓
2016-10-30 SD President R+22.7 R+29.8 7.1 ✓
2016-10-30 SC President R+5.8 R+14.3 8.5 ✓
2016-10-30 OR President D+9.7 D+11.0 1.3 ✓
2016-10-30 NM President D+2.6 D+8.2 5.6 ✓
2016-10-30 NH President D+2.6 D+0.4 2.2 ✓
2016-10-30 NE President R+21.7 R+25.1 3.4 ✓
2016-10-30 ND President R+23.6 R+35.7 12.2 ✓
2016-10-30 MT President R+18.9 R+20.4 1.5 ✓
2016-10-30 MS President R+17.2 R+17.8 0.7 ✓
2016-10-30 MO President R+8.3 R+18.6 10.4 ✓
2016-10-30 MN President D+7.9 D+1.5 6.4 ✓
2016-10-30 ME President D+7.3 D+3.0 4.3 ✓
2016-10-30 MD President D+22.1 D+26.4 4.3 ✓
2016-10-30 KY President R+20.7 R+29.8 9.2 ✓
2016-10-30 ID President R+23.2 R+31.8 8.6 ✓
2016-10-30 HI President D+18.6 D+32.2 13.6 ✓
2016-10-30 DE President D+15.6 D+11.4 4.2 ✓
2016-10-30 CT President D+10.1 D+13.6 3.6 ✓
2016-10-30 CO President D+5.4 D+4.9 0.5 ✓
2016-10-30 AZ President R+4.7 R+3.6 1.2 ✓
2016-10-30 AL President R+16.1 R+27.7 11.6 ✓
2016-10-30 National President D+7.3 D+2.2 5.1 ✓
2016-10-27 UT President R+6.8 R+18.1 11.3 ✓
2016-10-27 OK President R+30.9 R+36.4 5.5 ✓
2016-10-27 NV President D+3.2 D+2.4 0.8 ✓
2016-10-27 LA President R+15.4 R+19.6 4.2 ✓
2016-10-27 KS President R+16.2 R+20.6 4.4 ✓
2016-10-27 IA President D+0.2 R+9.4 9.6 ✗
2016-10-27 AR President R+15.2 R+26.9 11.7 ✓
2016-10-26 National Generic Ballot D+5.1 R+1.0 6.1 ✗
2016-10-25 National President D+5.3 D+2.2 3.1 ✓
2016-10-24 TX President R+14.4 R+9.0 5.4 ✓
2016-10-24 PA President D+2.2 R+0.7 2.9 ✗
2016-10-24 OH President R+0.3 R+8.1 7.8 ✓
2016-10-24 NY President D+21.7 D+24.0 2.3 ✓
2016-10-24 MI President D+4.2 R+0.2 4.5 ✗
2016-10-24 IL President D+21.0 D+17.1 3.9 ✓
2016-10-24 FL President D+3.9 R+1.2 5.1 ✗
2016-10-24 CA President D+39.0 D+30.1 8.9 ✓
2016-10-21 National Generic Ballot D+3.7 R+1.0 4.7 ✗
2016-10-20 VA President D+8.8 D+5.3 3.5 ✓
2016-10-20 NJ President D+16.7 D+14.1 2.6 ✓
2016-10-20 NC President D+4.2 R+3.7 7.9 ✗
2016-10-20 MA President D+29.3 D+27.2 2.1 ✓
2016-10-20 IN President R+14.6 R+19.2 4.5 ✓
2016-10-20 GA President R+4.7 R+5.1 0.4 ✓
2016-10-20 National President D+8.5 D+2.2 6.3 ✓
2016-10-17 TX President R+13.2 R+9.0 4.2 ✓
2016-10-17 PA President D+10.4 R+0.7 11.2 ✗
2016-10-17 NY President D+23.6 D+24.0 0.4 ✓
2016-10-17 MI President D+4.4 R+0.2 4.6 ✗
2016-10-17 IL President D+29.7 D+17.1 12.6 ✓
2016-10-17 FL President D+3.6 R+1.2 4.8 ✗
2016-10-17 CA President D+38.2 D+30.1 8.1 ✓
2016-10-17 AZ President R+2.0 R+3.6 1.6 ✓
2016-10-16 National Generic Ballot R+0.5 R+1.0 0.5 ✓
2016-10-15 National President D+4.9 D+2.2 2.7 ✓
2016-10-13 WI President D+3.5 R+0.8 4.3 ✗
2016-10-13 WA President D+3.8 D+15.7 11.9 ✓
2016-10-13 TN President R+9.7 R+26.0 16.4 ✓
2016-10-13 OH President D+0.7 R+8.1 8.8 ✗
2016-10-13 MO President R+11.1 R+18.6 7.5 ✓
2016-10-13 MN President D+11.8 D+1.5 10.3 ✓
2016-10-13 MD President D+24.4 D+26.4 2.0 ✓
2016-10-13 CO President D+3.8 D+4.9 1.1 ✓
2016-10-12 NC Governor D+2.0 D+0.2 1.8 ✓
2016-10-11 National Generic Ballot D+8.8 R+1.0 9.8 ✗
2016-10-10 WV President R+16.3 R+42.1 25.7 ✓
2016-10-10 TX President R+25.4 R+9.0 16.4 ✓
2016-10-10 SD President R+16.9 R+29.8 12.9 ✓
2016-10-10 SC President R+7.2 R+14.3 7.1 ✓
2016-10-10 PA President D+4.2 R+0.7 4.9 ✗
2016-10-10 OR President D+9.0 D+11.0 1.9 ✓
2016-10-10 NY President D+25.9 D+24.0 2.0 ✓
2016-10-10 NM President D+16.2 D+8.2 8.0 ✓
2016-10-10 NH President D+5.9 D+0.4 5.5 ✓
2016-10-10 NE President R+12.1 R+25.1 13.0 ✓
2016-10-10 NC President D+3.9 R+3.7 7.6 ✗
2016-10-10 MT President R+19.1 R+20.4 1.4 ✓
2016-10-10 MS President R+14.8 R+17.8 3.1 ✓
2016-10-10 MI President D+6.5 R+0.2 6.7 ✗
2016-10-10 ME President D+9.1 D+3.0 6.1 ✓
2016-10-10 KY President R+10.6 R+29.8 19.3 ✓
2016-10-10 IL President D+32.9 D+17.1 15.8 ✓
2016-10-10 ID President R+15.6 R+31.8 16.2 ✓
2016-10-10 FL President D+5.8 R+1.2 7.0 ✗
2016-10-10 DE President D+13.9 D+11.4 2.6 ✓
2016-10-10 CT President D+17.7 D+13.6 4.1 ✓
2016-10-10 CA President D+43.5 D+30.1 13.4 ✓
2016-10-10 AZ President R+5.6 R+3.6 2.1 ✓
2016-10-10 AL President R+14.0 R+27.7 13.7 ✓
2016-10-10 National President D+6.2 D+2.2 4.0 ✓
2016-10-06 National Generic Ballot D+5.3 R+1.0 6.3 ✗
2016-10-06 VA President D+10.4 D+5.3 5.1 ✓
2016-10-06 NJ President D+17.7 D+14.1 3.6 ✓
2016-10-06 MA President D+25.5 D+27.2 1.7 ✓
2016-10-06 IN President R+8.9 R+19.2 10.3 ✓
2016-10-06 GA President R+8.5 R+5.1 3.4 ✓
2016-10-05 National President D+5.9 D+2.2 3.7 ✓
2016-10-03 WA President D+17.6 D+15.7 1.9 ✓
2016-10-03 UT President R+6.5 R+18.1 11.6 ✓
2016-10-03 TX President R+16.6 R+9.0 7.6 ✓
2016-10-03 PA President D+6.6 R+0.7 7.3 ✗
2016-10-03 OK President R+15.3 R+36.4 21.1 ✓
2016-10-03 OH President D+3.7 R+8.1 11.8 ✗
2016-10-03 NY President D+23.7 D+24.0 0.3 ✓
2016-10-03 NV President D+2.0 D+2.4 0.4 ✓
2016-10-03 ND President R+10.2 R+35.7 25.5 ✓
2016-10-03 NC President D+1.1 R+3.7 4.7 ✗
2016-10-03 MI President D+6.6 R+0.2 6.8 ✗
2016-10-03 LA President R+13.2 R+19.6 6.5 ✓
2016-10-03 KS President R+12.4 R+20.6 8.2 ✓
2016-10-03 IL President D+26.2 D+17.1 9.1 ✓
2016-10-03 IA President D+0.3 R+9.4 9.7 ✗
2016-10-03 FL President D+4.8 R+1.2 6.0 ✗
2016-10-03 CA President D+33.4 D+30.1 3.3 ✓
2016-10-03 AR President R+16.8 R+26.9 10.1 ✓
2016-10-01 National Generic Ballot D+4.8 R+1.0 5.8 ✗
2016-09-30 National President D+5.8 D+2.2 3.6 ✓
2016-09-29 WI President D+3.4 R+0.8 4.2 ✗
2016-09-29 TN President R+14.7 R+26.0 11.3 ✓
2016-09-29 MO President R+11.7 R+18.6 7.0 ✓
2016-09-29 MN President D+4.5 D+1.5 2.9 ✓
2016-09-29 MD President D+21.3 D+26.4 5.1 ✓
2016-09-29 CO President R+0.1 D+4.9 5.0 ✗
2016-09-29 AZ President R+6.8 R+3.6 3.3 ✓
2016-09-26 National Generic Ballot D+4.1 R+1.0 5.1 ✗
2016-09-26 VT President D+25.1 D+26.4 1.4 ✓
2016-09-26 TX President R+15.4 R+9.0 6.4 ✓
2016-09-26 PA President D+2.9 R+0.7 3.6 ✗
2016-09-26 OH President D+1.6 R+8.1 9.7 ✗
2016-09-26 NY President D+20.3 D+24.0 3.7 ✓
2016-09-26 NJ President D+12.5 D+14.1 1.6 ✓
2016-09-26 MI President D+0.3 R+0.2 0.5 ✗
2016-09-26 IL President D+19.3 D+17.1 2.3 ✓
2016-09-26 GA President R+12.9 R+5.1 7.7 ✓
2016-09-26 FL President D+1.2 R+1.2 2.4 ✗
2016-09-26 CA President D+39.9 D+30.1 9.8 ✓
2016-09-25 National President D+3.0 D+2.2 0.8 ✓
2016-09-22 WA President D+13.7 D+15.7 2.1 ✓
2016-09-22 VA President D+7.9 D+5.3 2.6 ✓
2016-09-22 SC President R+4.6 R+14.3 9.7 ✓
2016-09-22 OR President D+10.8 D+11.0 0.2 ✓
2016-09-22 NC President D+4.5 R+3.7 8.2 ✗
2016-09-22 MA President D+21.7 D+27.2 5.5 ✓
2016-09-22 KY President R+18.6 R+29.8 11.2 ✓
2016-09-22 IN President R+17.3 R+19.2 1.9 ✓
2016-09-22 AL President R+18.5 R+27.7 9.2 ✓
2016-09-21 National Generic Ballot D+0.6 R+1.0 1.6 ✗
2016-09-20 National President D+5.1 D+2.2 2.9 ✓
2016-09-19 WV President R+19.6 R+42.1 22.5 ✓
2016-09-19 TX President R+15.5 R+9.0 6.5 ✓
2016-09-19 SD President R+15.1 R+29.8 14.7 ✓
2016-09-19 PA President R+0.8 R+0.7 0.1 ✓
2016-09-19 OH President D+3.5 R+8.1 11.6 ✗
2016-09-19 NY President D+18.8 D+24.0 5.2 ✓
2016-09-19 NM President D+9.3 D+8.2 1.0 ✓
2016-09-19 NH President D+6.0 D+0.4 5.6 ✓
2016-09-19 NE President R+18.5 R+25.1 6.6 ✓
2016-09-19 MT President R+13.7 R+20.4 6.7 ✓
2016-09-19 MS President R+11.0 R+17.8 6.8 ✓
2016-09-19 ME President D+11.5 D+3.0 8.5 ✓
2016-09-19 IL President D+22.6 D+17.1 5.6 ✓
2016-09-19 ID President R+32.2 R+31.8 0.5 ✓
2016-09-19 FL President D+3.9 R+1.2 5.1 ✗
2016-09-19 DE President D+7.9 D+11.4 3.5 ✓
2016-09-19 CT President D+17.9 D+13.6 4.3 ✓
2016-09-19 CA President D+31.6 D+30.1 1.5 ✓
2016-09-16 National Generic Ballot D+1.0 R+1.0 2.0 ✗
2016-09-15 WI President Even R+0.8 0.8 ✗
2016-09-15 TN President R+13.6 R+26.0 12.4 ✓
2016-09-15 NJ President D+18.3 D+14.1 4.2 ✓
2016-09-15 MO President R+15.6 R+18.6 3.1 ✓
2016-09-15 MN President D+6.9 D+1.5 5.4 ✓
2016-09-15 MI President D+1.3 R+0.2 1.5 ✗
2016-09-15 MD President D+16.4 D+26.4 10.0 ✓
2016-09-15 GA President R+3.3 R+5.1 1.8 ✓
2016-09-15 CO President R+1.8 D+4.9 6.7 ✗
2016-09-15 AZ President R+6.2 R+3.6 2.7 ✓
2016-09-15 National President D+2.0 D+2.2 0.2 ✓
2016-09-12 VA President D+9.8 D+5.3 4.5 ✓
2016-09-12 UT President R+16.7 R+18.1 1.4 ✓
2016-09-12 TX President R+22.6 R+9.0 13.6 ✓
2016-09-12 PA President D+2.3 R+0.7 3.0 ✗
2016-09-12 OK President R+25.4 R+36.4 11.0 ✓
2016-09-12 OH President D+3.7 R+8.1 11.8 ✗
2016-09-12 NY President D+23.5 D+24.0 0.5 ✓
2016-09-12 NV President Even D+2.4 2.4 ✓
2016-09-12 LA President R+16.1 R+19.6 3.6 ✓
2016-09-12 KS President R+14.9 R+20.6 5.7 ✓
2016-09-12 IL President D+15.3 D+17.1 1.7 ✓
2016-09-12 IA President R+10.2 R+9.4 0.8 ✓
2016-09-12 FL President R+3.5 R+1.2 2.3 ✓
2016-09-12 CA President D+38.3 D+30.1 8.2 ✓
2016-09-12 AR President R+8.1 R+26.9 18.9 ✓
2016-09-11 National Generic Ballot D+6.4 R+1.0 7.4 ✗
2016-09-10 National President D+0.5 D+2.2 1.7 ✓
2016-09-08 WA President D+9.9 D+15.7 5.8 ✓
2016-09-08 NC President D+2.7 R+3.7 6.3 ✗
2016-09-08 MA President D+22.0 D+27.2 5.2 ✓
2016-09-08 IN President R+19.8 R+19.2 0.6 ✓
2014-10-26 IA Governor R+23.0 R+21.7 1.3 ✓
2014-10-26 ME Governor Even R+4.8 4.8 —
2014-10-26 IA Senate Even R+8.3 8.3 —
2014-10-26 ME Senate R+32.0 R+37.0 5.0 ✓
2014-10-17 CO Governor Even D+3.3 3.3 —
2014-10-17 CO Senate R+2.0 R+1.9 0.1 ✓
2014-10-09 ME Governor D+6.0 R+4.8 10.8 ✗
2014-10-09 ME Senate R+25.0 R+37.0 12.0 ✓
2014-10-05 National Generic Ballot D+1.0 R+5.6 6.6 ✗
2014-09-10 KY Senate R+4.0 R+15.5 11.5 ✓

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources. Election results via civicAPI and official state election authorities.

As an Amazon Associate, PollingSource earns from qualifying purchases.

About • Press • Contact • Today • Methodology • Pollster Records • Spending • Subscribe • Privacy Policy • Terms of Service