Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Senate · Democratic primary | Zenith Research (D) partisan·D | 2026-07-30 | 536 LV | Abdul El-Sayed 59% · Haley Stevens 41% |
| Senate · Democratic primary | SoCal Strategies (R) partisan·R | 2026-07-30 | 437 LV | Abdul El-Sayed 56% · Haley Stevens 39% · Unsure 5% |
| Governor · Republican primary | Mitchell Research | 2026-07-29 | 332 LV | John James 50% · Perry Johnson 22% · Mike Cox 13% · Aric Nesbitt 5% · Unsure 10% |
| Senate · Democratic primary | The Public Sentiment Institute | 2026-07-29 | 762 RV | Abdul El-Sayed 50% · Haley Stevens 36% · Unsure 14% |
| Governor · Republican primary | Emerson College 2024 err 2.7 | 2026-07-27 | 350 LV | John James 48% · Perry Johnson 33% · Mike Cox 13% · Aric Nesbitt 6% |
| Senate · Democratic primary | Emerson College 2024 err 2.7 | 2026-07-27 | 700 LV | Abdul El-Sayed 57% · Haley Stevens 41% · Mallory McMorrow 2% |
| Senate · Democratic primary | Tavern Research (D) partisan·D | 2026-07-27 | 914 LV | Abdul El-Sayed 46% · Haley Stevens 36% · Mallory McMorrow 4% · Unsure 14% |
| House · Democratic primary | Global Strategy Group (D) partisan·D | 2026-07-26 | 500 LV | William Lawrence 38% · Matt Maasdam 27% · Bridget Brink 19% · Unsure 16% |
| Governor · Republican primary | co/efficient (R) partisan·R | 2026-07-16 | 773 LV | John James 36% · Perry Johnson 23% · Mike Cox 21% · Aric Nesbitt 3% · Unsure 17% |
| Senate · Democratic primary | Tulchin Research (D) partisan·D | 2026-07-15 | 500 LV | Abdul El-Sayed 56% · Haley Stevens 40% · Unsure 4% |
| House · Democratic primary | Data for Progress (D) partisan·D 2024 err 4.1 | 2026-07-15 | 324 LV | Shri Thanedar 46% · Donavan McKinney 42% · Unsure 12% |
| Senate · Democratic primary | Data for Progress (D) partisan·D 2024 err 4.1 | 2026-07-14 | 614 LV | Abdul El-Sayed 54% · Haley Stevens 41% · Unsure 5% |
| Governor · Democratic primary | Glengariff Group | 2026-07-11 | 500 LV | Jocelyn Benson 72% · Chris Swanson 12% · Unsure 16% |
| Senate · Democratic primary | Glengariff Group | 2026-07-11 | 500 LV | Haley Stevens 48% · Abdul El-Sayed 41% · Unsure 11% |
| House · Democratic primary | Hart Research (D) partisan·D | 2026-07-09 | 400 LV | Christina Hines 42% · Eric Chung 19% · Tim Greimel 16% · Unsure 23% |
| Senate · Democratic primary | Tavern Research (D) partisan·D | 2026-07-08 | 2211 LV | Abdul El-Sayed 41% · Haley Stevens 38% · Mallory McMorrow 5% · Unsure 16% |
| Governor · Republican primary | co/efficient (R) partisan·R | 2026-07-03 | 1101 LV | John James 35% · Perry Johnson 23% · Mike Cox 20% · Aric Nesbitt 4% · Unsure 18% |
| Senate · Democratic primary | Quantus Insights (R) partisan·R | 2026-06-30 | 947 LV | Abdul El-Sayed 41% · Haley Stevens 36% · Mallory McMorrow 8% · Unsure 16% |
| Governor · Republican primary | OnMessage Inc. (R) | 2026-06-30 | 800 LV | John James 46% · Perry Johnson 21% · Mike Cox 14% · Unsure 19% |
| Senate · Democratic primary | Tulchin Research (D) partisan·D | 2026-06-28 | 500 LV | Abdul El-Sayed 46% · Haley Stevens 27% · Mallory McMorrow 17% · Unsure 9% |
| Senate · Democratic primary | Wedgewood Polls | 2026-06-28 | 353 LV | Abdul El-Sayed 46% · Haley Stevens 39% · Mallory McMorrow 9% · Unsure 6% |
| House · Democratic primary | GQR (D) partisan·D | 2026-06-27 | 400 LV | Bridget Brink 30% · William Lawrence 23% · Matt Maasdam 17% · Unsure 30% |
| Senate · Democratic primary | Peak Insights (R) partisan·R | 2026-06-24 | 400 LV | Abdul El-Sayed 39% · Haley Stevens 28% · Mallory McMorrow 18% · Unsure 15% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.