All 2026 races in Ohio (Governor, Senate and House) →
General Election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sherrod Brown ✓ | Democratic | 2,301,042 | 50.0% | |
| Jon Husted | Republican | 2,077,748 | 45.1% | |
| William B. Redpath | Libertarian | 128,272 | 2.8% | |
| Greg Levy | Other Party | 94,509 | 2.1% | |
| Stephen Faris | Write-In | 291 | 0.0% | |
| Anthony Holliman | Write-In | 36 | 0.0% | |
| Timothy Telymonde | Write-In | 27 | 0.0% |
As of 11:02 PM ET, Thu Nov 12.
Primary
Democratic Primary
Held May 5, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Sherrod Brown ✓ | 712,106 | 89.4% | |
| Ron Kincaid | 84,405 | 10.6% |
Republican Primary
Held May 5, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Jon Husted ✓ | 736,413 | 100.0% |
Full calendar and every race: Ohio primary guide
Race Overview
General Election Polling Trend
Showing the published average. The rating above uses this figure.
The right edge is that same average of the last three polls. This is an average, not a forecast.
Share
Race page
Candidates
Certified write-ins: Stephen Faris, Timothy Telymonde, Anthony Holliman.
General Election Polling Average
LV = likely voters · RV = registered voters · ± = margin of error · R-sponsored / D-sponsored / I-sponsored = paid for by a Republican, Democratic, or Independent group · "missed 2024 by X pts" = that firm's average miss in 2024
Average is the unweighted mean of the last three scientific public polls. Fewer than three uses the polls that exist. The rating uses that average when the newest poll ended in the last 30 days. The table lists the polls in that average, plus the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →
| Pollster | Date | Sample | MoE | Dem | Rep |
|---|---|---|---|---|---|
| Survey 160 In average | 2026-11-01 this poll | 1122 LV | Sherrod Brown 49.00% | Jon Husted 45.00% | |
| Atlas Intel missed 2024 by 1.4 pts In average | 2026-11-01 this poll | 1801 LV | ±2.00 | Sherrod Brown 51.00% | Jon Husted 44.00% |
| Poll Vault/Emerson In average | 2026-11-01 this poll | 930 LV | ±3.20 | Sherrod Brown 46.00% | Jon Husted 48.00% |
| Trafalgar Group R-sponsored missed 2024 by 1.8 pts Not in average | 2026-11-01 this poll | 1092 LV | ±2.90 | Sherrod Brown 47.00% | Jon Husted 45.00% |
| New York Times/Siena University missed 2024 by 3.1 pts Not in average | 2026-11-01 this poll | 717 LV | ±3.40 | Sherrod Brown 49.00% | Jon Husted 44.00% |
| Research Co. Not in average | 2026-11-01 this poll | 450 LV | ±4.60 | Sherrod Brown 45.00% | Jon Husted 44.00% |
| Rasmussen Reports missed 2024 by 2.1 pts Not in average | 2026-10-31 this poll | 1119 LV | ±3.00 | Sherrod Brown 46.00% | Jon Husted 46.00% |
| ActiVote Not in average | 2026-10-31 this poll | 400 LV | ±4.90 | Sherrod Brown 50.20% | Jon Husted 49.80% |
| InsiderAdvantage missed 2024 by 1.9 pts Not in average | 2026-10-30 this poll | 1200 LV | ±2.83 | Sherrod Brown 49.00% | Jon Husted 47.00% |
| YouGov Not in average | 2026-10-29 this poll | 2090 LV | ±2.80 | Sherrod Brown 50.00% | Jon Husted 48.00% |
| Concord Public Opinion Partners (D) D-sponsored Not in average | 2026-10-24 this poll | 469 LV | ±4.50 | Sherrod Brown 46.00% | Jon Husted 42.00% |
| Echelon Insights (R) R-sponsored missed 2024 by 1.9 pts Not in average | 2026-10-23 this poll | 508 LV | ±5.20 | Sherrod Brown 47.00% | Jon Husted 47.00% |
| RedBox Research (D) D-sponsored Not in average | 2026-10-23 this poll | 2998 LV | ±4.60 | Sherrod Brown 47.00% | Jon Husted 44.00% |
| InsiderAdvantage missed 2024 by 1.9 pts Not in average | 2026-10-22 this poll | 1200 LV | ±2.83 | Sherrod Brown 47.00% | Jon Husted 44.00% |
| Verasight Not in average | 2026-10-20 this poll | 531 LV | ±4.20 | Sherrod Brown 48.00% | Jon Husted 44.00% |
| FOX News Not in average | 2026-10-19 this poll | 1592 LV | ±2.00 | Sherrod Brown 52.00% | Jon Husted 47.00% |
| Beacon Research (D)/Shaw & Co. Research (R) missed 2024 by 2.3 pts Not in average | 2026-10-19 this poll | 2005 RV | ±2.00 | Sherrod Brown 53.00% | Jon Husted 46.00% |
| Marist missed 2024 by 4.3 pts Not in average | 2026-10-18 this poll | LV | ±4.50 | Sherrod Brown 48.00% | Jon Husted 44.00% |
| ActiVote Not in average | 2026-10-18 this poll | 400 LV | ±4.90 | Sherrod Brown 49.80% | Jon Husted 50.20% |
| Rasmussen Reports (R) missed 2024 by 2.1 pts Not in average | 2026-10-14 this poll | 901 LV | ±3.00 | Sherrod Brown 47.00% | Jon Husted 49.00% |
| All candidates (full ballot): Jon Husted (R) 49% · Sherrod Brown (D) 47% · Greg Levy (I) 1% · Others 1% · Undecided 2% | |||||
Questions About This Race
Who won the 2026 Ohio Senate race?
Sherrod Brown (D) won the 2026 Ohio Senate race — the seat was called on November 12, 2026.
What does the latest poll of the 2026 Ohio Senate race say?
The most recent poll in our average, from Survey 160 (completed November 1, 2026), found Sherrod Brown (D) at 49% and Jon Husted (R) at 45%.
When is the 2026 Ohio Senate race decided?
Election Day is Tuesday, November 3, 2026. This is a special election.
How is the PollingSource average calculated?
The PollingSource average is the unweighted mean of the last three scientific public polls, or fewer when fewer exist. One poll sets the rating when it ended in the last 30 days. We do not exclude pollsters. The table lists recent polls, including ones older than those three. Full details: pollingsource.com/methodology.
Race Notes
Vance vacated for VP; Husted appointed
Independent Expenditures Updated 12 hours ago
Top Spenders
- WINSENATE Dem-aligned $86,748,494
- SLF PAC GOP-aligned $64,555,219
- DEFEND AMERICAN JOBS GOP-aligned $55,518,718
- NO GOING BACK PAC INC. GOP-aligned $28,415,039
- DUTY AND COUNTRY Dem-aligned $13,661,208
- AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION GOP-aligned $11,097,992
- LOWER COSTS NOW Dem-aligned $8,363,327
- DEFEND THE VOTE Dem-aligned $7,047,241
- DIGITAL FREEDOM FUND GOP-aligned $6,930,463
- OHIO FLYER PAC GOP-aligned $6,869,984
Full outside-spending research — every committee, every race →
Race News
Get the daily email and the spending series
We store the address and the time you agree. No email is sent yet.