Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor · Republican primary | Wick | 2026-08-01 | 600 LV | Marsha Blackburn 51% · John Rose 32% · Monty Fritts 17% |
| Governor · Republican primary | Fabrizio, Lee & Associates (R) | 2026-07-28 | 800 LV | Marsha Blackburn 42% · John Rose 25% · Monty Fritts 22% · Unsure 11% |
| House · Republican primary | Tusk Strategies | 2026-07-28 | 400 LV | Andy Ogles 37% · Charlie Hatcher 33% · Unsure 30% |
| Governor · Republican primary | OnMessage Inc. (R) | 2026-07-25 | 800 LV | Marsha Blackburn 35% · John Rose 31% · Monty Fritts 26% · Unsure 9% |
| Governor · Republican primary | McLaughlin & Associates (R) partisan·R | 2026-06-30 | 600 LV | Marsha Blackburn 44% · John Rose 29% · Monty Fritts 13% · Unsure 14% |
| Governor · Republican primary | Fabrizio, Lee & Associates (R) | 2026-06-30 | — LV | Marsha Blackburn 51% · John Rose 20% · Monty Fritts 12% · Unsure 17% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.