2026 Generic Congressional Ballot
Polling
Average of 45 generic-ballot polls from the last 30 days.
Trend of the trailing 30-day average, shown across the last 90 days of polling.
Average reflects all polls from the last 30 days; table shows the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →
| Pollster | Date | Sample | MoE | Dem | Rep |
|---|---|---|---|---|---|
| Ipsos | 2026-08-24 | RV | Democratic 41.00% | Republican 35.00% | |
| Ipsos | 2026-08-24 | DEM 41.00% | GOP 35.00% | ||
| YouGov | 2026-08-24 | DEM 46.00% | GOP 40.00% | ||
| Reuters/Ipsos | 2026-08-24 | 951 RV | Democrats 41.00% | Republicans 35.00% | |
| Economist/YouGov | 2026-08-24 | 1379 RV | Democrats 46.00% | Republicans 40.00% | |
| Political Polls | 2026-08-17 | RV | Democrats 41.00% | Republicans 36.00% | |
| Emerson ±2.7 | 2026-08-17 | DEM 51.00% | GOP 43.00% | ||
| Emerson ±2.7 | 2026-08-17 | 1000 LV | ±3.00 | Democrats 51.00% | Republicans 43.00% |
| YouGov | 2026-08-17 | RV | Democrats 46.00% | Republicans 39.00% | |
| YouGov | 2026-08-17 | DEM 46.00% | GOP 39.00% | ||
| Echelon | 2026-08-17 | DEM 50.00% | GOP 45.00% | ||
| Echelon Insights | 2026-08-17 | 1002 LV | Democrats 50.00% | Republicans 45.00% | |
| Economist/YouGov | 2026-08-17 | 1450 RV | Democrats 46.00% | Republicans 39.00% | |
| Reuters/Ipsos | 2026-08-17 | 876 RV | Democrats 41.00% | Republicans 36.00% | |
| Morning Consult ±4.0 | 2026-08-16 | RV | Democrats 46.00% | Republicans 42.00% | |
| Noble Predictive | 2026-08-16 | DEM 47.00% | GOP 42.00% | ||
| Noble Predictive Insights ±4.0 | 2026-08-16 | 2533 RV | Democrats 47.00% | Republicans 42.00% | |
| Morning Consult ±4.0 | 2026-08-16 | DEM 46.00% | GOP 42.00% | ||
| Morning Consult | 2026-08-16 | 29719 LV | Democrats 46.00% | Republicans 42.00% | |
| Platform Communications | 2026-08-13 | LV | David Crowley 48.00% | Tom Tiffany 44.00% | |
| High Point University | 2026-08-12 | LV | Democratic 45.00% | Republican 47.00% | |
| High Point University | 2026-08-12 | LV | Roy Cooper 50.00% | Michael Whatley 45.00% | |
| Financial Times | 2026-08-11 | 1857 LV | Democrats 51.00% | Republicans 45.00% | |
| GrayHouse partisan·R | 2026-08-11 | Democratic 49.00% | Republican 47.00% | ||
| Fabrizio | 2026-08-11 | LV | Democratic 50.00% | Republican 45.00% | |
| Economist/YouGov | 2026-08-10 | 1420 RV | Democrats 46.00% | Republicans 40.00% | |
| Political Polls | 2026-08-10 | RV | Democrats 46.00% | Republicans 40.00% | |
| FocalData | 2026-08-10 | DEM 44.00% | GOP 39.00% | ||
| AlphaRoc | 2026-08-08 | DEM 49.00% | GOP 44.00% | ||
| Cygnal | 2026-08-07 | 1500 LV | Democrats 49.00% | Republicans 42.00% | |
| Cygnal partisan·R ±4.2 | 2026-08-07 | LV | Democratic 49.00% | Republican 42.00% | |
| Cygnal partisan·R ±4.2 | 2026-08-07 | DEM 49.00% | GOP 42.00% | ||
| Siena | 2026-08-06 | LV | Kathy Hochul 49.00% | Bruce Blakeman 39.00% | |
| Napolitan | 2026-08-04 | Democrats 47.00% | Republicans 45.00% | ||
| RMG Research | 2026-08-04 | 2000 RV | Democrats 47.00% | Republicans 45.00% | |
| RMG | 2026-08-04 | RV | Democrats 47.00% | Republicans 45.00% | |
| Quantus Insights | 2026-08-04 | 1048 LV | Democrats 49.00% | Republicans 43.00% | |
| Reuters/Ipsos | 2026-08-03 | 3542 RV | Democrats 42.00% | Republicans 37.00% | |
| Economist/YouGov | 2026-08-03 | 1473 RV | Democrats 46.00% | Republicans 42.00% | |
| Morning Consult | 2026-08-02 | 24000 LV | Democrats 46.00% | Republicans 42.00% | |
| Big Data Poll | 2026-07-29 | 2617 LV | Democrats 50.00% | Republicans 39.00% | |
| Marquette | 2026-07-29 | 572 LV | ±4.40 | Democrats 51.00% | Republicans 45.00% |
| Economist/YouGov | 2026-07-27 | 1407 RV | Democrats 46.00% | Republicans 42.00% | |
| Quinnipiac | 2026-07-27 | 963 RV | Democrats 48.00% | Republicans 41.00% | |
| CNN | 2026-07-27 | RV | Democrats 47.00% | Republicans 39.00% |
Questions About the Generic Ballot
Which party is winning the 2026 generic congressional ballot?
Democrats lead by 5.4 points in the PollingSource generic-ballot average — 46.9% to 41.5% across 45 polls from the last 30 days.
What is the generic congressional ballot?
The generic congressional ballot asks voters which party they would support for Congress without naming candidates. It is a standard indicator of the national political environment heading into the November 3, 2026 midterm elections.
What does the latest generic-ballot poll say?
The most recent public poll, from Ipsos (completed August 24, 2026), found Democrats at 41% and Republicans at 35%.
How is the PollingSource average calculated?
The PollingSource average is the unweighted mean of every scientific public poll from the last 30 days — we do not exclude pollsters. The table on this page lists the individual polls behind the average with pollster, field dates, sample size, and margin of error. Full details: pollingsource.com/methodology.