2026 House Elections
All 435 seats up for election
Make your own map
Click a district to set your rating, then save a link you can share. Starts from the current PollingSource ratings.
Loading district map…
Colors show the race rating (our polls where available, expert consensus otherwise — hover for the source) • Click a district for details
218 Seats Needed for Majority
Likely Dem (24)
- AZ-04: Stanton (D)
- CA-01: Gallagher (R)
- CA-03: Open (R)
- CA-06: Open (D)
- CA-24: Carbajal (D)
- CA-25: Ruiz (D)
- CO-06: Crow (D)
- CO-07: Pettersen (D)
- CT-05: Hayes (D)
- IL-06: Casten (D)
- IL-11: Foster (D)
- IL-13: Budzinski (D)
- MI-11: Open (D)
- MN-03: Morrison (D)
- NC-01: Davis (D)
- NJ-03: Conaway (D)
- NJ-05: Gottheimer (D)
- NJ-11: Mejia (D)
- NV-03: Lee (D)
- NV-04: Horsford (D)
- OR-06: Salinas (D)
- PA-06: Houlahan (D)
- PA-17: Deluzio (D)
- VA-10: Subramanyam (D)
Leans Dem (18)
- CA-21: Costa (D)
- CA-41: Open (R)
- CA-48: Open (R)
- IL-14: Underwood (D)
- IL-17: Sorensen (D)
- KS-03: Davids (D)
- MI-03: Scholten (D)
- NE-02: Open (R)
- NH-01: Open (D)
- NJ-07: Kean (R)
- NM-02: Vasquez (D)
- NY-03: Suozzi (D)
- NY-18: Ryan (D)
- PA-07: Mackenzie (R)
- PA-10: Perry (R)
- TX-07: Fletcher (D)
- VA-01: Wittman (R)
- WA-08: Schrier (D)
Toss Up (22)
- AZ-01: Open (R)
- AZ-06: Ciscomani (R)
- CA-22: Valadao (R)
- CA-47: Min (D)
- CO-08: Evans (R)
- FL-22: Open
- FL-27: Salazar (R)
- GA-11: Open (R)
- ME-02: Open (D)
- MI-07: Barrett (R)
- MO-02: Wagner (R)
- MT-01: Open (R)
- NE-01: Flood (R)
- NV-02: Open (R)
- NY-17: Lawler (R)
- OH-09: Kaptur (D)
- OH-13: Sykes (D)
- PA-08: Bresnahan (R)
- SC-01: Open (R)
- VA-07: Vindman (D)
- WA-03: Perez (D)
- WI-01: Steil (R)
Leans GOP (20)
- CA-40: Kim (R)
- FL-13: Luna (R)
- FL-25: Moskowitz (D)
- FL-28: Giménez (R)
- LA-06: Fields (D)
- NC-09: Hudson (R)
- NC-14: Moore (R)
- NJ-02: Drew (R)
- NY-01: Open (R)
- NY-02: Garbarino (R)
- NY-11: Malliotakis (R)
- NY-21: Open (R)
- OH-01: Landsman (D)
- TN-09: Open (D)
- TX-15: Cruz (R)
- TX-23: Open (R)
- TX-28: Cuellar (D)
- TX-34: Gonzalez (D)
- VA-02: Kiggans (R)
- VA-05: McGuire (R)
Current House: 215D - 220R
Rating-based seat tally after the 2026 elections: 203D – 210R · 22 toss-ups (from current race ratings)
Latest House Polls
| District | Pollster | Date | Sample | Dem | Rep |
|---|---|---|---|---|---|
| NY-17 | McLaughlin & Associates (R) partisan·R | 2026-09-30 | 400 LV | Cait Conley 47.00% | Mike Lawler 50.00% |
| ME-02 | Tulchin Research (D) partisan·D | 2026-09-30 | 500 LV | Matt Dunlap 50.00% | Paul LePage 48.00% |
| NY-17 | Emerson College ±2.7 | 2026-09-29 | 400 LV | Cait Conley 48.00% | Mike Lawler 46.00% |
| VA-05 | Washington Post ±2.2 | 2026-09-29 | 600 LV | Perriello 45.00% | McGuire 51.00% |
| VA-05 | The Washington Post/SSPG | 2026-09-28 | 600 LV | Tom Perriello 45.00% | John McGuire 51.00% |
| VA-01 | The Washington Post/SSPG | 2026-09-28 | 609 LV | Shannon Taylor 50.00% | Rob Wittman 46.00% |
| WA-03 | OPB/DHM Research | 2026-09-27 | 543 LV | Gluesenkamp Perez 47.00% | Braun 48.00% |
| VA-05 | Expedition Strategies (D) partisan·D | 2026-09-24 | 400 LV | Tom Perriello 45.00% | John McGuire 46.00% |
| MT-01 | American Pulse | 2026-09-24 | 314 LV | Sam Forstag 45.00% | Aaron Flint 46.00% |
| MT-01 | Impact Research (D) partisan·D | 2026-09-23 | 500 LV | Sam Forstag 47.00% | Aaron Flint 44.00% |
38 House district poll(s) in the last 30 days. All recent House polls →
Competitive House Races (105 races)
Races rated Toss-up through Likely, including Tilt, by the resolved poll-first rating — polled races first, closest spread on top
Toss-up (22)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| OH-09 | Marcy Kaptur D | Toss-up | Derek Merrin | Marcy Kaptur (i) | 48.0% | 48.0% | Even |
| WI-01 | Bryan Steil R | Toss-up | Bryan Steil (i) | Mitchell Berman | 48.0% | 48.0% | Even |
| NY-17 | Mike Lawler R | Toss-up | Mike Lawler (i) | Cait Conley | 48.0% | 47.5% | R+0.5 |
| FL-27 | María Elvira Salazar R | Toss-up | María Elvira Salazar (i) | Eliott Rodriguez | 47.0% | 46.0% | R+1.0 |
| MO-02 | Ann Wagner R | Toss-up | Ann Wagner (i) | Frederick Wellman | 43.0% | 42.0% | R+1.0 |
| MT-01 | Open R | Toss-up | Aaron Flint | Sam Forstag | 45.0% | 46.0% | D+1.0 |
| NE-01 | Mike Flood R | Toss-up | Mike Flood (i) | Chris Backemeyer | 42.0% | 43.0% | D+1.0 |
| NV-02 | Open R | Toss-up | David Flippo | Teresa Benitez-Thompson | 37.0% | 38.0% | D+1.0 |
| SC-01 | Open R | Toss-up | Jenny Costa Honeycutt | Nancy Lacore | 41.0% | 40.0% | R+1.0 |
| WA-03 | Marie Gluesenkamp Perez D | Toss-up | John Braun | Marie Gluesenkamp Perez (i) | 48.0% | 47.0% | R+1.0 |
| AZ-06 | Juan Ciscomani R | Toss-up | Juan Ciscomani (i) | JoAnna Mendoza | 45.0% | 47.0% | D+2.0 |
| CO-08 | Gabe Evans R | Toss-up | Gabe Evans (i) | Manny Rutinel | 48.0% | 46.0% | R+2.0 |
| FL-22 | Open | Toss-up | Casey Askar | Pia Dandiya | 44.0% | 46.0% | D+2.0 |
| GA-11 | Open R | Toss-up | John Cowan | Chris Harden | 40.0% | 42.0% | D+2.0 |
| ME-02 | Open D | Toss-up | Paul LePage | Matthew Dunlap | 48.0% | 50.0% | D+2.0 |
| MI-07 | Tom Barrett R | Toss-up | Tom Barrett (i) | William Lawrence | 47.0% | 49.0% | D+2.0 |
| PA-08 | Rob Bresnahan R | Toss-up | Rob Bresnahan (i) | Paige Cognetti | 45.0% | 47.0% | D+2.0 |
| CA-22 | David Valadao R | Toss-up | David Valadao (i) | Randy Villegas | 44.0% | 48.0% | D+4.0 |
| AZ-01 | Open R | Toss-up | Jay Feely | Amish Shah | — | — | — |
| CA-47 | Dave Min D | Toss-up | Jenny Rae Le Roux | Dave Min (i) | — | — | — |
| OH-13 | Emilia Sykes D | Toss-up | Carey Coleman | Emilia Sykes (i) | — | — | — |
| VA-07 | Eugene Vindman D | Toss-up | Douglas Ollivant | Eugene Vindman (i) | — | — | — |
Lean Democrat (18)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| CA-48 | Open R | Lean D | Jim Desmond | Marni von Wilpert | 42.0% | 45.0% | D+3.0 |
| NM-02 | Gabe Vasquez D | Lean D | Greg Cunningham | Gabe Vasquez (i) | 43.0% | 46.0% | D+3.0 |
| PA-10 | Scott Perry R | Lean D | Scott Perry (i) | Janelle Stelson | 44.0% | 47.0% | D+3.0 |
| NE-02 | Open R | Lean D | Brinker Harding | Denise Powell | 42.0% | 46.0% | D+4.0 |
| NH-01 | Open D | Lean D | Anthony Dilorenzo | Stefany Shaheen | 42.0% | 46.0% | D+4.0 |
| VA-01 | Rob Wittman R | Lean D | Rob Wittman (i) | Shannon Taylor | 46.0% | 50.0% | D+4.0 |
| NJ-07 | Thomas Kean Jr. R | Lean D | Thomas Kean Jr. (i) | Rebecca Bennett | 42.0% | 47.0% | D+5.0 |
| PA-07 | Ryan Mackenzie R | Lean D | Ryan Mackenzie (i) | Bob Brooks | 40.0% | 45.0% | D+5.0 |
| NY-18 | Pat Ryan D | Lean D | Jackie Mary Auringer | Pat Ryan (i) | 39.0% | 53.0% | D+14.0 |
| CA-21 | Jim Costa D | Lean D | Kyle Kirkland | Jim Costa (i) | — | — | — |
| CA-41 | Open R | Lean D | Mitch Clemmons | Linda Sánchez | — | — | — |
| IL-14 | Lauren Underwood D | Lean D | James Thomas Marter | Lauren Underwood (i) | — | — | — |
| IL-17 | Eric Sorensen D | Lean D | Dillan Vancil | Eric Sorensen (i) | — | — | — |
| KS-03 | Sharice Davids D | Lean D | Eric Jenkins | Sharice Davids (i) | — | — | — |
| MI-03 | Hillary Scholten D | Lean D | Terri Deboer | Hillary Scholten (i) | — | — | — |
| NY-03 | Tom Suozzi D | Lean D | Mike LiPetri | Tom Suozzi (i) | — | — | — |
| TX-07 | Lizzie Fletcher D | Lean D | Alexander Hale | Lizzie Fletcher (i) | — | — | — |
| WA-08 | Kim Schrier D | Lean D | Spencer Harrison Meline | Kim Schrier (i) | — | — | — |
Lean Republican (20)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| VA-02 | Jen Kiggans R | Lean R | Jen Kiggans (i) | Elaine Luria | 47.0% | 47.0% | Even |
| TX-23 | Open R | Lean R | Brandon Herrera | Katy Padilla Stout | 42.0% | 40.0% | R+2.0 |
| TX-34 | Vicente Gonzalez D | Lean R | Eric Flores | Vicente Gonzalez (i) | 42.0% | 45.0% | D+3.0 |
| NC-09 | Richard Hudson R | Lean R | Richard Hudson (i) | Richard N. Ojeda | 46.0% | 42.0% | R+4.0 |
| OH-01 | Greg Landsman D | Lean R | Eric Conroy | Greg Landsman (i) | 43.0% | 47.0% | D+4.0 |
| TN-09 | Open D | Lean R | Brent Taylor | Justin Pearson | 48.0% | 44.0% | R+4.0 |
| VA-05 | John McGuire R | Lean R | John McGuire | Thomas Perriello | 49.3% | 45.0% | R+4.3 |
| FL-13 | Anna Paulina Luna R | Lean R | Anna Paulina Luna (i) | Leela J Gray | 46.0% | 51.0% | D+5.0 |
| NY-21 | Open R | Lean R | Anthony Thomas Constantino | Blake Gendebien | 48.0% | 43.0% | R+5.0 |
| TX-15 | Monica De La Cruz R | Lean R | Monica De La Cruz (i) | Bobby Pulido | 45.0% | 50.0% | D+5.0 |
| NC-14 | Tim Moore R | Lean R | Tim Moore (i) | LaKesha Womack | 48.0% | 40.0% | R+8.0 |
| FL-25 | Jared Moskowitz D | Lean R | Scott M. Singer | Jared Moskowitz (i) | 33.0% | 43.0% | D+10.0 |
| TX-28 | Henry Cuellar D | Lean R | Tano Tijerina | Henry Cuellar (i) | 34.0% | 45.0% | D+11.0 |
| CA-40 | Young Kim R | Lean R | Ken Calvert (i) / Young Kim (i) | — | — | — | — |
| FL-28 | Carlos Giménez R | Lean R | Carlos Gimenez | — | — | — | |
| LA-06 | Cleo Fields D | Lean R | Cleo Fields (i) | — | — | — | |
| NJ-02 | Jeff Van Drew R | Lean R | Jeff Van Drew (i) | Zack Mullock | — | — | — |
| NY-01 | Open R | Lean R | Lalota Nick | Chris Gallant | — | — | — |
| NY-02 | Andrew Garbarino R | Lean R | Andrew Garbarino (i) | — | — | — | |
| NY-11 | Nicole Malliotakis R | Lean R | Nicole Malliotakis (i) | Michael DeCillis | — | — | — |
Likely Democrat (24)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| NC-01 | Don Davis D | Likely D | Laurie Buckhout | Don Davis (i) | 43.0% | 50.0% | D+7.0 |
| AZ-04 | Greg Stanton D | Likely D | Zuhdi Jasser | Greg Stanton (i) | — | — | — |
| CA-01 | James Gallagher R | Likely D | James Gallagher | Mike McGuire | — | — | — |
| CA-03 | Open R | Likely D | Robb Tucker | Ami Bera | — | — | — |
| CA-06 | Open D | Likely D | Kevin Kiley (O) | Richard Pan | — | — | — |
| CA-24 | Salud Carbajal D | Likely D | Bob Smith | Salud Carbajal (i) | — | — | — |
| CA-25 | Raul Ruiz D | Likely D | Joe Males | Raul Ruiz (i) | — | — | — |
| CO-06 | Jason Crow D | Likely D | Bemelekot W Tewahade | Jason Crow (i) | — | — | — |
| CO-07 | Brittany Pettersen D | Likely D | Tim Bennett | Brittany Pettersen (i) | — | — | — |
| CT-05 | Jahana Hayes D | Likely D | Chris Shea | Jahana Hayes (i) | — | — | — |
| IL-06 | Sean Casten D | Likely D | Niki Conforti | Sean Casten (i) | — | — | — |
| IL-11 | Bill Foster D | Likely D | Jeff Walter | Bill Foster (i) | — | — | — |
| IL-13 | Nikki Budzinski D | Likely D | Jeff Wilson | Nikki Budzinski (i) | — | — | — |
| MI-11 | Open D | Likely D | (No Nominee) | Jeremy Moss | — | — | — |
| MN-03 | Kelly Morrison D | Likely D | Tyler Bass | Kelly Morrison (i) | — | — | — |
| NJ-03 | Herb Conaway D | Likely D | Michael McGuire | Herb Conaway (i) | — | — | — |
| NJ-05 | Josh Gottheimer D | Likely D | Sean Joseph Kirrane | Josh Gottheimer (i) | — | — | — |
| NJ-11 | Analilia Mejia D | Likely D | Joe Hathaway | Analilia Mejia (i) | — | — | — |
| NV-03 | Susie Lee D | Likely D | Martin O'Donnell | Susie Lee (i) | — | — | — |
| NV-04 | Steven Horsford D | Likely D | Cody K Whipple | Steven Horsford (i) | — | — | — |
| OR-06 | Andrea Salinas D | Likely D | David Honorable Russ | Andrea Salinas (i) | — | — | — |
| PA-06 | Chrissy Houlahan D | Likely D | Marty Young | Chrissy Houlahan (i) | — | — | — |
| PA-17 | Chris Deluzio D | Likely D | Tony Guy | Chris Deluzio (i) | — | — | — |
| VA-10 | Suhas Subramanyam D | Likely D | David Beckwith | Suhas Subramanyam (i) | — | — | — |
Likely Republican (15)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| FL-09 | Darren Soto D | Likely R | Dan Green | Darren Soto (i) | 41.0% | 41.0% | Even |
| IA-02 | Open R | Likely R | Joe Mitchell | Lindsay James | 45.0% | 46.0% | D+1.0 |
| TX-35 | Open D | Likely R | Carlos De La Cruz Jr | Johnny Garcia | 45.0% | 44.0% | R+1.0 |
| NC-03 | Greg Murphy R | Likely R | Greg Murphy (i) | Raymond Smith Jr. | 44.0% | 41.0% | R+3.0 |
| WI-03 | Derrick Van Orden R | Likely R | Derrick Van Orden (i) | Rebecca Cooke | 46.0% | 50.0% | D+4.0 |
| IA-01 | Mariannette Miller-Meeks R | Likely R | Mariannette Miller-Meeks (i) | Christina Bohannan | 35.0% | 40.0% | D+5.0 |
| IA-03 | Zach Nunn R | Likely R | Zach Nunn (i) | Sarah Trone Garriott | 48.0% | 42.0% | R+6.0 |
| TX-10 | Open R | Likely R | Chris Gober | Caitlin McClay Rourk | 48.0% | 41.0% | R+7.0 |
| FL-14 | Kathy Castor D | Likely R | Mike Beltran | Kathy Castor (i) | 38.0% | 46.0% | D+8.0 |
| PA-01 | Brian Fitzpatrick R | Likely R | Brian Fitzpatrick (i) | Bob Harvie | 49.0% | 40.0% | R+9.0 |
| UT-04 | Open R | Likely R | Mike Kennedy (i) | Jonny Larsen | 42.0% | 33.0% | R+9.0 |
| MN-01 | Brad Finstad R | Likely R | Brad Finstad (i) | Jacob Johnson | 52.0% | 42.0% | R+10.0 |
| AL-02 | Shomari Figures D | Likely R | Rhett Marques | Shomari Figures (i) | — | — | — |
| NY-04 | Laura Gillen D | Likely R | Jeanine Driscoll | Laura Gillen | — | — | — |
| TX-09 | Open D | Likely R | Alex Mealer | Leticia Gutierrez | — | — | — |
Tilt Democrat (5)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| CA-13 | Adam Gray D | Tilt D | Kevin J Lincoln II | Adam Gray (i) | — | — | — |
| MI-08 | Kristen McDonald Rivet D | Tilt D | Thomas J. Smith | Kristen McDonald Rivet (i) | — | — | — |
| NY-19 | Josh Riley D | Tilt D | Peter Karl Oberacker Jr | Josh Riley (i) | — | — | — |
| NY-22 | John Mannion D | Tilt D | John Mannion (i) | — | — | — | |
| OR-05 | Janelle Bynum D | Tilt D | Patti Adair | Janelle Bynum (i) | — | — | — |
Tilt Republican (1)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| CA-45 | Derek Tran D | Tilt R | Chuong V. Vo | Derek Tran (i) | — | — | — |
Safe House seats
The rest of the 435, grouped by the same poll-first rating as the bar
Safe Democrat (156)
| District | Incumbent | Rating | GOP Candidate | DEM Candidate | GOP Avg | DEM Avg | Spread |
|---|---|---|---|---|---|---|---|
| AL-07 | Terri Sewell D | Safe D | Ammie Akin | Terri Sewell (i) | — | — | — |
| AZ-03 | Yassamin Ansari D | Safe D | Nicholas Glenn | Yassamin Ansari (i) | — | — | — |
| AZ-07 | Adelita Grijalva D | Safe D | Daniel Butierez | Adelita Grijalva (i) | — | — | — |
| CA-02 | Jared Huffman D | Safe D | Robin Littau | Jared Huffman (i) | — | — | — |
| CA-04 | Mike Thompson D | Safe D | — | Eric Jones / Mike Thompson (i) | — | — | — |
| CA-07 | Doris Matsui D | Safe D | — | Doris Matsui (i) / Mai Vang | — | — | — |
| CA-08 | John Garamendi D | Safe D | Rudy Recile | John Garamendi (i) | — | — | — |
| CA-09 | Josh Harder D | Safe D | John McBride | Josh Harder (i) | — | — | — |
| CA-10 | Mark DeSaulnier D | Safe D | Jeff Frese | Mark DeSaulnier (i) | — | — | — |
| CA-11 | Open D | Safe D | — | Connie Chan / Scott Wiener | — | — | — |
| CA-12 | Lateefah Simon D | Safe D | — | Jamie Joyce / Lateefah Simon (i) | — | — | — |
| CA-14 | Aisha Wahab D | Safe D | — | Aisha Wahab / Melissa Hernandez | — | — | — |
| CA-15 | Kevin Mullin D | Safe D | Charles Hoelter | Kevin Mullin (i) | — | — | — |
| CA-16 | Sam Liccardo D | Safe D | Peter Sundin Soulé | Sam Liccardo (i) | — | — | — |
| CA-17 | Ro Khanna D | Safe D | Ritesh Tandon | Ro Khanna (i) | — | — | — |
| CA-18 | Zoe Lofgren D | Safe D | Shane Lewis | Zoe Lofgren (i) | — | — | — |
| CA-19 | Jimmy Panetta D | Safe D | Peter Coe Verbica | Jimmy Panetta (i) | — | — | — |
| CA-26 | Open D | Safe D | Sam Gallucci | Jacqui Irwin V | — | — | — |
| CA-27 | George Whitesides D | Safe D | Jason Gibbs | George Whitesides (i) | — | — | — |
| CA-28 | Judy Chu D | Safe D | April Verlato | Judy Chu (i) | — | — | — |
| CA-29 | Luz Rivas D | Safe D | — | Angélica María Dueñas / Luz Maria Rivas (i) | — | — | — |
| CA-30 | Laura Friedman D | Safe D | Scott Alan Meyers | Laura Friedman (i) | — | — | — |
| CA-31 | Gil Cisneros D | Safe D | Eric J Ching | Gil Cisneros | — | — | — |
| CA-32 | Brad Sherman D | Safe D | Larry Thompson | Brad Sherman (i) | — | — | — |
| CA-33 | Pete Aguilar D | Safe D | Stephanie M. Vargas | Pete Aguilar (i) | — | — | — |
| CA-34 | Jimmy Gomez D | Safe D | — | Angela Gonzales-Torres / Jimmy Gomez (i) | — | — | — |
| CA-35 | Norma Torres D | Safe D | Mike Cargile | Norma J. Torres (i) | — | — | — |
| CA-36 | Ted Lieu D | Safe D | Houston Brignano | Ted W. Lieu (i) | — | — | — |
| CA-37 | Sydney Kamlager-Dove D | Safe D | — | Samantha Mota / Sydney Kamlager-Dove (i) | — | — | — |
| CA-38 | Open D | Safe D | Pedro Antonio Casas | Hilda Solis | — | — | — |
| CA-39 | Mark Takano D | Safe D | Steve Manos | Mark Takano (i) | — | — | — |
| CA-42 | Robert Garcia D | Safe D | Brian J Burley | Robert Garcia (i) | — | — | — |
| CA-43 | Maxine Waters D | Safe D | Cristian Morales | Maxine Waters (i) | — | — | — |
| CA-44 | Nanette Barragán D | Safe D | Genevieve Angel | Nanette Barragán (i) | — | — | — |
| CA-46 | Lou Correa D | Safe D | David Pan | Lou Correa (i) | — | — | — |
| CA-49 | Mike Levin D | Safe D | Armen Kurdian | Mike Levin (i) | — | — | — |
| CA-50 | Scott Peters D | Safe D | Steve Cohen | Scott Peters (i) | — | — | — |
| CA-51 | Sara Jacobs D | Safe D | Ricardo Cabrera | Sara Jacobs (i) | — | — | — |
| CA-52 | Juan Vargas D | Safe D | Jeff Belle | Juan Vargas (i) | — | — | — |
| CO-01 | Open D | Safe D | Christy Peterson | Melat Kiros | — | — | — |
| CO-02 | Joe Neguse D | Safe D | Kelley Dennison | Joe Neguse (i) | — | — | — |
| CT-01 | Open D | Safe D | Amy Fogelstrom Chai | Luke Bronin | — | — | — |
| CT-02 | Joe Courtney D | Safe D | — | — | — | ||
| CT-03 | Rosa DeLauro D | Safe D | Christopher John Lancia | — | — | — | |
| CT-04 | Jim Himes D | Safe D | Michael Goldstein | Jim Himes (i) | — | — | — |
| DE-AL | Sarah McBride D | Safe D | Joseph Joe Arminio | Sarah McBride (i) | — | — | — |
| FL-10 | Maxwell Frost D | Safe D | (No Nominee) | Maxwell Frost (i) | — | — | — |
| FL-20 | Debbie Wasserman Schultz D | Safe D | Brent Andersen | Debbie Wasserman Schultz (i) | — | — | — |
| FL-23 | Lois Frankel D | Safe D | Deborah Adeimy | Lois Frankel (i) | — | — | — |
| FL-24 | Open D | Safe D | Te Brown | Oliver G. Gilbert III | — | — | — |
| GA-02 | Sanford Bishop D | Safe D | Matt Day | Sanford Bishop (i) | — | — | — |
| GA-04 | Hank Johnson D | Safe D | James Duffie | Hank Johnson (i) | — | — | — |
| GA-05 | Nikema Williams D | Safe D | John Salvesen | Nikema Williams (i) | — | — | — |
| GA-06 | Lucy McBath D | Safe D | Kevin Eugene Martin | Lucy McBath (i) | — | — | — |
| GA-13 | Open D | Safe D | Jonathan Chavez | Jasmine Clark | — | — | — |
| HI-01 | Ed Case D | Safe D | (No Nominee) | Ed Case (i) | — | — | — |
| HI-02 | Jill Tokuda D | Safe D | Brenton Awa | Jill Tokuda (i) | — | — | — |
| IL-01 | Jonathan Jackson D | Safe D | Christian Maxwell | Jonathan Jackson (i) | — | — | — |
| IL-02 | Open D | Safe D | Michael Noack | Donna Miller | — | — | — |
| IL-03 | Delia Ramirez D | Safe D | Angel Oakley | Delia Ramirez (i) | — | — | — |
| IL-04 | Chuy García D | Safe D | Lupe Castillo | Patty Garcia | 15.0% | 34.0% | D+19.0 |
| IL-05 | Mike Quigley D | Safe D | Tommy Hanson | Mike Quigley (i) | — | — | — |
| IL-07 | Open D | Safe D | Chad Koppie | La Shawn Ford | — | — | — |
| IL-08 | Open D | Safe D | Jennifer Davis | Melissa Luburich Bean | — | — | — |
| IL-09 | Open D | Safe D | John Elleson | Daniel Biss | — | — | — |
| IL-10 | Brad Schneider D | Safe D | Carl Lambrecht | Brad Schneider (i) | — | — | — |
| IN-01 | Frank J. Mrvan D | Safe D | Barb Regnitz | Frank J. Mrvan (i) | — | — | — |
| IN-07 | André Carson D | Safe D | Patrick McAuley | André Carson (i) | — | — | — |
| KY-03 | Morgan McGarvey D | Safe D | Maria Teresa Rodriguez | Morgan McGarvey (i) | — | — | — |
| LA-02 | Troy Carter D | Safe D | Troy Carter (i) | — | — | — | |
| MA-01 | Richard Neal D | Safe D | (No Nominee) | Richard Neal (i) | — | — | — |
| MA-02 | Jim McGovern D | Safe D | (No Nominee) | James McGovern (i) | — | — | — |
| MA-03 | Lori Trahan D | Safe D | Gary J. Grossi | Lori Trahan (i) | — | — | — |
| MA-04 | Jake Auchincloss D | Safe D | Thomas Stalcup | Jake Auchincloss | — | — | — |
| MA-05 | Katherine Clark D | Safe D | (No Nominee) | Katherine Clark (i) | — | — | — |
| MA-06 | Open D | Safe D | Micah Q. Jones | Dan Koh | — | — | — |
| MA-07 | Ayanna Pressley D | Safe D | (No Nominee) | Ayanna Pressley (i) | — | — | — |
| MA-08 | Stephen Lynch D | Safe D | Robert Gerald Burke | Stephen Lynch (i) | — | — | — |
| MA-09 | Bill Keating D | Safe D | Robert Tyler Macallister | Bill Keating (i) | — | — | — |
| MD-02 | Johnny Olszewski D | Safe D | Dave Wallace | Johnny Olszewski (i) | — | — | — |
| MD-03 | Sarah Elfreth D | Safe D | Berney Flowers | Sarah Elfreth (i) | — | — | — |
| MD-04 | Glenn Ivey D | Safe D | George McDermott | Glenn Ivey | — | — | — |
| MD-05 | Open D | Safe D | Chris Chaffee | Adrian Boafo | — | — | — |
| MD-06 | April McClain Delaney D | Safe D | Robin Ficker | April McClain Delaney (i) | — | — | — |
| MD-07 | Kweisi Mfume D | Safe D | Scott Collier | Kweisi Mfume (i) | — | — | — |
| MD-08 | Jamie Raskin D | Safe D | Cheryl Riley | Jamie Raskin (i) | — | — | — |
| ME-01 | Chellie Pingree D | Safe D | Ronald Charles Russell | Chellie Pingree (i) | 35.0% | 57.0% | D+22.0 |
| MI-06 | Debbie Dingell D | Safe D | (No Nominee) | Debbie Dingell (i) | — | — | — |
| MI-12 | Rashida Tlaib D | Safe D | (No Nominee) | Rashida Tlaib (i) | — | — | — |
| MI-13 | Shri Thanedar D | Safe D | (No Nominee) | Donavan McKinney | — | — | — |
| MN-02 | Open D | Safe D | Eric Pratt | Matt Little | 40.0% | 52.0% | D+12.0 |
| MN-04 | Betty McCollum D | Safe D | Paul Wikstrom | Betty McCollum (i) | — | — | — |
| MN-05 | Ilhan Omar D | Safe D | John Nagel | Ilhan Omar (i) | — | — | — |
| MO-01 | Wesley Bell D | Safe D | Paul Berry III | Wesley Bell (i) | — | — | — |
| MS-02 | Bennie Thompson D | Safe D | Ron Eller | Bennie Thompson (i) | — | — | — |
| NC-02 | Deborah Ross D | Safe D | Eugene Douglass | Deborah Ross (i) | — | — | — |
| NC-04 | Valerie Foushee D | Safe D | Max Ganorkar | Valerie Foushee (i) | — | — | — |
| NC-12 | Alma Adams D | Safe D | Jack Codiga | Alma Adams (i) | — | — | — |
| NH-02 | Maggie Goodlander D | Safe D | Lily Tang Williams | Maggie Goodlander (i) | 35.0% | 56.0% | D+21.0 |
| NJ-01 | Donald Norcross D | Safe D | Damon Galdo | Donald Norcross (i) | — | — | — |
| NJ-06 | Frank Pallone D | Safe D | Hillary Herzig | Frank Pallone (i) | — | — | — |
| NJ-08 | Rob Menendez D | Safe D | (No Nominee) | Rob Menendez (i) | — | — | — |
| NJ-09 | Nellie Pou D | Safe D | Rosie Pino | Nellie Pou (i) | — | — | — |
| NJ-10 | LaMonica McIver D | Safe D | Carmen Bucco | LaMonica McIver (i) | — | — | — |
| NJ-12 | Open D | Safe D | Gregg Mele | Adam Hamawy | — | — | — |
| NM-01 | Melanie Stansbury D | Safe D | Didi Okpareke | Melanie Stansbury (i) | — | — | — |
| NM-03 | Teresa Leger Fernandez D | Safe D | Martin R Zamora | Teresa Leger Fernández | — | — | — |
| NV-01 | Dina Titus D | Safe D | Carrie Buck | Dina Titus (i) | — | — | — |
| NY-05 | Gregory Meeks D | Safe D | (No Nominee) | Gregory Meeks (i) | — | — | — |
| NY-06 | Grace Meng D | Safe D | (No Nominee) | Grace Meng (i) | — | — | — |
| NY-07 | Open D | Safe D | (No Nominee) | Claire Valdez | — | — | — |
