Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| House | Alaska Survey Research D-sponsored | 2026-08-05 | 1371 LV | Nick Begich III 48% · Bill Hill 33% · Eric Hafner 15% · Clay Strickland 4% |
| Senate | Data for Progress (D) D-sponsored missed 2024 by 4.1 pts | 2026-08-04 | 575 LV | Mary Peltola 50% · Dan S. Sullivan 45% · Dan J. Sullivan 5% · Unsure 5% |
| Senate | Data for Progress (D) D-sponsored missed 2024 by 4.1 pts | 2026-08-04 | 605 LV | Mary Peltola 45% · Dan S. Sullivan 41% · Dan J. Sullivan 4% · Gerald Heikes 3% · Unsure 5% |
| Governor | Change Research (D) D-sponsored | 2026-07-19 | 604 LV | Tom Begich 17% · Jonathan Kreiss-Tomkins 15% · Bernadette Wilson 14% · Bill Walker 7% · Dave Bronson 6% · Click Bishop 4% · Unsure 27% |
| House | The Bullfinch Group/Independent Center | 2026-07-16 | 705 LV | Nick Begich III 46% · Matt Schultz 32% · Bill Hill 20% |
| Governor | Alaska Survey Research D-sponsored | 2026-07-01 | 1528 LV | Tom Begich 45% · Bernadette Wilson 31% · Dave Bronson 24% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.