Primary
Democratic Primary
Held March 3, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Gina Hinojosa ✓ | 1,289,576 | 58.5% | |
| Chris Bell | 216,787 | 9.8% | |
| Angela "Tia Angie" Villescaz | 150,752 | 6.8% | |
| Patricia Abrego | 128,632 | 5.8% | |
| Andrew White | 117,392 | 5.3% | |
| Bobby Cole | 112,675 | 5.1% | |
| Jose Navarro Balbuena | 65,826 | 3.0% | |
| Carlton W. Hart | 63,278 | 2.9% | |
| Zach Vance | 58,753 | 2.7% |
Republican Primary
Held March 3, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Greg Abbott ✓ | 1,764,924 | 81.8% | |
| Pete "Doc" Chambers | 240,640 | 11.2% | |
| Evelyn Brooks | 44,142 | 2.0% | |
| Arturo Espinosa | 23,444 | 1.1% | |
| Charles Andrew Crouch | 15,405 | 0.7% | |
| Kenneth Hyde | 14,941 | 0.7% | |
| Nathaniel Welch | 12,057 | 0.6% | |
| Mark V. Goloby | 10,991 | 0.5% | |
| Stephen Samuelson | 10,864 | 0.5% | |
| Ronnie Tullos | 10,352 | 0.5% | |
| R.F. "Bob" Achgill | 9,119 | 0.4% |
Full calendar and every race: Texas primary guide
Race Overview
General Election Polling Trend
PollingSource average — trailing average of all polls from the last 30 days.
Share
Race page
Candidates
Greg Abbott Nominee Incumbent
RepublicanGina Hinojosa Nominee
DemocratGeneral Election Polling Average
Average reflects all polls from the last 30 days; table shows the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →
| Pollster | Date | Sample | MoE | Dem | Rep |
|---|---|---|---|---|---|
| The Texas Politics Project at the University of Texas at Austin/YouGov | 2026-08-13 | 1218 RV | Gina Hinojosa 40.00% | Greg Abbott 45.00% | |
| University of Texas/Texas Politics Project | 2026-08-13 | 1200 RV | ±2.83 | Gina Hinojosa 40.00% | Greg Abbott 45.00% |
| University of Texas | 2026-08-13 | 1218 LV | ±2.80 | Hinojosa 40.00% | Abbott 45.00% |
| Emerson ±2.7 | 2026-08-10 | 1000 LV | ±3.00 | Gina Hinojosa 45.00% | Greg Abbott 49.00% |
| GBAO (D) partisan·D | 2026-08-09 | 1000 LV | ±3.10 | Gina Hinojosa 48.00% | Greg Abbott 49.00% |
| Wedgewood Polls | 2026-07-31 | 800 LV | ±4.00 | Gina Hinojosa 44.00% | Greg Abbott 50.00% |
| Cygnal (R) partisan·R ±4.2 | 2026-07-31 | 800 LV | ±3.50 | Gina Hinojosa 46.00% | Greg Abbott 49.00% |
| Texas A&M University/ReconMR/Siena University | 2026-07-30 | 619 LV | ±4.70 | Gina Hinojosa 45.00% | Greg Abbott 46.00% |
| Texas Southern University | 2026-07-30 | 1200 LV | ±2.80 | Gina Hinojosa 43.00% | Greg Abbott 49.00% |
| Beacon Research (D)/ Shaw & Co. Research (R) ±2.3 | 2026-07-27 | 1005 RV | ±3.00 | Gina Hinojosa 49.00% | Greg Abbott 50.00% |
Questions About This Race
Who is winning the 2026 Texas governor's race?
Greg Abbott leads Gina Hinojosa 48.4% to 45% in the PollingSource polling average — a R+3.4 margin based on 8 polls from the last 30 days.
Is the 2026 Texas governor's race competitive?
Yes — the PollingSource polling average rates it Lean R: Republicans are favored, but the race is competitive.
What does the latest poll of the 2026 Texas governor's race say?
The most recent public poll, from The Texas Politics Project at the University of Texas at Austin/YouGov (completed August 13, 2026), found Gina Hinojosa (D) at 40% and Greg Abbott (R) at 45%.
When is the 2026 Texas governor's race decided?
Election Day is Tuesday, November 3, 2026.
How is the PollingSource average calculated?
The PollingSource average is the unweighted mean of every scientific public poll of the race from the last 30 days — we do not exclude pollsters. Each race page lists the individual polls behind the average with pollster, field dates, sample size, and margin of error. Full details: pollingsource.com/methodology.
Race Notes
Seeking third term