Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor · Democratic primary | State Navigate | 2026-08-06 | 1473 LV | Francesca Hong 44% · David Crowley 22% · Kelda Roys 11% · Mandela Barnes 6% · Joel Brennan 5% · Sara Rodriguez 3% · Unsure 9% |
| Governor · Democratic primary | Public Policy Polling (D) partisan·D ±2.0 | 2026-08-05 | 753 LV | Francesca Hong 42% · David Crowley 24% |
| Governor · Democratic primary | Marquette University | 2026-07-27 | 407 RV | Francesca Hong 46% · Mandela Barnes 21% · David Crowley 11% · Unsure 14% |
| Governor · Democratic primary | State Navigate | 2026-07-26 | 1085 LV | Francesca Hong 44% · David Crowley 15% · Mandela Barnes 14% · Sara Rodriguez 4% · Unsure 13% |
| Governor · Democratic primary | Public Policy Polling (D) partisan·D ±2.0 | 2026-07-22 | 708 LV | Francesca Hong 35% · Mandela Barnes 15% · David Crowley 14% · Unsure 28% |
| Governor · Democratic primary | Wedgewood Polls | 2026-07-20 | 505 LV | Francesca Hong 38% · Mandela Barnes 30% · David Crowley 9% · Unsure 23% |
| Governor · Democratic primary | Impact Research (D) partisan·D | 2026-07-20 | 621 LV | Francesca Hong 39% · Mandela Barnes 26% · David Crowley 11% · Unsure 11% |
| Governor · Democratic primary | The Public Sentiment Institute | 2026-05-15 | 880 RV | Mandela Barnes 24% · Sara Rodriguez 12% · Francesca Hong 9% · David Crowley 8% · Unsure 39% |
| House · Republican primary | TIPP Insights (R) partisan·R ±2.5 | 2026-05-01 | 301 RV | Michael Alfonso 35% · Kevin Hermening 21% · Jessi Ebben 5% · Niina Baum 5% · Unsure 34% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.