Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor · Republican primary | Public Opinion Strategies (R) partisan·R | 2026-05-20 | 400 LV | Gregg Hull 33% · Doug Turner 30% · Duke Rodriguez 12% · Unsure 25% |
| Governor · Republican primary | Research & Polling Inc. | 2026-05-01 | 477 LV | Gregg Hull 30% · Doug Turner 21% · Duke Rodriguez 9% · Unsure 40% |
| Governor · Democratic primary | Research & Polling Inc. | 2026-04-24 | 534 LV | Deb Haaland 52% · Sam Bregman 30% · Unsure 18% |
| Senate · Democratic primary | Research & Polling Inc. | 2026-04-24 | 534 LV | Ben Ray Luján 69% · Matt Dodson 9% · Unsure 22% |
| Governor · Democratic primary | Emerson College ±2.7 | 2026-04-19 | 568 LV | Deb Haaland 40% · Sam Bregman 24% · Unsure 36% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.