Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor · Republican primary | KTSP/SurveyUSA | 2026-08-04 | 458 LV | Mike Lindell 34% · Lisa Demuth 28% · Kendall Qualls 17% · Unsure 16% |
| Senate · Republican primary | KSTP/SurveyUSA missed 2024 by 3.2 pts | 2026-08-04 | 458 LV | Michele Tafoya 48% · Royce White 13% · Adam Schwarze 5% · Tom Weiler 3% · Unsure 24% |
| Senate · Republican primary | Deep Root Analytics (R) R-sponsored | 2026-08-04 | 652 LV | Michele Tafoya 47% · Adam Schwarze 18% · Royce White 15% · Unsure 15% |
| Governor · Republican primary | SurveyUSA | 2026-07-20 | 478 LV | Mike Lindell 35% · Lisa Demuth 26% · Kendall Qualls 11% · Unsure 22% |
| Senate · Republican primary | KSTP/SurveyUSA missed 2024 by 3.2 pts | 2026-07-20 | 478 LV | Michele Tafoya 41% · Royce White 10% · Tom Weiler 7% · Adam Schwarze 5% · Unsure 28% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.