Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| House · Republican primary | Big Data Poll (R) | 2026-05-18 | 587 LV | Ed Gallrein 50% · Thomas Massie 50% |
| House · Republican primary | Big Data Poll (R) | 2026-05-17 | 555 LV | Ed Gallrein 50% · Thomas Massie 50% |
| House · Republican primary | Grayhouse (R) | 2026-05-17 | 435 LV | Ed Gallrein 51% · Thomas Massie 44% · Unsure 5% |
| House · Republican primary | Big Data Poll (R) | 2026-05-16 | 510 LV | Thomas Massie 51% · Ed Gallrein 49% |
| House · Republican primary | SoCal Strategies (R) partisan·R | 2026-05-16 | 450 LV | Ed Gallrein 49% · Thomas Massie 42% · Unsure 9% |
| House · Republican primary | Neighborhood Research and Media (R) | 2026-05-15 | 291 LV | Thomas Massie 39% · Ed Gallrein 39% · Unsure 22% |
| House · Republican primary | Big Data Poll (R) | 2026-05-14 | 518 LV | Thomas Massie 51% · Ed Gallrein 49% |
| House · Republican primary | Quantus Insights (R) partisan·R | 2026-05-12 | 908 LV | Ed Gallrein 53% · Thomas Massie 45% · Unsure 2% |
| Senate · Republican primary | UpONE Insights (R) | 2026-05-11 | 600 LV | Andy Barr 46% · Daniel Cameron 27% · Nate Morris 8% · Unsure 16% |
| House · Republican primary | 1892 Polling (R) | 2026-05-07 | 400 LV | Ralph Alvarado 38% · Ryan Dotson 15% · Greg Plucinski 8% · Steve Shannon 3% · Unsure 35% |
| Senate · Republican primary | Public Opinion Strategies (R) partisan·R | 2026-05-05 | 600 LV | Andy Barr 43% · Daniel Cameron 24% · Nate Morris 9% · Unsure 19% |
| Senate · Republican primary | UpONE Insights (R) | 2026-04-20 | — LV | Andy Barr 33% · Daniel Cameron 32% · Nate Morris 13% · Unsure 17% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.