Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor · Republican primary | NextGen P (R) | 2026-07-09 | 1707 LV | Andy Biggs 66% · David Schweikert 10% · Unsure 17% |
| House · Democratic primary | Braun Research (D) | 2026-07-08 | 424 LV | Greg Stanton 46% · Kai Newkirk 38% · Unsure 17% |
| House · Republican primary | Remington Research Group (R) partisan·R | 2026-07-07 | 650 LV | Daniel Keenan 42% · Mark Lamb 40% · Unsure 18% |
| Governor · Republican primary | Noble Predictive Insights 2024 err 4.0 | 2026-07-01 | 425 LV | Andy Biggs 60% · David Schweikert 10% · Unsure 26% |
| House · Republican primary | Pulse Decision Science (R) partisan·R | 2026-07-01 | 400 LV | Mark Lamb 61% · Daniel Keenan 27% · Unsure 12% |
| House · Democratic primary | FM3 Research (D) | 2026-06-29 | 422 RV | Greg Stanton 56% · Kai Newkirk 23% · Unsure 21% |
| House · Republican primary | Remington Research Group (R) partisan·R | 2026-06-24 | 1094 LV | Daniel Keenan 46% · Mark Lamb 32% · Unsure 22% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.