Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor | Change Research (D) partisan·D | 2026-07-19 | 604 LV | Tom Begich 17% · Jonathan Kreiss-Tomkins 15% · Bernadette Wilson 14% · Bill Walker 7% · Dave Bronson 6% · Click Bishop 4% · Unsure 27% |
| Governor | Alaska Survey Research (D) partisan·D | 2026-07-01 | 1528 LV | Bernadette Wilson 22% · Tom Begich 22% · Dave Bronson 17% · Jonathan Kreiss-Tomkins 16% · Click Bishop 13% · Bill Walker 11% |
| House | Alaska Survey Research partisan·D | 2026-05-17 | 1401 LV | Nick Begich III 47% · Matt Schultz 28% · Bill Hill 13% · John Williams 5% |
| Governor | Dittman Research | 2026-04-30 | 451 LV | Tom Begich 21% · Dave Bronson 7% · Bernadette Wilson 6% · Click Bishop 6% · Matt Claman 5% · Jonathan Kreiss-Tomkins 5% · Nancy Dahlstrom 2% · Unsure 35% |
| Governor | Alaska Survey Research partisan·D | 2026-04-19 | 1923 LV | Tom Begich 41% · Bernadette Wilson 22% · Click Bishop 19% · Dave Bronson 19% |
| House | Alaska Survey Research partisan·D | 2026-04-19 | 1923 LV | Nick Begich III 46% · Matt Schultz 29% · Bill Hill 11% · John Williams 6% · Bronco Williams 4% · Gavin Solomon 4% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.