PollingSource Logo

PollingSource

The number one source for political election data

Polling Trends
Senate House Governors Primaries Data Generic Ballot Pollsters Analysis Login Subscribe

← All pollster records

SurveyMonkey

368 scored general-election polls (2016–2022) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2022 1 0.6 pts D+0.6 100%
2020 123 5.4 pts D+4.6 98%
2019 1 1.9 pts R+1.9 100%
2018 6 6.8 pts D+2.3 100%
2017 2 3.7 pts R+0.3 100%
2016 235 6.8 pts D+5.7 81%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2022-10-01 National Generic Ballot R+2.0 R+2.6 0.6 ✓
2020-11-01 National President D+6.0 D+4.4 1.6 ✓
2020-10-29 National President D+6.0 D+4.4 1.6 ✓
2020-10-26 WY President R+33.0 R+43.4 10.4 ✓
2020-10-26 WV President R+35.0 R+38.9 3.9 ✓
2020-10-26 WI President D+10.0 D+0.6 9.4 ✓
2020-10-26 WA President D+27.0 D+19.2 7.8 ✓
2020-10-26 VT President D+45.0 D+35.4 9.6 ✓
2020-10-26 VA President D+16.0 D+10.1 5.9 ✓
2020-10-26 UT President R+12.0 R+20.5 8.5 ✓
2020-10-26 TX President R+4.0 R+5.6 1.6 ✓
2020-10-26 TN President R+9.0 R+23.2 14.2 ✓
2020-10-26 SD President R+27.0 R+26.2 0.8 ✓
2020-10-26 SC President R+14.0 R+11.7 2.3 ✓
2020-10-26 RI President D+26.0 D+20.8 5.2 ✓
2020-10-26 PA President D+5.0 D+1.2 3.8 ✓
2020-10-26 OR President D+20.0 D+16.1 3.9 ✓
2020-10-26 OK President R+30.0 R+33.1 3.1 ✓
2020-10-26 OH President R+4.0 R+8.0 4.0 ✓
2020-10-26 NY President D+28.0 D+22.1 5.9 ✓
2020-10-26 NV President Even D+2.4 2.4 —
2020-10-26 NM President D+14.0 D+10.8 3.2 ✓
2020-10-26 NJ President D+21.0 D+15.9 5.1 ✓
2020-10-26 NH President D+9.0 D+7.4 1.7 ✓
2020-10-26 NE President R+13.0 R+19.1 6.1 ✓
2020-10-26 ND President R+20.0 R+33.4 13.4 ✓
2020-10-26 NC President D+2.0 R+1.4 3.4 ✗
2020-10-26 MT President R+6.0 R+16.4 10.4 ✓
2020-10-26 MS President R+24.0 R+16.6 7.5 ✓
2020-10-26 MO President R+10.0 R+15.4 5.4 ✓
2020-10-26 MN President D+15.0 D+7.1 7.9 ✓
2020-10-26 MI President D+6.0 D+2.8 3.2 ✓
2020-10-26 ME President D+14.0 D+9.1 4.9 ✓
2020-10-26 MD President D+35.0 D+33.2 1.8 ✓
2020-10-26 MA President D+40.0 D+33.5 6.5 ✓
2020-10-26 LA President R+26.0 R+18.6 7.4 ✓
2020-10-26 KY President R+19.0 R+25.9 6.9 ✓
2020-10-26 KS President R+11.0 R+14.7 3.7 ✓
2020-10-26 IN President R+10.0 R+16.1 6.1 ✓
2020-10-26 IL President D+18.0 D+17.0 1.0 ✓
2020-10-26 ID President R+18.0 R+30.8 12.8 ✓
2020-10-26 IA President R+3.0 R+8.2 5.2 ✓
2020-10-26 HI President D+36.0 D+29.5 6.5 ✓
2020-10-26 GA President D+2.0 D+0.2 1.8 ✓
2020-10-26 FL President Even R+3.4 3.4 —
2020-10-26 DE President D+22.0 D+19.0 3.0 ✓
2020-10-26 DC President D+89.0 D+86.8 2.3 ✓
2020-10-26 CT President D+22.0 D+20.1 1.9 ✓
2020-10-26 CO President D+11.0 D+13.5 2.5 ✓
2020-10-26 CA President D+26.0 D+29.2 3.2 ✓
2020-10-26 AZ President D+6.0 D+0.3 5.7 ✓
2020-10-26 AR President R+23.0 R+27.6 4.6 ✓
2020-10-26 AL President R+26.0 R+25.5 0.5 ✓
2020-10-26 AK President R+9.0 R+10.1 1.1 ✓
2020-10-26 National President D+4.0 D+4.4 0.4 ✓
2020-10-23 National President D+6.0 D+4.4 1.6 ✓
2020-10-20 National President D+6.0 D+4.4 1.6 ✓
2020-10-17 National President D+7.0 D+4.4 2.6 ✓
2020-10-14 National President D+8.0 D+4.4 3.6 ✓
2020-10-11 National President D+5.6 D+4.4 1.2 ✓
2020-10-08 National President D+7.4 D+4.4 3.0 ✓
2020-10-06 WY President R+34.0 R+43.4 9.4 ✓
2020-10-06 WV President R+34.0 R+38.9 4.9 ✓
2020-10-06 WA President D+25.0 D+19.2 5.8 ✓
2020-10-06 VT President D+35.0 D+35.4 0.4 ✓
2020-10-06 TN President R+16.0 R+23.2 7.2 ✓
2020-10-06 SD President R+8.0 R+26.2 18.2 ✓
2020-10-06 RI President D+35.0 D+20.8 14.2 ✓
2020-10-06 OR President D+23.0 D+16.1 6.9 ✓
2020-10-06 OK President R+17.0 R+33.1 16.1 ✓
2020-10-06 NV President D+3.0 D+2.4 0.6 ✓
2020-10-06 MT President R+8.0 R+16.4 8.4 ✓
2020-10-06 MS President R+21.0 R+16.6 4.5 ✓
2020-10-06 MO President R+7.0 R+15.4 8.4 ✓
2020-10-06 MN President D+12.0 D+7.1 4.9 ✓
2020-10-06 MI President D+8.0 D+2.8 5.2 ✓
2020-10-06 ME President D+13.0 D+9.1 3.9 ✓
2020-10-06 MD President D+34.0 D+33.2 0.8 ✓
2020-10-06 MA President D+40.0 D+33.5 6.5 ✓
2020-10-06 LA President R+18.0 R+18.6 0.6 ✓
2020-10-06 KY President R+15.0 R+25.9 10.9 ✓
2020-10-06 KS President R+3.0 R+14.7 11.7 ✓
2020-10-06 IN President R+10.0 R+16.1 6.1 ✓
2020-10-06 IL President D+19.0 D+17.0 2.0 ✓
2020-10-06 IA President Even R+8.2 8.2 —
2020-10-06 HI President D+34.0 D+29.5 4.5 ✓
2020-10-06 GA President Even D+0.2 0.2 —
2020-10-06 FL President Even R+3.4 3.4 —
2020-10-06 DE President D+28.0 D+19.0 9.0 ✓
2020-10-06 DC President D+78.0 D+86.8 8.8 ✓
2020-10-06 CO President D+17.0 D+13.5 3.5 ✓
2020-10-06 CA President D+26.0 D+29.2 3.2 ✓
2020-10-06 AR President R+18.0 R+27.6 9.6 ✓
2020-10-06 AK President R+7.0 R+10.1 3.1 ✓
2020-10-05 WI President D+12.0 D+0.6 11.4 ✓
2020-10-05 VA President D+12.0 D+10.1 1.9 ✓
2020-10-05 UT President R+8.0 R+20.5 12.5 ✓
2020-10-05 TX President R+4.0 R+5.6 1.6 ✓
2020-10-05 SC President R+8.0 R+11.7 3.7 ✓
2020-10-05 PA President D+6.0 D+1.2 4.8 ✓
2020-10-05 OH President R+3.0 R+8.0 5.0 ✓
2020-10-05 NY President D+32.0 D+22.1 9.9 ✓
2020-10-05 NM President D+7.0 D+10.8 3.8 ✓
2020-10-05 NJ President D+25.0 D+15.9 9.1 ✓
2020-10-05 NH President D+16.0 D+7.4 8.7 ✓
2020-10-05 NE President R+6.0 R+19.1 13.1 ✓
2020-10-05 ND President R+19.0 R+33.4 14.4 ✓
2020-10-05 NC President D+6.0 R+1.4 7.4 ✗
2020-10-05 ID President R+16.0 R+30.8 14.8 ✓
2020-10-05 CT President D+26.0 D+20.1 5.9 ✓
2020-10-05 AZ President D+8.0 D+0.3 7.7 ✓
2020-10-05 AL President R+22.0 R+25.5 3.5 ✓
2020-10-05 National President D+8.4 D+4.4 4.0 ✓
2020-10-02 National President D+6.3 D+4.4 1.9 ✓
2020-09-29 National President D+5.6 D+4.4 1.2 ✓
2020-09-26 National President D+5.7 D+4.4 1.3 ✓
2020-09-23 National President D+7.1 D+4.4 2.7 ✓
2020-09-20 National President D+5.0 D+4.4 0.6 ✓
2020-09-17 National President D+7.1 D+4.4 2.7 ✓
2020-09-14 National President D+10.1 D+4.4 5.7 ✓
2020-09-13 OH President R+2.0 R+8.0 6.0 ✓
2020-09-11 National President D+9.2 D+4.4 4.8 ✓
2020-09-08 National President D+6.4 D+4.4 2.0 ✓
2020-09-05 National President D+5.9 D+4.4 1.5 ✓
2019-10-15 MS Governor R+7.0 R+5.1 1.9 ✓
2018-10-04 National Generic Ballot D+1.0 D+8.5 7.5 ✓
2018-09-17 TN Governor R+11.0 R+21.0 10.0 ✓
2018-09-17 GA Governor Even R+1.4 1.4 —
2018-09-17 AL Governor R+25.0 R+19.1 5.9 ✓
2018-09-17 TN Senate Even R+10.8 10.8 —
2018-09-17 MS Senate R+14.0 R+19.0 5.0 ✓
2017-12-06 AL Senate D+5.0 D+1.6 3.4 ✓
2017-10-26 VA Governor D+5.0 D+8.9 3.9 ✓
2016-11-04 WY President R+39.0 R+46.3 7.3 ✓
2016-11-04 WV President R+27.0 R+42.1 15.1 ✓
2016-11-04 WI President D+2.0 R+0.8 2.8 ✗
2016-11-04 WA President D+18.0 D+15.7 2.3 ✓
2016-11-04 VT President D+36.0 D+26.4 9.6 ✓
2016-11-04 VA President D+8.0 D+5.3 2.7 ✓
2016-11-04 UT President R+3.0 R+18.1 15.1 ✓
2016-11-04 TX President R+3.0 R+9.0 6.0 ✓
2016-11-04 TN President R+8.0 R+26.0 18.0 ✓
2016-11-04 SD President R+21.0 R+29.8 8.8 ✓
2016-11-04 SC President R+4.0 R+14.3 10.3 ✓
2016-11-04 RI President D+12.0 D+15.5 3.5 ✓
2016-11-04 PA President D+3.0 R+0.7 3.7 ✗
2016-11-04 OR President D+15.0 D+11.0 4.0 ✓
2016-11-04 OK President R+25.0 R+36.4 11.4 ✓
2016-11-04 OH President R+3.0 R+8.1 5.1 ✓
2016-11-04 NY President D+25.0 D+24.0 1.0 ✓
2016-11-04 NV President D+2.0 D+2.4 0.4 ✓
2016-11-04 NM President D+2.0 D+8.2 6.2 ✓
2016-11-04 NJ President D+15.0 D+14.1 0.9 ✓
2016-11-04 NH President D+9.0 D+0.4 8.6 ✓
2016-11-04 NE President R+17.0 R+25.1 8.1 ✓
2016-11-04 ND President R+28.0 R+35.7 7.7 ✓
2016-11-04 NC President D+7.0 R+3.7 10.7 ✗
2016-11-04 MT President R+22.0 R+20.4 1.6 ✓
2016-11-04 MS President R+8.0 R+17.8 9.8 ✓
2016-11-04 MO President R+8.0 R+18.6 10.6 ✓
2016-11-04 MN President D+7.0 D+1.5 5.5 ✓
2016-11-04 MI President D+2.0 R+0.2 2.2 ✗
2016-11-04 ME President D+8.0 D+3.0 5.0 ✓
2016-11-04 MD President D+31.0 D+26.4 4.6 ✓
2016-11-04 MA President D+26.0 D+27.2 1.2 ✓
2016-11-04 LA President R+14.0 R+19.6 5.6 ✓
2016-11-04 KY President R+19.0 R+29.8 10.8 ✓
2016-11-04 KS President R+13.0 R+20.6 7.6 ✓
2016-11-04 IN President R+17.0 R+19.2 2.2 ✓
2016-11-04 IL President D+17.0 D+17.1 0.1 ✓
2016-11-04 ID President R+18.0 R+31.8 13.8 ✓
2016-11-04 IA President R+9.0 R+9.4 0.4 ✓
2016-11-04 HI President D+24.0 D+32.2 8.2 ✓
2016-11-04 GA President Even R+5.1 5.1 —
2016-11-04 FL President D+2.0 R+1.2 3.2 ✗
2016-11-04 DE President D+11.0 D+11.4 0.4 ✓
2016-11-04 DC President D+78.0 D+86.8 8.8 ✓
2016-11-04 CT President D+16.0 D+13.6 2.4 ✓
2016-11-04 CO President D+3.0 D+4.9 1.9 ✓
2016-11-04 CA President D+25.0 D+30.1 5.1 ✓
2016-11-04 AZ President D+3.0 R+3.6 6.6 ✗
2016-11-04 AR President R+24.0 R+26.9 2.9 ✓
2016-11-04 AL President R+19.0 R+27.7 8.7 ✓
2016-11-04 AK President R+17.0 R+14.7 2.3 ✓
2016-11-04 FL Senate D+1.0 R+7.7 8.7 ✗
2016-11-04 IA Senate R+18.0 R+24.4 6.4 ✓
2016-11-04 CT Senate D+29.0 D+23.1 5.9 ✓
2016-11-04 CA Senate D+21.0 D+23.2 2.2 ✓
2016-11-04 GA Senate R+6.0 R+13.8 7.8 ✓
2016-11-04 AZ Senate R+5.0 R+13.0 8.0 ✓
2016-11-04 PA Senate D+4.0 R+1.4 5.4 ✗
2016-11-04 NH Senate D+9.0 D+0.1 8.9 ✓
2016-11-04 IL Senate D+17.0 D+15.1 1.9 ✓
2016-11-04 AR Senate R+15.0 R+23.6 8.6 ✓
2016-11-04 MD Senate D+31.0 D+25.2 5.8 ✓
2016-11-04 KY Senate R+4.0 R+14.6 10.6 ✓
2016-11-04 ID Senate R+19.0 R+38.4 19.4 ✓
2016-11-04 SD Senate R+34.0 R+43.7 9.7 ✓
2016-11-04 IN Senate R+11.0 R+9.7 1.3 ✓
2016-11-04 ND Senate R+51.0 R+61.5 10.5 ✓
2016-11-04 OK Senate R+24.0 R+43.2 19.2 ✓
2016-11-04 VT Senate D+51.0 D+28.2 22.8 ✓
2016-11-04 CO Senate D+7.0 D+5.7 1.3 ✓
2016-11-04 UT Senate R+24.0 R+41.1 17.1 ✓
2016-11-04 WA Senate D+22.0 D+18.0 4.0 ✓
2016-11-04 WI Senate R+1.0 R+3.4 2.4 ✓
2016-11-04 MO Senate D+7.0 R+2.8 9.8 ✗
2016-11-04 AK Senate R+22.0 R+32.7 10.7 ✓
2016-11-04 AL Senate R+19.0 R+28.1 9.1 ✓
2016-11-04 OH Senate R+18.0 R+20.9 2.9 ✓
2016-11-04 SC Senate R+21.0 R+26.2 5.2 ✓
2016-11-04 OR Senate D+31.0 D+23.3 7.8 ✓
2016-11-04 HI Senate D+44.0 D+51.4 7.4 ✓
2016-11-04 NV Senate D+5.0 D+2.4 2.6 ✓
2016-11-04 NC Senate D+4.0 R+5.7 9.7 ✗
2016-11-04 NY Senate D+46.0 D+42.0 4.0 ✓
2016-11-04 KS Senate R+22.0 R+29.9 7.9 ✓
2016-11-04 WV Governor R+9.0 D+6.8 15.8 ✗
2016-11-04 WA Governor D+13.0 D+8.8 4.2 ✓
2016-11-04 VT Governor D+4.0 R+8.7 12.7 ✗
2016-11-04 UT Governor R+20.0 R+38.0 18.0 ✓
2016-11-04 OR Governor D+15.0 D+7.2 7.8 ✓
2016-11-04 NH Governor D+13.0 R+2.3 15.3 ✗
2016-11-04 ND Governor R+43.0 R+57.1 14.1 ✓
2016-11-04 NC Governor D+11.0 D+0.2 10.8 ✓
2016-11-04 MT Governor R+2.0 D+3.9 5.9 ✗
2016-11-04 MO Governor D+1.0 R+5.6 6.6 ✗
2016-11-04 IN Governor D+2.0 R+6.0 8.0 ✗
2016-11-04 DE Governor D+16.0 D+19.2 3.2 ✓
2016-11-03 National Generic Ballot D+5.0 R+1.0 6.0 ✗
2016-11-03 National President D+6.0 D+2.2 3.8 ✓
2016-10-28 WY President R+40.0 R+46.3 6.3 ✓
2016-10-28 WV President R+31.0 R+42.1 11.1 ✓
2016-10-28 WI President D+2.0 R+0.8 2.8 ✗
2016-10-28 WA President D+19.0 D+15.7 3.3 ✓
2016-10-28 VT President D+28.0 D+26.4 1.6 ✓
2016-10-28 VA President D+10.0 D+5.3 4.7 ✓
2016-10-28 UT President R+3.0 R+18.1 15.1 ✓
2016-10-28 TX President R+6.0 R+9.0 3.0 ✓
2016-10-28 TN President R+13.0 R+26.0 13.0 ✓
2016-10-28 SD President R+26.0 R+29.8 3.8 ✓
2016-10-28 SC President R+2.0 R+14.3 12.3 ✓
2016-10-28 RI President D+13.0 D+15.5 2.5 ✓
2016-10-28 PA President D+8.0 R+0.7 8.7 ✗
2016-10-28 OR President D+15.0 D+11.0 4.0 ✓
2016-10-28 OK President R+23.0 R+36.4 13.4 ✓
2016-10-28 OH President R+5.0 R+8.1 3.1 ✓
2016-10-28 NY President D+23.0 D+24.0 1.0 ✓
2016-10-28 NV President D+1.0 D+2.4 1.4 ✓
2016-10-28 NM President D+10.0 D+8.2 1.8 ✓
2016-10-28 NJ President D+20.0 D+14.1 5.9 ✓
2016-10-28 NH President D+13.0 D+0.4 12.6 ✓
2016-10-28 NE President R+20.0 R+25.1 5.1 ✓
2016-10-28 ND President R+22.0 R+35.7 13.7 ✓
2016-10-28 NC President D+3.0 R+3.7 6.7 ✗
2016-10-28 MT President R+13.0 R+20.4 7.4 ✓
2016-10-28 MS President R+7.0 R+17.8 10.8 ✓
2016-10-28 MO President R+7.0 R+18.6 11.6 ✓
2016-10-28 MN President D+9.0 D+1.5 7.5 ✓
2016-10-28 MI President D+1.0 R+0.2 1.2 ✗
2016-10-28 ME President D+12.0 D+3.0 9.0 ✓
2016-10-28 MD President D+36.0 D+26.4 9.6 ✓
2016-10-28 MA President D+29.0 D+27.2 1.8 ✓
2016-10-28 LA President R+13.0 R+19.6 6.6 ✓
2016-10-28 KY President R+27.0 R+29.8 2.8 ✓
2016-10-28 KS President R+11.0 R+20.6 9.6 ✓
2016-10-28 IN President R+14.0 R+19.2 5.2 ✓
2016-10-28 IL President D+17.0 D+17.1 0.1 ✓
2016-10-28 ID President R+18.0 R+31.8 13.8 ✓
2016-10-28 IA President R+5.0 R+9.4 4.4 ✓
2016-10-28 HI President D+19.0 D+32.2 13.2 ✓
2016-10-28 GA President R+2.0 R+5.1 3.1 ✓
2016-10-28 FL President D+1.0 R+1.2 2.2 ✗
2016-10-28 DE President D+12.0 D+11.4 0.6 ✓
2016-10-28 DC President D+84.0 D+86.8 2.8 ✓
2016-10-28 CT President D+12.0 D+13.6 1.6 ✓
2016-10-28 CO President D+4.0 D+4.9 0.9 ✓
2016-10-28 CA President D+25.0 D+30.1 5.1 ✓
2016-10-28 AZ President R+1.0 R+3.6 2.6 ✓
2016-10-28 AR President R+13.0 R+26.9 13.9 ✓
2016-10-28 AL President R+20.0 R+27.7 7.7 ✓
2016-10-28 AK President R+8.0 R+14.7 6.7 ✓
2016-10-28 FL Senate R+2.0 R+7.7 5.7 ✓
2016-10-28 IA Senate R+15.0 R+24.4 9.4 ✓
2016-10-28 CT Senate D+21.0 D+23.1 2.1 ✓
2016-10-28 CA Senate D+20.0 D+23.2 3.2 ✓
2016-10-28 GA Senate R+9.0 R+13.8 4.8 ✓
2016-10-28 AZ Senate R+3.0 R+13.0 10.0 ✓
2016-10-28 PA Senate D+3.0 R+1.4 4.4 ✗
2016-10-28 NH Senate D+12.0 D+0.1 11.9 ✓
2016-10-28 IL Senate D+19.0 D+15.1 3.9 ✓
2016-10-28 AR Senate R+10.0 R+23.6 13.6 ✓
2016-10-28 MD Senate D+35.0 D+25.2 9.8 ✓
2016-10-28 KY Senate R+6.0 R+14.6 8.6 ✓
2016-10-28 ID Senate R+27.0 R+38.4 11.4 ✓
2016-10-28 SD Senate R+36.0 R+43.7 7.7 ✓
2016-10-28 IN Senate R+4.0 R+9.7 5.7 ✓
2016-10-28 ND Senate R+44.0 R+61.5 17.5 ✓
2016-10-28 OK Senate R+27.0 R+43.2 16.2 ✓
2016-10-28 VT Senate D+31.0 D+28.2 2.8 ✓
2016-10-28 CO Senate D+2.0 D+5.7 3.7 ✓
2016-10-28 UT Senate R+28.0 R+41.1 13.1 ✓
2016-10-28 WA Senate D+25.0 D+18.0 7.0 ✓
2016-10-28 WI Senate Even R+3.4 3.4 —
2016-10-28 MO Senate D+6.0 R+2.8 8.8 ✗
2016-10-28 AK Senate R+26.0 R+32.7 6.7 ✓
2016-10-28 AL Senate R+24.0 R+28.1 4.1 ✓
2016-10-28 OH Senate R+15.0 R+20.9 5.9 ✓
2016-10-28 SC Senate R+17.0 R+26.2 9.2 ✓
2016-10-28 OR Senate D+28.0 D+23.3 4.8 ✓
2016-10-28 HI Senate D+42.0 D+51.4 9.4 ✓
2016-10-28 NV Senate Even D+2.4 2.4 —
2016-10-28 NC Senate D+4.0 R+5.7 9.7 ✗
2016-10-28 NY Senate D+40.0 D+42.0 2.0 ✓
2016-10-28 KS Senate R+17.0 R+29.9 12.9 ✓
2016-10-28 WV Governor R+1.0 D+6.8 7.8 ✗
2016-10-28 WA Governor D+13.0 D+8.8 4.2 ✓
2016-10-28 VT Governor R+7.0 R+8.7 1.7 ✓
2016-10-28 UT Governor R+26.0 R+38.0 12.0 ✓
2016-10-28 OR Governor D+12.0 D+7.2 4.8 ✓
2016-10-28 NH Governor D+10.0 R+2.3 12.3 ✗
2016-10-28 ND Governor R+39.0 R+57.1 18.1 ✓
2016-10-28 NC Governor D+6.0 D+0.2 5.8 ✓
2016-10-28 MT Governor D+14.0 D+3.9 10.1 ✓
2016-10-28 MO Governor D+10.0 R+5.6 15.6 ✗
2016-10-28 IN Governor D+1.0 R+6.0 7.0 ✗
2016-10-28 DE Governor D+24.0 D+19.2 4.9 ✓
2016-10-27 National Generic Ballot D+3.0 R+1.0 4.0 ✗
2016-10-27 National President D+6.0 D+2.2 3.8 ✓
2016-10-20 National Generic Ballot D+2.0 R+1.0 3.0 ✗
2016-10-20 National President D+5.0 D+2.2 2.8 ✓
2016-10-13 National Generic Ballot D+4.0 R+1.0 5.0 ✗
2016-10-13 National President D+6.0 D+2.2 3.8 ✓
2016-10-12 WI President D+5.0 R+0.8 5.8 ✗
2016-10-12 VA President D+11.0 D+5.3 5.7 ✓
2016-10-12 TX President R+2.0 R+9.0 7.0 ✓
2016-10-12 PA President D+6.0 R+0.7 6.7 ✗
2016-10-12 OH President R+3.0 R+8.1 5.1 ✓
2016-10-12 NV President R+4.0 D+2.4 6.4 ✗
2016-10-12 NM President D+8.0 D+8.2 0.2 ✓
2016-10-12 NH President D+11.0 D+0.4 10.6 ✓
2016-10-12 NC President D+6.0 R+3.7 9.7 ✗
2016-10-12 MI President D+8.0 R+0.2 8.2 ✗
2016-10-12 IA President R+5.0 R+9.4 4.4 ✓
2016-10-12 GA President D+4.0 R+5.1 9.1 ✗
2016-10-12 FL President R+2.0 R+1.2 0.8 ✓
2016-10-12 CO President D+7.0 D+4.9 2.1 ✓
2016-10-12 AZ President R+3.0 R+3.6 0.6 ✓
2016-10-12 FL Senate R+6.0 R+7.7 1.7 ✓
2016-10-12 IA Senate R+16.0 R+24.4 8.4 ✓
2016-10-12 GA Senate R+4.0 R+13.8 9.8 ✓
2016-10-12 AZ Senate R+3.0 R+13.0 10.0 ✓
2016-10-12 PA Senate Even R+1.4 1.4 —
2016-10-12 NH Senate D+5.0 D+0.1 4.9 ✓
2016-10-12 CO Senate D+10.0 D+5.7 4.3 ✓
2016-10-12 WI Senate D+5.0 R+3.4 8.4 ✗
2016-10-12 OH Senate R+17.0 R+20.9 3.9 ✓
2016-10-12 NV Senate R+1.0 D+2.4 3.4 ✗
2016-10-12 NC Senate D+6.0 R+5.7 11.7 ✗
2016-10-12 NH Governor D+10.0 R+2.3 12.3 ✗
2016-10-12 NC Governor D+13.0 D+0.2 12.8 ✓
2016-10-06 National Generic Ballot D+3.0 R+1.0 4.0 ✗
2016-10-06 National President D+5.0 D+2.2 2.8 ✓
2016-09-29 National Generic Ballot D+4.0 R+1.0 5.0 ✗
2016-09-29 National President D+6.0 D+2.2 3.8 ✓
2016-09-22 National Generic Ballot D+5.0 R+1.0 6.0 ✗
2016-09-22 National President D+5.0 D+2.2 2.8 ✓
2016-09-15 National President D+5.0 D+2.2 2.8 ✓

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources.

As an Amazon Associate, PollingSource earns from qualifying purchases.

Methodology • Pollster Records • Privacy Policy • Terms of Service