Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor · Republican primary | KTSP/SurveyUSA | 2026-08-04 | 458 LV | Mike Lindell 34% · Lisa Demuth 28% · Kendall Qualls 17% · Unsure 16% |
| Senate · Republican primary | KSTP/SurveyUSA ±3.2 | 2026-08-04 | 458 LV | Michele Tafoya 48% · Royce White 13% · Adam Schwarze 5% · Tom Weiler 3% · Unsure 24% |
| Senate · Republican primary | Deep Root Analytics (R) | 2026-08-04 | 652 LV | Michele Tafoya 47% · Adam Schwarze 18% · Royce White 15% · Unsure 15% |
| Governor · Republican primary | SurveyUSA | 2026-07-20 | 478 LV | Mike Lindell 35% · Lisa Demuth 26% · Kendall Qualls 11% · Unsure 22% |
| Senate · Republican primary | KSTP/SurveyUSA ±3.2 | 2026-07-20 | 478 LV | Michele Tafoya 41% · Royce White 10% · Tom Weiler 7% · Adam Schwarze 5% · Unsure 28% |
| Governor · Republican primary | Big Data Poll (R) | 2026-06-29 | 1214 LV | Mike Lindell 25% · Lisa Demuth 20% · Kendall Qualls 10% · Unsure 34% |
| Governor · Republican primary | Minnesota Private Business Council (R) | 2026-06-25 | 1601 LV | Lisa Demuth 29% · Kendall Qualls 24% · Mike Lindell 20% · Unsure 26% |
| Governor · Republican primary | SurveyUSA | 2026-06-16 | 450 LV | Mike Lindell 27% · Lisa Demuth 22% · Kendall Qualls 17% · Unsure 24% |
| Senate · Republican primary | KSTP/SurveyUSA ±3.2 | 2026-06-16 | 450 LV | Michele Tafoya 36% · Royce White 15% · Adam Schwarze 7% · Tom Weiler 7% · Unsure 8% |
| Governor · Republican primary | Big Data Poll (R) | 2026-05-20 | 512 LV | Mike Lindell 21% · Lisa Demuth 19% · Kendall Qualls 9% · Unsure 39% |
| Senate · Republican primary | Quantus Insights (R) partisan·R | 2026-05-09 | 663 LV | Michele Tafoya 52% · Royce White 9% · Adam Schwarze 4% · Tom Weiler 2% · Unsure 27% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.