PollingSource Logo

PollingSource

The number one source for political election data

Polling Trends
Senate House Governors Primaries Data Generic Ballot Pollsters Analysis Login Subscribe

← All pollster records

Marist College

120 scored general-election polls (2014–2022) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2022 24 3.8 pts D+2.7 91%
2020 14 6.1 pts D+6.0 77%
2018 29 4.2 pts D+1.9 71%
2016 30 4.4 pts D+2.9 59%
2014 23 6.6 pts D+5.5 73%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2022-11-01 PA Governor D+15.0 D+14.8 0.2 ✓
2022-11-01 GA Governor R+6.0 R+7.5 1.5 ✓
2022-11-01 AZ Governor D+1.0 D+0.7 0.3 ✓
2022-11-01 PA Senate D+6.0 D+4.9 1.1 ✓
2022-11-01 GA Senate D+4.0 D+1.0 3.0 ✓
2022-11-01 AZ Senate D+4.0 D+4.9 0.9 ✓
2022-10-26 National Generic Ballot Even R+2.6 2.6 —
2022-10-19 OH Governor R+13.0 R+25.0 12.0 ✓
2022-10-19 OH Senate R+1.0 R+6.1 5.1 ✓
2022-10-19 NC Senate Even R+3.2 3.2 —
2022-10-05 TX Governor R+4.0 R+10.9 6.9 ✓
2022-10-05 NY Governor D+10.0 D+7.3 2.7 ✓
2022-10-05 CO Governor D+18.0 D+19.4 1.4 ✓
2022-10-05 NY Senate D+20.0 D+14.0 6.0 ✓
2022-10-05 CO Senate D+7.0 D+14.6 7.6 ✓
2022-09-28 National Generic Ballot D+2.0 R+2.6 4.6 ✗
2022-09-21 PA Governor D+13.0 D+14.8 1.8 ✓
2022-09-21 AZ Governor R+1.0 D+0.7 1.7 ✗
2022-09-21 PA Senate D+10.0 D+4.9 5.1 ✓
2022-09-21 AZ Senate D+10.0 D+4.9 5.1 ✓
2022-09-14 OH Governor R+18.0 R+25.0 7.0 ✓
2022-09-14 GA Governor R+6.0 R+7.5 1.5 ✓
2022-09-14 OH Senate R+1.0 R+6.1 5.1 ✓
2022-09-14 GA Senate D+5.0 D+1.0 4.0 ✓
2020-10-31 AZ Senate D+6.0 D+2.4 3.7 ✓
2020-10-31 PA President D+5.0 D+1.2 3.8 ✓
2020-10-31 AZ President Even D+0.3 0.3 —
2020-10-27 NC Governor D+19.0 D+4.5 14.5 ✓
2020-10-27 NC Senate D+10.0 R+1.8 11.8 ✗
2020-10-27 NC President D+6.0 R+1.4 7.4 ✗
2020-10-26 FL President D+4.0 R+3.4 7.4 ✗
2020-10-20 NY-11 House R+2.0 R+3.0 1.0 ✓
2020-10-10 National President D+11.0 D+4.4 6.6 ✓
2020-09-22 WI President D+10.0 D+0.6 9.4 ✓
2020-09-21 MI Senate D+5.0 D+1.7 3.3 ✓
2020-09-21 MI President D+8.0 D+2.8 5.2 ✓
2020-09-13 National President D+7.0 D+4.4 2.6 ✓
2020-09-04 PA President D+9.0 D+1.2 7.8 ✓
2018-11-01 FL Governor D+4.0 R+0.4 4.4 ✗
2018-11-01 FL Senate D+4.0 R+0.1 4.1 ✗
2018-10-31 MO Senate D+3.0 R+5.8 8.8 ✗
2018-10-28 National Generic Ballot D+9.0 D+8.5 0.5 ✓
2018-10-26 IN Senate D+3.0 R+5.9 8.9 ✗
2018-10-25 TN Governor R+17.0 R+21.0 4.0 ✓
2018-10-25 AZ Governor R+14.0 R+14.2 0.2 ✓
2018-10-25 TN Senate R+5.0 R+10.8 5.8 ✓
2018-10-25 AZ Senate D+3.0 D+2.3 0.7 ✓
2018-10-22 National Generic Ballot D+10.0 D+8.5 1.5 ✓
2018-10-16 GA Governor R+1.0 R+1.4 0.4 ✓
2018-10-15 MS Senate R+14.0 R+7.3 6.7 ✓
2018-10-15 MS Senate R+26.0 R+19.0 7.0 ✓
2018-10-02 WI Governor D+8.0 D+1.1 6.9 ✓
2018-10-02 NV Governor R+4.0 D+4.1 8.1 ✗
2018-10-02 MN Governor D+15.0 D+11.4 3.6 ✓
2018-10-02 MN Senate D+16.0 D+10.6 5.4 ✓
2018-10-02 WI Senate D+14.0 D+10.8 3.2 ✓
2018-10-02 NV Senate R+2.0 D+5.0 7.0 ✗
2018-10-02 MN Senate D+28.0 D+24.1 3.9 ✓
2018-10-01 National Generic Ballot D+6.0 D+8.5 2.5 ✓
2018-09-23 National Generic Ballot D+7.0 D+8.5 1.5 ✓
2018-09-18 OH Governor Even R+3.7 3.7 —
2018-09-18 FL Governor D+5.0 R+0.4 5.4 ✗
2018-09-18 AZ Governor R+10.0 R+14.2 4.2 ✓
2018-09-18 OH Senate D+14.0 D+6.9 7.2 ✓
2018-09-18 FL Senate D+3.0 R+0.1 3.1 ✗
2018-09-18 AZ Senate D+2.0 D+2.3 0.3 ✓
2018-09-07 National Generic Ballot D+12.0 D+8.5 3.5 ✓
2016-11-02 National Generic Ballot D+1.0 R+1.0 2.0 ✗
2016-11-02 National President D+1.0 D+2.2 1.2 ✓
2016-10-31 TX President R+9.0 R+9.0 0.0 ✓
2016-10-31 GA President R+1.0 R+5.1 4.1 ✓
2016-10-31 AZ President R+5.0 R+3.6 1.5 ✓
2016-10-31 GA Senate R+11.0 R+13.8 2.8 ✓
2016-10-31 AZ Senate R+16.0 R+13.0 3.0 ✓
2016-10-25 NC President D+6.0 R+3.7 9.7 ✗
2016-10-25 FL President D+1.0 R+1.2 2.2 ✗
2016-10-25 FL Senate R+8.0 R+7.7 0.3 ✓
2016-10-25 NC Senate Even R+5.7 5.7 —
2016-10-25 NC Governor D+6.0 D+0.2 5.8 ✓
2016-10-22 NV President Even D+2.4 2.4 —
2016-10-22 NH President D+9.0 D+0.4 8.6 ✓
2016-10-22 NH Senate R+1.0 D+0.1 1.1 ✗
2016-10-22 NV Senate R+7.0 D+2.4 9.4 ✗
2016-10-22 NH Governor D+1.0 R+2.3 3.3 ✗
2016-10-11 OH President R+1.0 R+8.1 7.1 ✓
2016-10-11 NC President D+4.0 R+3.7 7.7 ✗
2016-10-11 OH Senate R+18.0 R+20.9 2.9 ✓
2016-10-11 NC Senate Even R+5.7 5.7 —
2016-10-11 NC Governor D+1.0 D+0.2 0.8 ✓
2016-10-05 PA President D+12.0 R+0.7 12.7 ✗
2016-10-05 PA Senate D+4.0 R+1.4 5.4 ✗
2016-10-04 FL President D+3.0 R+1.2 4.2 ✗
2016-10-04 FL Senate R+2.0 R+7.7 5.7 ✓
2016-09-22 NY President D+21.0 D+24.0 3.0 ✓
2016-09-22 NY Senate D+46.0 D+42.0 4.0 ✓
2016-09-17 National Generic Ballot D+4.0 R+1.0 5.0 ✗
2016-09-17 National President D+6.0 D+2.2 3.8 ✓
2014-10-29 LA Senate R+5.0 R+11.9 6.9 ✓
2014-10-29 GA Governor R+5.0 R+7.9 2.9 ✓
2014-10-29 GA Senate R+4.0 R+7.7 3.7 ✓
2014-10-29 KY Senate R+9.0 R+15.5 6.5 ✓
2014-10-27 NY Governor D+26.0 D+14.7 11.3 ✓
2014-10-21 AR Governor R+3.0 R+13.9 10.9 ✓
2014-10-21 SD Governor R+39.0 R+45.0 6.0 ✓
2014-10-21 AR Senate R+2.0 R+17.1 15.1 ✓
2014-10-21 SD Senate R+14.0 R+20.9 6.9 ✓
2014-10-21 NC Senate Even R+1.6 1.6 —
2014-10-20 CO Governor D+5.0 D+3.3 1.7 ✓
2014-10-20 KS Governor D+1.0 R+3.7 4.7 ✗
2014-10-20 IA Governor R+23.0 R+21.7 1.3 ✓
2014-10-20 IA Senate R+3.0 R+8.3 5.3 ✓
2014-10-20 CO Senate R+1.0 R+1.9 0.9 ✓
2014-10-20 KS Senate R+1.0 D+10.6 11.6 ✗
2014-09-29 KS Governor D+1.0 R+3.7 4.7 ✗
2014-09-29 IA Governor R+22.0 R+21.7 0.3 ✓
2014-09-29 IA Senate R+2.0 R+8.3 6.3 ✓
2014-09-29 KS Senate R+10.0 D+10.6 20.6 ✗
2014-09-29 NC Senate D+4.0 R+1.6 5.6 ✗
2014-09-26 National Generic Ballot D+1.0 R+5.6 6.6 ✗
2014-09-19 NY Governor D+25.0 D+14.7 10.3 ✓

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources.

As an Amazon Associate, PollingSource earns from qualifying purchases.

Methodology • Pollster Records • Privacy Policy • Terms of Service