Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| House · Democratic primary | Tavern Research partisan·D | 2026-06-01 | 479 LV | Rebecca Bennett 32% · Tina Shah 16% · Brian Varela 15% · Michael Roth 12% · Unsure 24% |
| House · Democratic primary | StimSight Research | 2026-05-20 | 400 LV | Rebecca Bennett 31% · Brian Varela 17% · Tina Shah 16% · Michael Roth 15% · Unsure 21% |
| House · Democratic primary | Impact Research (D) partisan·D | 2026-05-13 | 400 LV | Rebecca Bennett 36% · Tina Shah 15% · Michael Roth 13% · Brian Varela 12% · Unsure 22% |
| House · Democratic primary | Workbench Strategy | 2026-05-07 | 400 LV | Adam Hamawy 19% · Sue Altman 12% · Brad Cohen 11% · Unsure 8% |
| House · Democratic primary | GQR (D) partisan·D | 2026-05-06 | 402 LV | Rebecca Bennett 26% · Tina Shah 23% · Brian Varela 10% · Michael Roth 7% · Unsure 34% |
| House · Democratic primary | Center for Strategic Politics (D) | 2026-04-16 | 411 LV | Rob Menendez 42% · Mussab Ali 27% · Unsure 31% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.