Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Senate · Republican primary | Strategy Management | 2026-06-04 | 1300 LV | Jared Hudson 42% · Barry Moore 37% · Unsure 20% |
| Senate · Republican primary | co/efficient (R) partisan·R | 2026-06-04 | 600 LV | Barry Moore 46% · Jared Hudson 37% · Unsure 17% |
| Senate · Republican primary | The Alabama Poll | 2026-05-28 | 600 LV | Jared Hudson 49% · Barry Moore 39% · Unsure 12% |
| Senate · Republican primary | Remington Research Group (R) | 2026-05-22 | 722 LV | Jared Hudson 41% · Barry Moore 40% · Unsure 19% |
| Senate · Republican primary | Pulse Decision Science (R) partisan·R | 2026-05-18 | 518 LV | Barry Moore 53% · Jared Hudson 36% · Unsure 11% |
| Senate · Republican primary | Quantus Insights (R) partisan·R | 2026-05-17 | 680 LV | Jared Hudson 36% · Barry Moore 27% · Steve Marshall 14% · Rodney Walker 1% · Morgan Murphy 0% · Unsure 18% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.