PollingSource Logo

PollingSource

The number one source for political election data

Polling Trends
Senate House Governors Primaries Data Generic Ballot Pollsters Analysis Login Subscribe

← All pollster records

Redfield & Wilton Strategies

58 scored general-election polls (2020–2022) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2022 2 5.6 pts D+5.6 100%
2020 56 6.2 pts D+6.2 73%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2022-10-16 OH Governor R+16.0 R+25.0 9.0 ✓
2022-10-16 OH Senate R+4.0 R+6.1 2.1 ✓
2020-10-31 National President D+12.0 D+4.4 7.6 ✓
2020-10-28 WI President D+12.0 D+0.6 11.4 ✓
2020-10-28 PA President D+5.0 D+1.2 3.8 ✓
2020-10-28 NC President D+2.0 R+1.4 3.4 ✗
2020-10-28 MI President D+13.0 D+2.8 10.2 ✓
2020-10-28 AZ President D+4.0 D+0.3 3.7 ✓
2020-10-27 FL President D+4.0 R+3.4 7.4 ✗
2020-10-25 National President D+10.0 D+4.4 5.6 ✓
2020-10-17 National President D+11.0 D+4.4 6.6 ✓
2020-10-12 WI President D+13.0 D+0.6 12.4 ✓
2020-10-12 PA President D+8.0 D+1.2 6.8 ✓
2020-10-12 NC President D+3.0 R+1.4 4.4 ✗
2020-10-12 MI President D+9.0 D+2.8 6.2 ✓
2020-10-12 FL President D+6.0 R+3.4 9.4 ✗
2020-10-12 AZ President D+3.0 D+0.3 2.7 ✓
2020-10-10 National President D+8.0 D+4.4 3.6 ✓
2020-10-09 WI President D+4.0 D+0.6 3.4 ✓
2020-10-09 PA President D+5.0 D+1.2 3.8 ✓
2020-10-09 NC President D+7.0 R+1.4 8.4 ✗
2020-10-09 MI President D+10.0 D+2.8 7.2 ✓
2020-10-09 FL President D+9.0 R+3.4 12.4 ✗
2020-10-09 AZ President D+2.0 D+0.3 1.7 ✓
2020-10-06 WI President D+10.0 D+0.6 9.4 ✓
2020-10-06 AZ President D+6.0 D+0.3 5.7 ✓
2020-10-05 PA President D+7.0 D+1.2 5.8 ✓
2020-10-05 NC President D+5.0 R+1.4 6.4 ✗
2020-10-05 MI President D+8.0 D+2.8 5.2 ✓
2020-10-05 FL President D+5.0 R+3.4 8.4 ✗
2020-10-03 National President D+8.0 D+4.4 3.6 ✓
2020-09-26 National President D+10.0 D+4.4 5.6 ✓
2020-09-25 GA Senate D+5.0 R+1.8 6.8 ✗
2020-09-25 WI President D+5.0 D+0.6 4.4 ✓
2020-09-25 NC President D+2.0 R+1.4 3.4 ✗
2020-09-25 MI President D+9.0 D+2.8 6.2 ✓
2020-09-25 GA President D+1.0 D+0.2 0.8 ✓
2020-09-25 AZ President D+3.0 D+0.3 2.7 ✓
2020-09-24 PA President D+6.0 D+1.2 4.8 ✓
2020-09-24 FL President D+5.0 R+3.4 8.4 ✗
2020-09-22 National President D+9.0 D+4.4 4.6 ✓
2020-09-20 CA President D+34.0 D+29.2 4.8 ✓
2020-09-16 National President D+7.1 D+4.4 2.7 ✓
2020-09-14 NC Governor D+19.0 D+4.5 14.5 ✓
2020-09-14 NC Senate D+11.0 R+1.8 12.8 ✗
2020-09-14 MN Senate D+15.0 D+5.2 9.8 ✓
2020-09-14 GA Senate Even R+1.8 1.8 —
2020-09-14 AZ Senate D+17.0 D+2.4 14.7 ✓
2020-09-14 WI President D+6.0 D+0.6 5.4 ✓
2020-09-14 NC President D+2.0 R+1.4 3.4 ✗
2020-09-14 MN President D+9.0 D+7.1 1.9 ✓
2020-09-14 GA President R+1.0 D+0.2 1.2 ✗
2020-09-14 AZ President D+5.0 D+0.3 4.7 ✓
2020-09-13 MI Senate D+16.0 D+1.7 14.3 ✓
2020-09-13 PA President D+5.0 D+1.2 3.8 ✓
2020-09-13 MI President D+10.0 D+2.8 7.2 ✓
2020-09-13 FL President D+3.0 R+3.4 6.4 ✗
2020-09-07 National President D+9.1 D+4.4 4.7 ✓

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources.

As an Amazon Associate, PollingSource earns from qualifying purchases.

Methodology • Pollster Records • Privacy Policy • Terms of Service