PollingSource Logo

PollingSource

The number one source for political election data

Polling Trends
Senate House Governors Primaries Data Generic Ballot Pollsters Analysis Login Subscribe

← All pollster records

Lucid

46 scored general-election polls (2016–2018) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2018 1 2.5 pts R+2.5 100%
2016 45 5.3 pts D+5.2 84%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2018-10-24 National Generic Ballot D+6.0 D+8.5 2.5 ✓
2016-11-13 LA Senate R+19.6 R+21.3 1.7 ✓
2016-11-06 National President D+5.0 D+2.2 2.8 ✓
2016-11-03 National President D+6.0 D+2.2 3.8 ✓
2016-10-31 National President D+3.0 D+2.2 0.8 ✓
2016-10-30 NV President D+7.0 D+2.4 4.6 ✓
2016-10-30 NM President D+8.0 D+8.2 0.2 ✓
2016-10-30 CO President D+7.0 D+4.9 2.1 ✓
2016-10-30 AZ President R+1.0 R+3.6 2.6 ✓
2016-10-30 AZ Senate R+12.0 R+13.0 1.0 ✓
2016-10-30 CO Senate D+8.0 D+5.7 2.3 ✓
2016-10-30 NV Senate D+6.0 D+2.4 3.6 ✓
2016-10-28 National President D+1.0 D+2.2 1.2 ✓
2016-10-25 National President D+4.0 D+2.2 1.8 ✓
2016-10-22 National President D+5.0 D+2.2 2.8 ✓
2016-10-19 National President D+8.0 D+2.2 5.8 ✓
2016-10-18 LA President R+3.0 R+19.6 16.6 ✓
2016-10-17 VA President D+5.0 D+5.3 0.3 ✓
2016-10-17 NC President D+1.0 R+3.7 4.7 ✗
2016-10-17 GA President D+4.0 R+5.1 9.1 ✗
2016-10-17 FL President D+6.0 R+1.2 7.2 ✗
2016-10-17 FL Senate R+1.0 R+7.7 6.7 ✓
2016-10-17 GA Senate R+10.0 R+13.8 3.8 ✓
2016-10-17 NC Senate R+2.0 R+5.7 3.7 ✓
2016-10-17 NC Governor D+7.0 D+0.2 6.8 ✓
2016-10-16 National President D+9.0 D+2.2 6.8 ✓
2016-10-13 National President D+8.0 D+2.2 5.8 ✓
2016-10-10 National President D+6.0 D+2.2 3.8 ✓
2016-10-09 PA President D+9.0 R+0.7 9.7 ✗
2016-10-09 OH President D+5.0 R+8.1 13.1 ✗
2016-10-09 IN President R+6.0 R+19.2 13.2 ✓
2016-10-09 IA President D+4.0 R+9.4 13.4 ✗
2016-10-09 IA Senate R+12.0 R+24.4 12.4 ✓
2016-10-09 PA Senate Even R+1.4 1.4 —
2016-10-09 IN Senate D+3.0 R+9.7 12.7 ✗
2016-10-09 OH Senate R+14.0 R+20.9 6.9 ✓
2016-10-07 National President D+9.0 D+2.2 6.8 ✓
2016-10-04 National President D+12.0 D+2.2 9.8 ✓
2016-10-01 National President D+5.0 D+2.2 2.8 ✓
2016-09-28 National President D+10.0 D+2.2 7.8 ✓
2016-09-25 National President D+4.0 D+2.2 1.8 ✓
2016-09-22 National President D+4.0 D+2.2 1.8 ✓
2016-09-19 National President D+1.0 D+2.2 1.2 ✓
2016-09-16 National President D+4.0 D+2.2 1.8 ✓
2016-09-13 National President D+8.0 D+2.2 5.8 ✓
2016-09-10 National President D+6.0 D+2.2 3.8 ✓

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources.

As an Amazon Associate, PollingSource earns from qualifying purchases.

Methodology • Pollster Records • Privacy Policy • Terms of Service