Primary
Democratic Primary
Held July 21, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Katie Hobbs ✓ | — | — |
Republican Primary
Held July 21, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Andy Biggs ✓ | 380,625 | 73.4% | |
| David Schweikert | 76,308 | 14.7% | |
| Scott Neely | 37,085 | 7.2% | |
| Ken Miceli | 24,707 | 4.8% |
Green Primary
Held July 21, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Risa Lombardo ✓ | — | — |
Independent Primary
Held July 21, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Teri Hourihan ✓ | 5,077 | 55.7% | |
| Hugh Lytle | — | — |
No Labels Primary
Held July 21, 2026.
| Candidate | Votes | % | |
|---|---|---|---|
| Teri Ann Hourihan | — | — |
Full calendar and every race: Arizona primary guide
Race Overview
General Election Polling Trend
PollingSource average — trailing average of all polls from the last 30 days.
Share
Race page
Candidates
Katie Hobbs Nominee Incumbent
DemocratAndy Biggs Nominee
RepublicanRisa Lombardo Nominee
GreenTeri Hourihan Nominee
IndependentGeneral Election Polling Average
Average reflects all polls from the last 30 days; table shows the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →
| Pollster | Date | Sample | MoE | Dem | Rep |
|---|---|---|---|---|---|
| NextGen P (R) partisan·R | 2026-08-19 | 1627 LV | ±2.60 | Katie Hobbs 39.00% | Andy Biggs 38.00% |
| NextGen Polling partisan·R | 2026-08-19 | 1627 RV | Katie Hobbs 39.00% | Andy Biggs 38.00% | |
| NextGen Polling (R) partisan·R | 2026-08-19 | 1627 LV | ±2.60 | Katie Hobbs 39.00% | Andy Biggs 38.00% |
| NextGen | 2026-08-19 | RV | Katie Hobbs 39.00% | Andy Biggs 38.00% | |
| HighGround | 2026-08-18 | 400 LV | Katie Hobbs 50.00% | Andy Biggs 34.00% | |
| HighGround, Inc. | 2026-08-18 | 400 LV | ±4.90 | Katie Hobbs 49.00% | Andy Biggs 34.00% |
| Quantus Insights (R) partisan·R | 2026-08-17 | 780 LV | ±4.10 | Katie Hobbs 49.00% | Andy Biggs 43.00% |
| Quantus | 2026-08-17 | LV | Katie Hobbs 53.00% | Andy Biggs 47.00% | |
| Kreate Strategies partisan·R | 2026-08-16 | LV | Katie Hobbs 45.00% | Andy Biggs 40.00% | |
| Kreate S | 2026-08-16 | LV | Katie Hobbs 45.00% | Andy Biggs 40.00% | |
| Stealth Analytics | 2026-08-13 | 530 LV | ±4.30 | Katie Hobbs 43.00% | Andy Biggs 38.00% |
| Stealth analytics | 2026-08-13 | LV | Katie Hobbs 43.00% | Andy Biggs 38.00% | |
| Noble Predictive Insights ±4.0 | 2026-08-13 | 923 LV | ±3.20 | Katie Hobbs 48.00% | Andy Biggs 35.00% |
| Noble predictive | 2026-08-13 | LV | Katie Hobbs 48.00% | Andy Biggs 35.00% | |
| Grayhouse | 2026-08-11 | LV | Katie Hobbs 49.00% | Andy Biggs 45.00% | |
| GrayHouse partisan·R | 2026-08-11 | Katie Hobbs 49.00% | Andy Biggs 45.00% | ||
| The Tarrance Group (R) partisan·R R-sponsored | 2026-07-30 | 600 LV | ±4.10 | Katie Hobbs 52.00% | Andy Biggs 48.00% |
| Tarrance | 2026-07-30 | LV | Katie Hobbs 52.00% | Andy Biggs 48.00% | |
| Fabrizio, Lee & Associates/Impact Research | 2026-07-28 | 913 LV | Katie Hobbs 52.00% | Andy Biggs 44.00% |
Questions About This Race
Who is winning the 2026 Arizona governor's race?
Katie Hobbs leads Andy Biggs 48.1% to 40.5% in the PollingSource polling average — a D+7.6 margin based on 11 polls from the last 30 days.
Is the 2026 Arizona governor's race competitive?
It is not considered a top-tier battleground: the PollingSource polling average rates it Likely D, meaning Democrats are clearly favored but an upset is not impossible.
What does the latest poll of the 2026 Arizona governor's race say?
The most recent public poll, from NextGen P (R) (completed August 19, 2026), found Katie Hobbs (D) at 39% and Andy Biggs (R) at 38%.
When is the 2026 Arizona governor's race decided?
Election Day is Tuesday, November 3, 2026.
How is the PollingSource average calculated?
The PollingSource average is the unweighted mean of every scientific public poll of the race from the last 30 days — we do not exclude pollsters. Each race page lists the individual polls behind the average with pollster, field dates, sample size, and margin of error. Full details: pollingsource.com/methodology.
Race Notes
First-term, won by narrow margin