Al Green
Democrat
U.S. House — Texas (TX-09)
— 2026
Campaign Finances
$1,725,771
Total Raised
$1,860,105
Total Spent
$84,751
Cash on Hand
Upgrade to Basic for detailed FEC breakdown
Primary Results
| Candidate | Votes | % |
|---|---|---|
| Leticia Gutierrez ✓ | 18,630 | 53.7% |
| Earnest Clayton | 5,640 | 16.3% |
| Terry Virts | 5,044 | 14.6% |
| Todd Ivey | 2,440 | 7.0% |
| Marty Rocha | 2,367 | 6.8% |
| Peter Filler | 552 | 1.6% |
News Mentions
Upgrade to Basic for news coverage about this candidate