Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| House · Democratic primary | Global Strategy Group (D) partisan·D | 2026-08-02 | 400 LV | Dan Koh 34% · John Beccia 15% · Tram Nguyen 14% · Jamie Belsito 6% · Mariah Lancaster 3% · Unsure 24% |
| House · Democratic primary | Global Strategy Group (D) partisan·D | 2026-06-29 | 400 LV | Jake Auchincloss 64% · Jason Poulos 17% · Unsure 19% |
| Governor · Republican primary | Suffolk University | 2026-05-29 | 465 LV | Mike Minogue 45% · Brian Shortsleeve 13% · Unsure 40% |
| House · Democratic primary | Workbench Strategy (D) | 2026-05-27 | 400 LV | Tram Nguyen 28% · Dan Koh 18% · Mariah Lancaster 8% · Jamie Belsito 7% · John Beccia 6% · Unsure 24% |
| House · Democratic primary | Workbench Strategy | 2026-05-27 | 400 LV | Tram Nguyen 28% · Dan Koh 18% · Beth Andres-Beck 9% · Maria Lancaster 8% · Jamie Belsito 7% · John Beccia 6% · Unsure 24% |
| House · Democratic primary | Center for Strategic Politics (D) | 2026-05-15 | 487 LV | Jamie Belsito 14% · Tram Nguyen 13% · Mariah Lancaster 10% · Dan Koh 9% · John Beccia 5% · Unsure 35% |
| Senate · Democratic primary | Emerson College ±2.7 | 2026-05-04 | 451 LV | Ed Markey 37% · Seth Moulton 32% · Alex Rikleen 1% · Unsure 29% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.