Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Senate · Republican primary | Quantus Insights (R) partisan·R | 2026-06-24 | 770 LV | Julia Letlow 48% · John Fleming 45% · Unsure 7% |
| Senate · Republican primary | JMC Analytics (R) | 2026-06-22 | 600 LV | John Fleming 45% · Julia Letlow 40% · Unsure 15% |
| Senate · Republican primary | BDPC | 2026-06-16 | 600 LV | Julia Letlow 40% · John Fleming 38% · Unsure 22% |
| Senate · Republican primary | Kaplan Strategies (R) | 2026-05-26 | 850 LV | Julia Letlow 52% · John Fleming 37% · Unsure 10% |
| Senate · Republican primary | JMC Analytics (R) | 2026-05-19 | 640 LV | Julia Letlow 45% · John Fleming 44% · Unsure 11% |
| Senate · Republican primary | Harper Polling (R) | 2026-05-19 | 457 LV | Julia Letlow 52% · John Fleming 35% · Unsure 13% |
| Senate · Republican primary | Quantus Insights (R) partisan·R | 2026-05-07 | 1015 LV | Julia Letlow 42% · John Fleming 30% · Bill Cassidy 20% · Mark Spencer 2% · Unsure 12% |
| Senate · Republican primary | Fabrizio, Lee & Associates (R) partisan·R | 2026-05-05 | 600 LV | Julia Letlow 32% · Bill Cassidy 26% · John Fleming 21% · Mark Spencer 1% · Unsure 19% |
| Senate · Republican primary | BDPC | 2026-04-30 | 600 LV | Julia Letlow 33% · John Fleming 21% · Bill Cassidy 21% · Mark Spencer 2% · Unsure 23% |
| Senate · Republican primary | Emerson College ±2.7 | 2026-04-26 | 500 LV | John Fleming 28% · Julia Letlow 27% · Bill Cassidy 21% · Mark Spencer 2% · Unsure 22% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.