Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor · Democratic primary | Sacred Heart University/WFSB/CT Insider | 2026-07-26 | 374 LV | Ned Lamont 57% · Josh Elliott 22% · Unsure 20% |
| Governor · Democratic primary | Change Research (D) partisan·D | 2026-07-26 | 859 LV | Ned Lamont 48% · Josh Elliott 27% · Unsure 24% |
| Governor · Democratic primary | Change Research (D) partisan·D | 2026-05-29 | 887 LV | Ned Lamont 58% · Josh Elliott 20% · Unsure 22% |
| House · Democratic primary | Global Strategy Group (D) partisan·D | 2026-05-21 | 500 LV | Luke Bronin 38% · John Larson 30% · Jillian Gilchrest 10% · Ruth Fortune 4% · Unsure 18% |
| Governor · Democratic primary | University of New Hampshire | 2026-04-20 | 177 LV | Ned Lamont 52% · Josh Elliott 18% · Unsure 30% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.