PollingSource Logo

PollingSource

The number one source for political election data

Polling Trends
Senate House Governors Primaries Data Generic Ballot Pollsters Analysis Login Subscribe

← All pollster records

Swayable

68 scored general-election polls (2020) , each measured against the certified result. How to read these numbers: methodology.

Record by cycle

CyclePollsAvg. ErrorLeanWinner Called
2020 68 5.8 pts D+5.2 93%

Every scored poll

DateRacePoll MarginActualErrorCalled It
2020-11-01 National President D+5.7 D+4.4 1.3 ✓
2020-10-30 NC Governor D+12.5 D+4.5 8.0 ✓
2020-10-30 TX Senate R+13.0 R+9.6 3.4 ✓
2020-10-30 NC Senate D+6.4 R+1.8 8.2 ✗
2020-10-30 TX President R+4.0 R+5.6 1.6 ✓
2020-10-30 PA President D+1.5 D+1.2 0.3 ✓
2020-10-30 NC President D+5.9 R+1.4 7.3 ✗
2020-10-30 FL President D+7.5 R+3.4 10.9 ✗
2020-10-30 National President D+5.6 D+4.4 1.2 ✓
2020-10-29 VA Senate D+21.4 D+12.1 9.3 ✓
2020-10-29 MI Senate D+7.2 D+1.7 5.5 ✓
2020-10-29 GA Senate R+1.3 R+1.8 0.5 ✓
2020-10-29 AZ Senate D+10.0 D+2.4 7.7 ✓
2020-10-29 AL Senate R+15.3 R+20.4 5.1 ✓
2020-10-29 WI President D+9.7 D+0.6 9.1 ✓
2020-10-29 VA President D+15.0 D+10.1 4.9 ✓
2020-10-29 OH President R+5.2 R+8.0 2.8 ✓
2020-10-29 NJ President D+18.9 D+15.9 3.0 ✓
2020-10-29 MI President D+8.7 D+2.8 5.9 ✓
2020-10-29 IN President R+12.2 R+16.1 3.9 ✓
2020-10-29 IL President D+11.5 D+17.0 5.5 ✓
2020-10-29 GA President D+9.3 D+0.2 9.1 ✓
2020-10-29 AZ President D+4.9 D+0.3 4.6 ✓
2020-10-29 AL President R+17.2 R+25.5 8.3 ✓
2020-10-27 WA Governor D+18.2 D+13.4 4.8 ✓
2020-10-27 TN Senate R+21.4 R+27.0 5.6 ✓
2020-10-27 SC Senate D+5.9 R+10.3 16.2 ✗
2020-10-27 MN Senate D+9.0 D+5.2 3.8 ✓
2020-10-27 KY Senate R+2.8 R+19.5 16.7 ✓
2020-10-27 CO Senate D+13.8 D+9.3 4.5 ✓
2020-10-27 WA President D+20.3 D+19.2 1.1 ✓
2020-10-27 TN President R+16.7 R+23.2 6.5 ✓
2020-10-27 SC President R+0.9 R+11.7 10.8 ✓
2020-10-27 OR President D+23.2 D+16.1 7.1 ✓
2020-10-27 MO President R+11.2 R+15.4 4.2 ✓
2020-10-27 MN President D+9.3 D+7.1 2.2 ✓
2020-10-27 MD President D+35.9 D+33.2 2.7 ✓
2020-10-27 LA President R+17.5 R+18.6 1.1 ✓
2020-10-27 KY President R+13.5 R+25.9 12.4 ✓
2020-10-27 CT President D+30.4 D+20.1 10.3 ✓
2020-10-27 CO President D+14.7 D+13.5 1.2 ✓
2020-10-27 National President D+7.2 D+4.4 2.8 ✓
2020-10-25 NC Governor D+9.0 D+4.5 4.5 ✓
2020-10-25 VA Senate D+19.4 D+12.1 7.3 ✓
2020-10-25 TX Senate R+4.8 R+9.6 4.8 ✓
2020-10-25 NJ Senate D+22.0 D+16.3 5.7 ✓
2020-10-25 NC Senate R+0.6 R+1.8 1.2 ✓
2020-10-25 MI Senate D+16.8 D+1.7 15.1 ✓
2020-10-25 GA Senate R+1.6 R+1.8 0.2 ✓
2020-10-25 AZ Senate D+11.6 D+2.4 9.3 ✓
2020-10-25 AL Senate R+8.8 R+20.4 11.6 ✓
2020-10-25 WI President D+8.8 D+0.6 8.2 ✓
2020-10-25 VA President D+10.9 D+10.1 0.8 ✓
2020-10-25 TX President R+1.1 R+5.6 4.5 ✓
2020-10-25 PA President D+5.8 D+1.2 4.6 ✓
2020-10-25 OH President R+11.7 R+8.0 3.7 ✓
2020-10-25 NY President D+32.6 D+22.1 10.5 ✓
2020-10-25 NJ President D+24.1 D+15.9 8.2 ✓
2020-10-25 NC President D+2.7 R+1.4 4.1 ✗
2020-10-25 MI President D+19.0 D+2.8 16.2 ✓
2020-10-25 IN President R+10.6 R+16.1 5.5 ✓
2020-10-25 IL President D+11.1 D+17.0 5.9 ✓
2020-10-25 GA President D+2.4 D+0.2 2.2 ✓
2020-10-25 FL President R+4.2 R+3.4 0.8 ✓
2020-10-25 CA President D+26.7 D+29.2 2.5 ✓
2020-10-25 AZ President D+8.6 D+0.3 8.3 ✓
2020-10-25 AL President R+18.6 R+25.5 6.9 ✓
2020-10-25 National President D+5.7 D+4.4 1.3 ✓

Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.

Support Independent Election Data PollingSource is free and non-partisan. Your donation helps us continue providing accurate election data.

© 2026 Innovative Research and Data Solutions, LLC. All rights reserved.

Data updated regularly from public polling sources.

As an Amazon Associate, PollingSource earns from qualifying purchases.

Methodology • Pollster Records • Privacy Policy • Terms of Service