New England College Polling Center
32 scored general-election polls (2014) , each measured against the certified result. How to read these numbers: methodology.
Record by cycle
| Cycle | Polls | Avg. Error | Lean | Winner Called |
|---|---|---|---|---|
| 2014 | 32 | 3.8 pts | D+0.5 | 80% |
Every scored poll
| Date | Race | Poll Margin | Actual | Error | Called It |
|---|---|---|---|---|---|
| 2014-10-31 | NH-2 House | D+11.0 | D+10.0 | 1.0 | ✓ |
| 2014-10-31 | NH-1 House | R+9.0 | R+3.6 | 5.4 | ✓ |
| 2014-10-31 | NH Governor | D+7.0 | D+5.0 | 2.1 | ✓ |
| 2014-10-31 | NH Senate | R+0.5 | D+3.2 | 3.7 | ✗ |
| 2014-10-24 | NH-2 House | D+7.0 | D+10.0 | 3.0 | ✓ |
| 2014-10-24 | NH-1 House | R+6.0 | R+3.6 | 2.4 | ✓ |
| 2014-10-24 | NH Governor | Even | D+5.0 | 5.0 | — |
| 2014-10-24 | NH Senate | R+1.5 | D+3.2 | 4.7 | ✗ |
| 2014-10-16 | NH-2 House | D+6.0 | D+10.0 | 4.0 | ✓ |
| 2014-10-16 | NH-1 House | R+1.0 | R+3.6 | 2.6 | ✓ |
| 2014-10-16 | NH Governor | D+8.2 | D+5.0 | 3.3 | ✓ |
| 2014-10-16 | NH Senate | R+0.4 | D+3.2 | 3.6 | ✗ |
| 2014-10-09 | NH-2 House | D+3.0 | D+10.0 | 7.0 | ✓ |
| 2014-10-09 | NH-1 House | R+3.0 | R+3.6 | 0.6 | ✓ |
| 2014-10-09 | NH Governor | D+5.2 | D+5.0 | 0.3 | ✓ |
| 2014-10-09 | NH Senate | R+1.1 | D+3.2 | 4.3 | ✗ |
| 2014-10-03 | NH-2 House | D+12.0 | D+10.0 | 2.0 | ✓ |
| 2014-10-03 | NH-1 House | D+3.0 | R+3.6 | 6.6 | ✗ |
| 2014-10-03 | NH Governor | D+10.0 | D+5.0 | 5.1 | ✓ |
| 2014-10-03 | NH Senate | D+2.6 | D+3.2 | 0.6 | ✓ |
| 2014-09-26 | NH-2 House | D+11.0 | D+10.0 | 1.0 | ✓ |
| 2014-09-26 | NH-1 House | R+10.0 | R+3.6 | 6.4 | ✓ |
| 2014-09-26 | NH Governor | D+4.0 | D+5.0 | 1.0 | ✓ |
| 2014-09-26 | NH Senate | D+0.5 | D+3.2 | 2.7 | ✓ |
| 2014-09-19 | NH-2 House | D+11.0 | D+10.0 | 1.0 | ✓ |
| 2014-09-19 | NH-1 House | Even | R+3.6 | 3.6 | — |
| 2014-09-19 | NH Governor | D+12.0 | D+5.0 | 7.1 | ✓ |
| 2014-09-19 | NH Senate | D+7.3 | D+3.2 | 4.1 | ✓ |
| 2014-09-10 | NH-2 House | D+13.0 | D+10.0 | 3.0 | ✓ |
| 2014-09-10 | NH-1 House | D+4.0 | R+3.6 | 7.6 | ✗ |
| 2014-09-10 | NH Governor | D+15.0 | D+5.0 | 10.1 | ✓ |
| 2014-09-10 | NH Senate | D+11.0 | D+3.2 | 7.8 | ✓ |
Margins shown as party lead (D+/R+); for non-D-vs-R matchups the margin is first-listed candidate minus second. Historical scored-poll data for cycles through 2023 from FiveThirtyEight's pollster-ratings dataset (CC-BY-4.0); 2024 scored by PollingSource. This record never changes what enters the PollingSource average.