Barry Moore
Republican
Nominee
U.S. Senate — Alabama — 2026
Campaign Finances
$3,787,330
Total Raised
$3,284,673
Total Spent
$627,788
Cash on Hand
Upgrade to Basic for detailed FEC breakdown
Primary Results
| Candidate | Votes | % |
|---|---|---|
| Barry Moore ✓ | 173,418 | 55.8% |
| Jared Hudson | 137,340 | 44.2% |
| Candidate | Votes | % |
|---|---|---|
| Barry Moore | 189,067 | 39.2% |
| Jared Hudson | 123,672 | 25.6% |
| Steve Marshall | 118,361 | 24.5% |
| Rodney Walker | 19,697 | 4.1% |
| Seth Burton | 15,142 | 3.1% |
| Dale Shelton Deas Jr. | 10,117 | 2.1% |
| Morgan Murphy | 6,485 | 1.3% |
News Mentions
Upgrade to Basic for news coverage about this candidate