Peggy Flanagan
Democratic–Farmer–Labor (DFL)
Nominee
U.S. Senate — Minnesota — 2026
Campaign Finances
$11,563,963
Total Raised
$10,570,749
Total Spent
$993,214
Cash on Hand
Upgrade to Basic for detailed FEC breakdown
Primary Results
| Candidate | Votes | % |
|---|---|---|
| Peggy Flanagan ✓ | 411,911 | 58.8% |
| Angie Craig | 274,988 | 39.3% |
| Kurt Michael Anderson | 5,124 | 0.7% |
| Billy Nord | 3,263 | 0.5% |
| George H Kalberer | 2,827 | 0.4% |
| Peter John Murgic | 2,548 | 0.4% |
News Mentions
Upgrade to Basic for news coverage about this candidate