Rick Jackson
Republican
Nominee
Governor — Georgia — 2026
Primary Results
| Candidate | Votes | % |
|---|---|---|
| Rick Jackson ✓ | 373,415 | 52.6% |
| Burt Jones | 335,858 | 47.4% |
| Candidate | Votes | % |
|---|---|---|
| Burt Jones | 358,184 | 38.4% |
| Rick Jackson | 303,621 | 32.5% |
| Brad Raffensperger | 140,085 | 15.0% |
| Chris Carr | 110,720 | 11.9% |
| Clark Dean | 7,051 | 0.8% |
| Gregg Kirkpatrick | 5,537 | 0.6% |
| Ken Yasger | 4,770 | 0.5% |
| Thomas Williams | 3,849 | 0.4% |
News Mentions
Upgrade to Basic for news coverage about this candidate