Rick Jackson
Republican
Nominee
Governor — Georgia — 2026
Primary Results
| Candidate | Votes | % |
|---|---|---|
| Rick Jackson ✓ | 373,415 | 52.7% |
| Burt Jones | 335,858 | 47.4% |
| Candidate | Votes | % |
|---|---|---|
| Burt Jones ✓ | 357,880 | 38.4% |
| Rick Jackson ✓ | 303,402 | 32.5% |
| Brad Raffensperger | 139,974 | 15.0% |
| Chris Carr | 110,613 | 11.9% |
| Clark Dean | 7,043 | 0.8% |
| Gregg Kirkpatrick | 5,534 | 0.6% |
| Ken Yasger | 4,764 | 0.5% |
| Thomas Williams | 3,842 | 0.4% |
News Mentions
Upgrade to Basic for news coverage about this candidate